| 10 Trinity Square Hotel Limited | 250〜499人 | 5.6% | 39.0% |
| 2gether Support Solutions Limited | 1,000〜4,999人 | 0.0% | 40.0% |
| 3 Way Cleaning Limited | 250〜499人 | 0.0% | 64.3% |
| 3d Leisure Limited | 500〜999人 | 0.4% | 58.2% |
| 4most (Europe) Limited | 250人未満 | 17.2% | 30.0% |
| 5 Hertford Street Limited | 250〜499人 | 0.1% | 35.0% |
| 725 Limited | 250〜499人 | 3.9% | 43.0% |
| A J Mobility Limited | 250〜499人 | 8.0% | 30.7% |
| A-Day Consultants Limited | 1,000〜4,999人 | 13.6% | 65.6% |
| A&r Contract Cleaning Specialist Ltd | 250〜499人 | 0.0% | 55.8% |
| A24 Group Limited | 250〜499人 | 1.4% | 66.0% |
| Abacus Employment Services Limited | 250〜499人 | -0.6% | 22.7% |
| Abbots Care Limited | 500〜999人 | -3.0% | 83.0% |
| Abc Teachers Limited | 500〜999人 | 11.8% | 64.0% |
| Aberdeen Corporate Services Limited | 1,000〜4,999人 | 10.4% | 31.6% |
| Abm Facility Services UK Limited | 5,000〜19,999人 | 0.0% | 34.6% |
| Accelerate Facilities Ltd | 250〜499人 | 0.0% | 62.5% |
| Accident Exchange Limited | 250〜499人 | -5.0% | 36.0% |
| Acorn Recruitment Limited | 1,000〜4,999人 | 5.1% | 16.6% |
| Acs Recruitment Solutions Limited | 500〜999人 | 2.4% | 33.0% |
| Active Cleaning Limited | 250〜499人 | 13.8% | 76.9% |
| Adapt Business Services Limited | 500〜999人 | 0.0% | 66.4% |
| Adapt Recruitment Group Limited | 250人未満 | -9.6% | 50.0% |
| Adecco UK Limited | 5,000〜19,999人 | 5.9% | 50.0% |
| Adelphi Group Limited | 250〜499人 | 0.0% | 59.1% |
| Ademco 1 Limited | 250〜499人 | 25.8% | 35.0% |
| Adobe Systems Europe Limited | 1,000〜4,999人 | 8.2% | 39.0% |
| Advance Contracting Solutions Limited | 1,000〜4,999人 | -19.9% | 17.0% |
| Advanced Cleaning Technology Ltd | 250〜499人 | 2.8% | 57.0% |
| Advantage Healthcare Limited | 500〜999人 | 0.0% | 93.0% |
| Aegon UK Corporate Services Limited | 1,000〜4,999人 | 24.4% | 33.0% |
| Affinity Workforce Solutions Limited | 1,000〜4,999人 | -2.0% | 70.0% |
| Afi-Uplift Limited | 250〜499人 | 8.8% | 15.6% |
| Ag Service Company Limited | 1,000〜4,999人 | 14.9% | 57.7% |
| Aggreko UK Limited | 1,000〜4,999人 | 5.1% | 23.7% |
| Agh Solutions Limited | 250〜499人 | 5.9% | 44.8% |
| Agiito Limited | 250〜499人 | 6.7% | 56.0% |
| Agincare UK Limited | 1,000〜4,999人 | 0.0% | 76.0% |
| Aim Commercial Cleaning Limited | 500〜999人 | 4.1% | 63.3% |
| Air Resources Limited | 250〜499人 | 25.2% | 15.7% |
| Ait Home Delivery UK LTD. | 500〜999人 | 9.0% | 12.0% |
| Alexander Mann Solutions Limited | 1,000〜4,999人 | 1.4% | 58.0% |
| All Square Limited | 1,000〜4,999人 | 0.0% | 60.0% |
| Allen Overy Shearman Sterling (Ssf) Limited | 500〜999人 | 9.2% | 52.0% |
| Alliance Cleaning Limited | 500〜999人 | 0.5% | 79.0% |
| Alliance Healthcare Management Services Limited | 5,000〜19,999人 | 3.4% | 32.5% |
| Allianz Management Services Limited | 5,000〜19,999人 | 25.2% | 41.0% |
| Allied Publicity Services (Manchester) Limited | 500〜999人 | 8.7% | 28.0% |
| Allied Universal (Europe) Limited | 250〜499人 | -2.7% | 9.7% |
| Altrad Employment Services Limited | 5,000〜19,999人 | 21.0% | 5.0% |
| Am 2 Pm Recruitment Solutions (Birmingham) Limited | 500〜999人 | 0.0% | 33.0% |
| Amazon Data Services UK Limited | 500〜999人 | -14.9% | 20.1% |
| Amazon Development Centre (London) Limited | 1,000〜4,999人 | 4.8% | 22.2% |
| Amazon UK Services LTD. | 20,000人以上 | -0.3% | 32.3% |
| Ambitions Personnel Limited | 250〜499人 | 1.0% | 18.0% |
| American Express Group Services Limited | 250〜499人 | 11.6% | 51.0% |
| American Express Payment Services Limited | 500〜999人 | 10.7% | 50.0% |
| American Express Services Europe Limited | 1,000〜4,999人 | 17.8% | 41.0% |
| Amey Community Limited | 1,000〜4,999人 | 14.6% | 19.0% |
| Amey Group Services Limited | 250〜499人 | 33.5% | 31.0% |
| Amey Lg Limited | 1,000〜4,999人 | -10.1% | 25.0% |
| Amey Services Limited | 5,000〜19,999人 | 22.0% | 21.0% |
| Amoria Bond Limited | 250人未満 | 0.0% | 49.1% |
| Amtrust Management Services Limited | 250〜499人 | 18.6% | 29.1% |
| Amulet (Churchill Security Solutions) Limited | 1,000〜4,999人 | -3.3% | 19.0% |
| Amvale Medical Transport Limited | 500〜999人 | 8.5% | 34.9% |
| Anabas (UK 2) Limited | 500〜999人 | 0.0% | 33.1% |
| Anchor Group Services Ltd | 500〜999人 | 5.0% | 28.0% |
| Anchor Security Services Limited | 500〜999人 | 5.0% | 28.0% |
| Andersonbrecon (UK) Limited | 250〜499人 | 11.8% | 25.0% |
| Andron Contract Services Limited | 1,000〜4,999人 | 0.4% | 46.0% |
| Angard Staffing Solutions Limited | 5,000〜19,999人 | -0.6% | 38.0% |
| Anglo American Services (UK) LTD. | 250〜499人 | 20.6% | 41.0% |
| Ankh Concepts Hospitality Management Limited | 500〜999人 | 0.0% | 37.0% |
| Antac Support Services Ltd | 250〜499人 | 23.3% | 14.0% |
| Apache North Sea Production Limited | 250〜499人 | 12.0% | 6.3% |
| Apcoa Parking (UK) Limited | 1,000〜4,999人 | -2.9% | 23.2% |
| Apleona UK Limited | 1,000〜4,999人 | 9.0% | 30.0% |
| Apollo Cleaning Services Limited | 250〜499人 | 0.0% | 70.3% |
| Appetite 4 Work Limited | 250〜499人 | 3.7% | 22.1% |
| Apple Europe Limited | 1,000〜4,999人 | 11.0% | 37.3% |
| Apple Retail UK Limited | 1,000〜4,999人 | 6.6% | 37.8% |
| Aptia UK Limited | 1,000〜4,999人 | 9.8% | 44.0% |
| Arag Services Limited | 500〜999人 | 21.7% | 45.2% |
| Aramark Defence Services Limited | 5,000〜19,999人 | 0.0% | 43.7% |
| Aravan Limited | 250人未満 | -0.5% | 64.7% |
| Arc Hospitality Recruitment Solutions Ltd | 1,000〜4,999人 | -8.3% | 83.3% |
| Arch Finance Ltd | 250〜499人 | 13.8% | 65.5% |
| Arena Racing Corporation Limited | 1,000〜4,999人 | 6.2% | 51.5% |
| Argenbright Security Europe Limited | 250〜499人 | 11.6% | 16.9% |
| Ark Nursing And Care Agency Limited | 250人未満 | 3.8% | 88.0% |
| Arm Limited | 1,000〜4,999人 | 17.4% | 11.6% |
| Arnold Clark Finance Limited. | 500〜999人 | -5.4% | 54.1% |
| Arthur J. Gallagher Services (UK) Limited | 5,000〜19,999人 | 34.4% | 23.9% |
| Aruk Global Limited | 250〜499人 | 14.7% | 21.4% |
| Arun Estate Agencies Limited | 1,000〜4,999人 | 34.6% | 39.6% |
| Arvato Limited | 500〜999人 | 0.0% | 40.9% |
| Asa International Limited | 250〜499人 | 2.0% | 50.7% |
| Asel Integrated Security Solutions Ltd | 1,000〜4,999人 | 0.9% | 4.5% |
| Asel Temporary Security Solutions Ltd | 250人未満 | 5.5% | 18.2% |
| Ashfield Healthcare Limited | 250〜499人 | 10.5% | 54.0% |
| Ashley Cleaning Services Limited | 500〜999人 | 0.0% | 52.6% |
| Ashtead Technology Limited | 250〜499人 | 39.5% | 5.0% |
| Ashton Gate Limited | 500〜999人 | 7.3% | 40.0% |
| Aspen Insurance UK Services Limited | 500〜999人 | 24.5% | 23.4% |
| Aspire People Limited | 1,000〜4,999人 | 1.0% | 81.0% |
| Assa Abloy Global Solutions UK Limited | 250〜499人 | 7.9% | 23.8% |
| Assured Cleaning Services Limited | 250〜499人 | 2.8% | 67.0% |
| Aston Services Group Ltd | 500〜999人 | 0.0% | 23.7% |
| Atlantic Resourcing Limited | 250〜499人 | 21.3% | 0.0% |
| Atlas Copco Limited | 250〜499人 | 7.3% | 13.0% |
| Atlas Fm Payroll Limited | 5,000〜19,999人 | 2.5% | 58.7% |
| Atlas Payroll Limited | 500〜999人 | 6.7% | 40.0% |
| Atlas Workplace Services Limited | 250〜499人 | 12.0% | 25.3% |
| Audley Travel Group Limited | 500〜999人 | 25.1% | 50.8% |
| Australasian Recruitment Company Limited | 250〜499人 | 0.0% | 78.0% |
| Automobile Association Developments Limited | 5,000〜19,999人 | 25.8% | 21.0% |
| Autumnpaper Limited | 250〜499人 | 13.2% | 64.0% |
| Avios Group (Agl) Limited | 500〜999人 | 29.0% | 46.0% |
| Avis Budget Services Limited | 250人未満 | 18.0% | 29.3% |
| Avis Budget UK Limited | 250〜499人 | 2.5% | 25.5% |
| Avove Limited | 500〜999人 | 11.0% | 18.0% |
| Axa Services Limited | 1,000〜4,999人 | 17.2% | 40.6% |
| Axis UK Services Limited | 500〜999人 | 28.7% | 27.0% |
| Babcock Training Limited | 500〜999人 | 5.9% | 22.9% |
| Bailey Employment Services Limited | 500〜999人 | 1.8% | 27.8% |
| Baker & Mckenzie Services Limited | 500〜999人 | 32.0% | 44.0% |
| Baker Hicks Limited | 250〜499人 | 16.9% | 14.0% |
| Baker Hughes Energy Technology UK Limited | 1,000〜4,999人 | -0.2% | 17.1% |
| Balfour Beatty Group Employment Limited | 5,000〜19,999人 | 23.0% | 14.0% |
| Ballymore Asset Management Limited | 250〜499人 | 0.0% | 38.8% |
| Banner Business Supplies Ltd | 250〜499人 | -8.3% | 36.2% |
| Banner Group Limited | 250〜499人 | 6.7% | 40.8% |
| Barclays Execution Services Limited | 20,000人以上 | 18.9% | 34.0% |
| Barker Ross Staffing Solutions Ltd | 250人未満 | 0.4% | 33.9% |
| Barrhead Travel Service Limited | 500〜999人 | 10.4% | 66.4% |
| Bayleaf Facilities Management Ltd | 500〜999人 | 6.7% | 53.0% |
| Bcd Meetings & Events Limited | 250〜499人 | 18.9% | 59.0% |
| Bdo Services Limited | 5,000〜19,999人 | 7.3% | 39.2% |
| Beaverbrook Estates Limited | 250〜499人 | 3.5% | 42.0% |
| Belfor UK Limited | 250〜499人 | 13.0% | 19.0% |
| Bennett Hay Limited | 250〜499人 | 0.8% | 49.0% |
| Berkeley Scott Limited | 1,000〜4,999人 | 5.0% | 16.9% |
| Berry Recruitment Limited | 250〜499人 | -9.6% | 65.0% |
| Berry Staffing Services Limited | 500〜999人 | 0.5% | 18.2% |
| Bespoke Health & Social Care Ltd | 500〜999人 | 8.2% | 70.0% |
| Bgis Global Integrated Solutions Limited | 250〜499人 | 6.4% | 15.2% |
| Bidvest Noonan (UK) Limited | 5,000〜19,999人 | 7.1% | 20.0% |
| Bio Products Laboratory Limited | 1,000〜4,999人 | -16.0% | 39.0% |
| Birkin Cleaning Services Limited | 1,000〜4,999人 | 0.0% | 67.0% |
| Bishopsgate Employment Services Limited | 500〜999人 | 7.3% | 40.6% |
| Blackhawk Network EMEA Limited | 250〜499人 | 23.3% | 28.9% |
| Blossom House School Limited | 250〜499人 | -14.4% | 82.7% |
| Blue Arrow LTD. | 5,000〜19,999人 | 9.0% | 26.8% |
| Board24 Ltd | 250〜499人 | 1.0% | 6.0% |
| Boeing United Kingdom Limited | 250〜499人 | 28.0% | 24.7% |
| Bondcare Willington Limited | 250〜499人 | 0.0% | 76.1% |
| Booking.com Limited | 250〜499人 | 21.0% | 34.0% |
| Booking.com Transport Limited | 1,000〜4,999人 | 48.0% | 17.0% |
| Boots Management Services Limited | 20,000人以上 | 0.7% | 68.4% |
| Bowdraper Limited | 250〜499人 | 0.4% | 80.0% |
| Brand Addition Limited | 250人未満 | -12.4% | 57.0% |
| Brayborne Facilities Services Limited | 1,000〜4,999人 | 1.2% | 65.5% |
| Braymale Limited | 500〜999人 | 0.0% | 45.0% |
| Breanheath Limited | 500〜999人 | 8.9% | 50.1% |
| Breedon Group Services Limited | 1,000〜4,999人 | -3.3% | 17.1% |
| Brett Aggregates Limited | 250〜499人 | -0.3% | 22.2% |
| Brett Landscaping Limited | 250人未満 | 1.8% | 26.2% |
| Briggs Equipment UK Limited | 1,000〜4,999人 | 13.6% | 21.4% |
| Bright Sky Group Services Ltd | 250〜499人 | 1.0% | 9.0% |
| Bright Sky Umbrella Limited | 500〜999人 | 24.0% | 3.0% |
| Brightwork Limited | 1,000〜4,999人 | 11.7% | 18.3% |
| Bristol-Myers Squibb Business Services Limited | 250〜499人 | 20.2% | 56.1% |
| Bristow & Sutor (Services) Limited | 250〜499人 | 30.3% | 25.4% |
| Brit Group Services Limited | 500〜999人 | 12.6% | 24.0% |
| Britannia Hotels Payroll Limited | 1,000〜4,999人 | 6.4% | 40.3% |
| British Airways Holidays Limited | 250〜499人 | 17.0% | 62.0% |
| British Refugee Council | 250〜499人 | 1.5% | 63.0% |
| Britsafe Limited | 500〜999人 | 2.1% | 25.2% |
| Brook Street (UK) Limited | 5,000〜19,999人 | 0.0% | 57.0% |
| Brunswick Group Services Limited | 250〜499人 | 28.4% | 47.3% |
| Build A Rocket Boy LTD. | 250〜499人 | 14.7% | 15.4% |
| Bulloughs Cleaning Services Limited | 1,000〜4,999人 | 0.0% | 79.6% |
| Bupa Insurance Services Limited | 1,000〜4,999人 | 9.1% | 51.4% |
| Business Essential Services Limited | 500〜999人 | 12.0% | 23.0% |
| Buzzworks Holdings Limited | 500〜999人 | 2.3% | 31.2% |
| Bw Workplace Experts Limited | 250〜499人 | 34.6% | 7.5% |
| C. P. W. Services Limited | 250〜499人 | 25.0% | 5.6% |
| Cadogan Tate Head Office And Treasury Services Ltd | 250〜499人 | -15.7% | 36.1% |
| Calber Facilities Management Limited | 500〜999人 | 0.7% | 63.0% |
| Calderdale And Huddersfield Solutions Ltd | 250〜499人 | 0.0% | 53.2% |
| Calibre Recruitment Limited | 250〜499人 | 2.0% | 52.0% |
| Canon (UK) Limited | 1,000〜4,999人 | 0.6% | 30.8% |
| Cantium Business Solutions Limited | 250人未満 | 0.5% | 25.0% |
| Capula Investment Services Ltd | 250〜499人 | 36.9% | 7.9% |
| Cardtronics UK Limited | 500〜999人 | -6.1% | 21.7% |
| Care First Recruitment Ltd | 250〜499人 | -1.6% | 80.0% |
| Career Choices Dewis Gyrfa LTD. | 500〜999人 | 0.0% | 72.4% |
| Careium UK Limited | 250〜499人 | -1.3% | 61.0% |
| Caring Homes Group Limited | 1,000〜4,999人 | 4.6% | 71.0% |
| Carlisle Cleaning Services Limited | 500〜999人 | 0.0% | 31.4% |
| Caroola Accountancy Limited | 250〜499人 | 12.3% | 40.8% |
| Carpenters Insurance Services Limited | 250〜499人 | 0.0% | 45.3% |
| Casna Limited | 250〜499人 | -4.8% | 46.9% |
| Castle Employment Agency Limited | 250〜499人 | 0.0% | 67.0% |
| Cathedral Leasing Limited | 250人未満 | 25.2% | 63.0% |
| Caval Limited | 250人未満 | -1.4% | 20.2% |
| Cavendish Nuclear Limited | 1,000〜4,999人 | 28.2% | 6.2% |
| Cbre Gws Limited | 1,000〜4,999人 | 9.9% | 33.0% |
| Cbre Managed Services Limited | 5,000〜19,999人 | 16.7% | 22.0% |
| Cc33 Global Ltd | 250〜499人 | 0.0% | 34.0% |
| Cder Group Limited | 250〜499人 | 3.7% | 33.9% |
| Cemex UK Operations Limited | 1,000〜4,999人 | 10.2% | 13.8% |
| Cencora Global Consulting Services UK Limited | 250〜499人 | 25.9% | 41.5% |
| Central Point Recruitment Limited | 500〜999人 | 0.0% | 42.8% |
| Centre Circle Event Management Ltd | 500〜999人 | -0.5% | 21.0% |
| Charities Aid Foundation | 500〜999人 | 23.9% | 45.6% |
| Charles Wilson Engineers Limited | 250〜499人 | -4.6% | 9.6% |
| Chase Medical Limited | 250〜499人 | -57.6% | 91.0% |
| Chase Search & Selection Limited | 250〜499人 | 23.6% | 56.9% |
| Cheltenham & Gloucester PLC | 250〜499人 | 27.7% | 43.9% |
| Chep UK Limited | 1,000〜4,999人 | -24.9% | 29.1% |
| Chequers Contract Services Limited | 500〜999人 | 7.4% | 34.3% |
| Chester Healthcare Limited | 250〜499人 | 0.3% | 57.5% |
| Chevron Energy Limited | 250〜499人 | 26.0% | 13.0% |
| Childrensalon Services Limited | 250〜499人 | 10.4% | 73.1% |
| Chrysalis Community Care Group Limited | 500〜999人 | -0.7% | 83.1% |
| Chubb Services UK Limited | 1,000〜4,999人 | 25.5% | 27.0% |
| Churches Fire Security LTD. | 500〜999人 | 31.3% | 10.0% |
| Churchill Contract Services Limited | 5,000〜19,999人 | 3.6% | 54.2% |
| Churchill Knight Umbrella Limited | 1,000〜4,999人 | 0.0% | 35.8% |
| Circet (UK) Limited | 1,000〜4,999人 | 10.9% | 10.8% |
| Circle Decontamination Limited | 250〜499人 | -3.0% | 45.5% |
| Circle Support Limited | 250人未満 | 1.2% | 27.3% |
| Cis Security Ltd | 1,000〜4,999人 | 15.3% | 7.0% |
| City & Essex Limited | 500〜999人 | 0.1% | 48.0% |
| City Facilities Management (Distribution) Limited | 250〜499人 | 3.0% | 33.9% |
| City Facilities Management (UK) Limited | 1,000〜4,999人 | 19.2% | 13.1% |
| City Facilities Management Limited | 500〜999人 | 25.7% | 7.4% |
| City Of York Trading Limited | 250人未満 | -2.3% | 67.0% |
| Clarion Events Limited | 500〜999人 | 21.7% | 38.7% |
| Clarity Housekeeping Limited | 1,000〜4,999人 | 0.2% | 80.5% |
| Clarity Travel Limited | 250〜499人 | 1.9% | 56.0% |
| Clarity Umbrella Ltd | 250〜499人 | 20.8% | 19.0% |
| Class 1 Personnel (Airside) Ltd | 500〜999人 | 6.1% | 3.1% |
| Class 1 Personnel Limited | 500〜999人 | 3.9% | 11.6% |
| Class Cover Limited | 250〜499人 | 3.0% | 86.0% |
| Clean Slate (UK) Ltd | 250〜499人 | 0.7% | 67.7% |
| Cleanevent Services Limited | 1,000〜4,999人 | -2.4% | 50.2% |
| Cleantec Services Limited | 1,000〜4,999人 | 0.0% | 74.6% |
| Clear Links Support LTD. | 500〜999人 | -2.0% | 87.0% |
| Clear Score Technology Limited | 250〜499人 | 8.6% | 38.8% |
| Clearanswer Call Centres Limited | 500〜999人 | 0.0% | 48.5% |
| Cleshar Contract Services Limited | 250〜499人 | 11.4% | 2.0% |
| Clfis (U.K.) Limited | 1,000〜4,999人 | 25.7% | 29.4% |
| Clifford Chance London Limited | 1,000〜4,999人 | 38.1% | 54.4% |
| Clifton Trade Bathrooms Limited | 250〜499人 | 10.5% | 26.0% |
| Closerstill Acquisitions Limited | 250〜499人 | 14.0% | 45.0% |
| Cls Services LTD. | 250〜499人 | 15.2% | 21.7% |
| Clyde UK Services Company | 1,000〜4,999人 | 28.7% | 52.0% |
| Cmd Recruitment Limited | 250人未満 | 0.0% | 10.0% |
| Cme Operations Limited | 250〜499人 | 20.5% | 18.0% |
| Cna Services (UK) Limited | 250〜499人 | 12.0% | 39.0% |
| Coalo Limited | 250〜499人 | 0.0% | 8.8% |
| Cogent Staffing Limited | 250人未満 | 0.0% | 22.0% |
| Columbia Threadneedle (Services) Limited | 250〜499人 | 23.6% | 29.0% |
| Commercial Limited | 250〜499人 | 13.1% | 27.0% |
| Compass Ce Ltd | 1,000〜4,999人 | 10.0% | 42.0% |
| Complete Cleaning Services Limited | 250〜499人 | 0.0% | 55.2% |
| Concentrix Cvg Cmg UK Limited | 1,000〜4,999人 | 0.0% | 50.0% |
| Concentrix Cvg Intelligent Contact Limited | 1,000〜4,999人 | 0.0% | 41.9% |
| Concept Recruitment Group Limited | 250〜499人 | -2.6% | 28.7% |
| Connex Education Partnership Limited | 5,000〜19,999人 | 8.0% | 77.0% |
| Constant Security Services Limited | 500〜999人 | -1.7% | 21.0% |
| Contract Personnel Limited | 250〜499人 | -5.0% | 61.0% |
| Contract Services (Wolverhampton & Wrekin) Limited | 250〜499人 | 12.7% | 78.0% |
| Contract Vehicles Limited | 250〜499人 | 9.9% | 32.5% |
| Contracts Support Services Limited | 500〜999人 | 3.1% | 31.0% |
| Control Risks Group Limited | 250〜499人 | 19.0% | 31.0% |
| Core Highways (Traffic Management) Limited | 500〜999人 | -1.9% | 5.1% |
| Cornish Labour Services Limited | 250〜499人 | 8.5% | 15.0% |
| Corporate Travel Management (United Kingdom) Limited | 250〜499人 | 15.1% | 42.6% |
| Corps Of Commissionaires Management Limited | 1,000〜4,999人 | -2.3% | 13.1% |
| Correla Limited | 250〜499人 | 10.9% | 36.3% |
| Coty Services UK Limited | 250人未満 | 39.7% | 63.4% |
| Countrywide Surveyors Limited | 500〜999人 | 43.0% | 19.0% |
| Coyle Personnel Limited | 250〜499人 | 0.0% | 40.0% |
| Cranfield Quality Services Limited | 250〜499人 | 0.0% | 45.0% |
| Creagh Concrete Products Limited | 500〜999人 | 2.3% | 9.0% |
| Creditsafe Business Solutions Limited | 250〜499人 | -21.6% | 37.5% |
| Crystalcare Cleaning Services Ltd | 500〜999人 | 8.0% | 59.0% |
| Cu Corporate Services Limited | 250〜499人 | 15.3% | 52.6% |
| Culture And Sport Glasgow | 1,000〜4,999人 | -4.8% | 67.7% |
| Cundall Limited | 500〜999人 | 17.5% | 18.6% |
| Cwt UK Group Ltd | 250〜499人 | 30.9% | 48.6% |
| D. Brice & Co. Limited | 500〜999人 | 1.0% | 62.0% |
| D.g.f. Limited | 500〜999人 | 1.6% | 14.4% |
| D&b Solutions UK Limited | 250〜499人 | 8.0% | 10.7% |
| Dalkia Operations Limited | 250〜499人 | 12.8% | 11.0% |
| Dall Cleaning Services Public Limited Company | 250〜499人 | 0.0% | 58.3% |
| Dana UK Axle Limited | 250〜499人 | -13.9% | 5.4% |
| Danbro Employment Umbrella Ltd | 500〜999人 | 0.0% | 16.0% |
| Dandara UK Services Limited | 500〜999人 | 9.7% | 16.4% |
| Daniel Owen Ltd | 500〜999人 | 16.0% | 24.0% |
| Darwin Contract Management Limited | 250〜499人 | -0.4% | 55.0% |
| Dasa Umbrella Limited | 250〜499人 | -19.3% | 39.4% |
| Databricks U.K. Limited | 250〜499人 | 26.1% | 22.7% |
| Dawsongroup Vans Limited | 250〜499人 | -4.5% | 32.0% |
| Db Group Services (UK) Limited | 5,000〜19,999人 | 22.7% | 21.4% |
| De Beers UK Limited | 250〜499人 | 7.4% | 43.0% |
| Dee Set Logistics Limited | 1,000〜4,999人 | 4.6% | 62.0% |
| Deeland Limited | 500〜999人 | 0.0% | 61.1% |
| Delt Shared Services Limited | 250〜499人 | 12.0% | 29.5% |
| Delta Care Ltd | 250〜499人 | 0.0% | 50.0% |
| Dentons UK And Middle East Legal Services | 1,000〜4,999人 | 26.1% | 61.1% |
| Depop Limited | 250〜499人 | 15.0% | 42.0% |
| Derbyshire Support And Facilities Services Limited | 500〜999人 | 3.9% | 47.3% |
| Dertour UK Limited | 250〜499人 | 15.5% | 59.8% |
| Derwent Facilities Management Limited | 250〜499人 | 8.0% | 40.6% |
| DHL Services Limited | 20,000人以上 | 8.6% | 22.0% |
| Dmh Stallard Service Company Limited | 250〜499人 | 17.8% | 70.3% |
| Dobbies Garden Centres Limited | 1,000〜4,999人 | 0.5% | 58.0% |
| Doc Cleaning Limited | 1,000〜4,999人 | 1.4% | 48.1% |
| Docs International UK Limited | 250〜499人 | 21.9% | 61.5% |
| Dotdigital Group PLC | 250〜499人 | 20.0% | 22.0% |
| Dow Chemical Services UK Limited | 250人未満 | 28.0% | 20.0% |
| Dow Jones International LTD. | 250〜499人 | 20.3% | 42.0% |
| Draefern Limited | 1,000〜4,999人 | 4.1% | 12.0% |
| Drees & Sommer UK Limited | 250〜499人 | 36.0% | 12.0% |
| Driving Force Recruitment Ltd | 250〜499人 | 16.3% | 7.4% |
| Dtcc Europe Limited | 250〜499人 | 12.0% | 36.8% |
| Ducas Ltd | 250人未満 | -1.3% | 59.1% |
| Dun & Bradstreet Limited | 250〜499人 | 22.0% | 27.0% |
| Easy Clean Contractors Limited | 500〜999人 | -95.2% | 76.8% |
| Ebay (UK) Limited | 250〜499人 | 1.5% | 58.0% |
| Ecolab Manufacturing UK Limited | 250人未満 | -3.2% | 26.3% |
| Eden Recruitment Solutions Limited | 250〜499人 | 0.9% | 26.6% |
| Education Network Limited | 250〜499人 | 36.1% | 44.2% |
| Edwards Coaches Limited | 250〜499人 | 14.3% | 8.5% |
| Effective Security Services Limited | 1,000〜4,999人 | 0.0% | 9.0% |
| Egencia UK Ltd | 250〜499人 | 22.3% | 46.1% |
| Elexon Limited | 250〜499人 | 14.6% | 31.8% |
| Elis UK Limited | 1,000〜4,999人 | 6.7% | 20.2% |
| Emovis Operations Leeds Ltd | 250〜499人 | 0.0% | 35.0% |
| Emperor Design Consultants Limited | 250〜499人 | 11.5% | 44.4% |
| Empowering Learning Limited | 250〜499人 | 24.9% | 57.0% |
| Encore Personnel Services Limited | 1,000〜4,999人 | 3.1% | 22.9% |
| Endersham Limited | 250〜499人 | 0.1% | 53.6% |
| Energy Assets Limited | 500〜999人 | 17.9% | 10.0% |
| Enermech Limited | 500〜999人 | 28.1% | 7.4% |
| Enigma Cctv Limited | 250人未満 | -0.2% | 11.0% |
| Enigma Security Solutions Limited | 250〜499人 | -1.4% | 21.0% |
| Enovate Systems Limited | 250〜499人 | 18.7% | 23.6% |
| Enra Specialist Finance Limited | 250〜499人 | 12.8% | 20.3% |
| Enstar (Eu) Limited | 250〜499人 | 23.8% | 21.4% |
| Entain Holdings (UK) Limited | 250〜499人 | -0.1% | 41.2% |
| Entain Marketing (UK) Limited | 250人未満 | 15.8% | 35.0% |
| Enterprise Rent-A-Car UK Limited | 5,000〜19,999人 | 1.9% | 26.1% |
| Epayme Limited | 1,000〜4,999人 | 5.7% | 73.6% |
| Epsilon International UK Ltd | 250〜499人 | 30.7% | 30.0% |
| Equans Buildings Limited | 500〜999人 | 19.9% | 21.7% |
| Equans E&s Solutions Limited | 1,000〜4,999人 | 19.6% | 19.9% |
| Equans Services Limited | 5,000〜19,999人 | 25.0% | 22.7% |
| Equifax Limited | 250〜499人 | 9.3% | 33.9% |
| Equiniti Limited | 250〜499人 | 26.6% | 30.3% |
| Equinix (Services) Limited | 500〜999人 | 22.0% | 35.2% |
| Equinix (UK) Limited | 250〜499人 | -1.6% | 26.4% |
| Estelle Manor Limited | 500〜999人 | 13.6% | 32.7% |
| Ethos Farm Limited | 500〜999人 | 0.0% | 46.0% |
| Ethos Group Services Limited | 250〜499人 | 4.9% | 42.0% |
| Etm Group Limited | 250〜499人 | 1.2% | 28.2% |
| Eurochange Limited | 500〜999人 | 2.1% | 47.2% |
| Europcar Group UK Limited | 1,000〜4,999人 | -14.3% | 38.0% |
| Evelyn Partners Services Limited | 1,000〜4,999人 | 25.5% | 23.8% |
| Ever Brite Cleaning Services Limited | 500〜999人 | 2.3% | 64.2% |
| Everflow Limited | 250人未満 | 1.6% | 46.9% |
| Evergreen Facilities Services Limited | 250〜499人 | 3.4% | 66.7% |
| Evolve Hospitality Recruitment Ltd | 1,000〜4,999人 | 13.8% | 22.4% |
| Exact Mortgage Experts Limited | 250〜499人 | 10.8% | 50.0% |
| Excell Supply LTD. | 500〜999人 | 0.0% | 80.0% |
| Excellerate Services UK Limited | 5,000〜19,999人 | 0.5% | 50.2% |
| Exclusive Contract Services Limited | 1,000〜4,999人 | -0.2% | 57.2% |
| Exlservice (UK) Limited | 250〜499人 | 23.4% | 9.0% |
| Expedia.com Limited | 1,000〜4,999人 | 7.0% | 43.0% |
| Experience Wave Limited | 500〜999人 | 1.0% | 53.0% |
| Experis Limited | 500〜999人 | 2.8% | 35.4% |
| Extra Personnel Automotive Limited | 250人未満 | 0.3% | 14.3% |
| Extra Personnel Limited | 1,000〜4,999人 | 5.4% | 14.4% |
