上場企業データ
製造業(韓国上場企業)
1598社、従業員数の多い順。
企業一覧
| 企業 | 従業員数 | 女性比率 | 男女の給与差 |
|---|---|---|---|
| Samsung Electronics 005930 | 128,881 | 26.9% | 22.2% |
| Hyundai Motor 005380 | 72,598 | 8.2% | 10.6% |
| Kia 000270 | 36,566 | 5.2% | 14.1% |
| SK hynix 000660 | 34,549 | 33.3% | 19.7% |
| LG Electronics 066570 | 34,144 | 16.3% | 22.1% |
| LG Display 034220 | 24,423 | 14.2% | 24.7% |
| Samsung Electro-Mechanics 009150 | 24,346 | 23.8% | 20.3% |
| HD Hyundai Heavy Industries 329180 | 18,880 | 5.1% | 20.6% |
| LG Chem 051910 | 12,869 | 16.6% | 23.5% |
| Samsung Sdi 006400 | 12,826 | 19.7% | 20.9% |
| LG Energy Solution 373220 | 12,786 | 17.9% | 32.8% |
| Hyundai Mobis 012330 | 12,535 | 14.0% | 23.7% |
| LG Innotek 011070 | 12,211 | 17.0% | 15.3% |
| Hyundai Steel Company 004020 | 11,694 | 4.9% | 37.4% |
| Hanwha Ocean 042660 | 11,178 | 6.5% | 30.3% |
| Samsung Heavy Industries 010140 | 10,586 | 4.2% | 23.5% |
| CJ Cheiljedang 097950 | 8,232 | 29.6% | 16.6% |
| Hanwha Aerospace 012450 | 8,168 | 9.5% | 21.7% |
| Hankook Tire & Technology 161390 | 6,493 | 6.2% | 26.7% |
| Doosan Enerbility 034020 | 6,233 | 7.5% | 45.2% |
| Lotte Wellfood 280360 | 5,825 | 40.0% | 39.2% |
| Nongshim 004370 | 5,501 | 55.4% | 32.5% |
| Hanwha Solutions 009830 | 5,464 | 13.8% | 33.0% |
| Kumho Tire 073240 | 5,463 | 4.6% | 20.7% |
| Samsung Biologics 207940 | 5,455 | 44.5% | 12.4% |
| LIG Defense & Aerospace 079550 | 5,382 | 13.3% | 20.4% |
| Korea Aerospace Industries 047810 | 5,241 | 9.1% | 29.0% |
| Lotte Chilsung Beverage 005300 | 5,217 | 17.5% | 39.1% |
| Daesang 001680 | 5,106 | 49.1% | 37.8% |
| SL 005850 | 4,881 | 14.4% | 14.4% |
| Hanwha Systems 272210 | 4,855 | 16.0% | 21.6% |
| Amorepacific 090430 | 4,748 | 64.2% | 32.8% |
| Hyundai-Rotem 064350 | 4,541 | 5.7% | 31.6% |
| Lotte Chemical 011170 | 4,349 | 18.3% | 33.3% |
| KT&G 033780 | 4,331 | 12.5% | 22.0% |
| Kolon Industries 120110 | 4,260 | 24.6% | 25.1% |
| Nexen Tire 002350 | 4,255 | 4.7% | 42.2% |
| KG Mobility 003620 | 4,126 | 2.6% | 29.6% |
| LG H&H 051900 | 4,013 | 52.3% | 27.2% |
| HL Mando 204320 | 3,828 | 7.7% | 30.6% |
| Poongsan 103140 | 3,754 | 5.4% | 2.7% |
| KCC 002380 | 3,583 | 9.6% | 29.0% |
| Hyosung Heavy Industries 298040 | 3,567 | 11.9% | 39.6% |
| S-Oil 010950 | 3,537 | 8.1% | 35.1% |
| LS Electric 010120 | 3,482 | 15.5% | 25.2% |
| Otoki 007310 | 3,388 | 64.6% | 27.0% |
| OCI Company 456040 | 3,360 | 5.4% | 31.0% |
| Hanwha 000880 | 3,264 | 13.1% | 36.6% |
| Samlip 005610 | 3,149 | 42.8% | 16.1% |
| Celltrion 068270 | 3,147 | 41.6% | 11.0% |
| Samyang Foods 003230 | 3,025 | 40.2% | 6.6% |
| POSCO Future M 003670 | 2,979 | 7.0% | 15.9% |
| Hite Jinro 000080 | 2,935 | 18.2% | 24.8% |
| Simmtech 222800 | 2,902 | 17.7% | 18.6% |
| Hyundai Elevator 017800 | 2,867 | 9.5% | 12.6% |
| Hyundai Wia 011210 | 2,841 | 4.5% | 31.0% |
| LX Hausys 108670 | 2,728 | 15.2% | 27.6% |
| Daeduck Electronics 353200 | 2,633 | 13.7% | 21.4% |
| Harim 136480 | 2,564 | 46.5% | 14.4% |
| Hanmi Pharm 128940 | 2,382 | 29.5% | 20.7% |
| GC Biopharma 006280 | 2,351 | 27.4% | 9.3% |
| Shin Heung Energy & Electronics 243840 | 2,328 | 47.8% | 21.3% |
| Chong Kun Dang Pharmaceutical 185750 | 2,304 | 31.9% | 20.0% |
| Hanon Systems 018880 | 2,223 | 5.9% | 35.5% |
| DB HiTek 000990 | 2,221 | 45.4% | 41.7% |
| HD Hyundai Electric 267260 | 2,209 | 8.6% | 25.4% |
| Yuhan 000100 | 2,153 | 27.3% | 30.3% |
| SK Innovation 096770 | 2,064 | 31.6% | 31.8% |
| Korea Zinc 010130 | 2,054 | 6.4% | 42.4% |
| Dongkuk Steel Mill 460860 | 2,047 | 4.6% | 32.6% |
| KCC Glass 344820 | 2,045 | 9.1% | 31.1% |
| Binggrae 005180 | 1,998 | 23.7% | 20.7% |
| L&F 066970 | 1,924 | 8.2% | 4.7% |
| Maeil Dairies 267980 | 1,921 | 22.5% | 12.7% |
| Daewoong Pharma 069620 | 1,794 | 36.7% | 27.9% |
| Sungwoo Hitech 015750 | 1,781 | 3.7% | 27.0% |
| Doosan 000150 | 1,749 | 19.1% | 37.5% |
| Kyung Dong Navien 009450 | 1,734 | 12.5% | 11.8% |
| Hansol Paper 213500 | 1,732 | 9.0% | 26.8% |
| HK inno.N 195940 | 1,723 | 26.1% | 20.5% |
| Dongwon Systems 014820 | 1,705 | 8.0% | 34.6% |
| Dong-A ST 170900 | 1,685 | 31.0% | 26.7% |
| Namyang Dairy Products 003920 | 1,649 | 21.9% | 34.0% |
| Boryung 003850 | 1,645 | 31.7% | 23.1% |
| Orion 271560 | 1,623 | 29.2% | 25.8% |
| Kumho Petro Chemical 011780 | 1,606 | 15.7% | 32.1% |
| DN Automotive 007340 | 1,604 | 14.7% | 19.9% |
| Jahwa Electronics 033240 | 1,585 | 29.0% | 23.7% |
| Cosmax 192820 | 1,565 | 47.9% | 8.1% |
| Handsome 020000 | 1,563 | 69.7% | 17.6% |
| ST Pharm 237690 | 1,560 | 28.3% | 32.9% |
| SK Chemicals 285130 | 1,547 | 24.6% | 29.3% |
| Kolmar Korea 161890 | 1,542 | 50.1% | 20.7% |
| Haitai Confectionery and Foods 101530 | 1,533 | 33.6% | 28.7% |
| LB Semicon 061970 | 1,513 | 34.5% | 22.6% |
| Wonik Ips 240810 | 1,509 | 12.6% | 28.7% |
| Dongjin Semichem 005290 | 1,469 | 0.0% | – |
| LX Semicon 108320 | 1,417 | 19.1% | 31.7% |
| Dongkuk Coated Metal 460850 | 1,386 | 4.4% | 25.0% |
| Taihan Cable & Solution 001440 | 1,382 | 6.9% | 19.7% |
| BH 090460 | 1,370 | 31.2% | 13.6% |
| Isupetasys 007660 | 1,368 | 6.9% | 10.8% |
| Haesung DS 195870 | 1,354 | 18.3% | 17.1% |
| Daewon Pharmaceutical 003220 | 1,349 | 31.4% | 38.6% |
| Yg-1 019210 | 1,328 | 27.3% | 14.4% |
| Korea Circuit 007810 | 1,306 | 11.6% | 17.2% |
| Dongkook Pharmaceutical 086450 | 1,306 | 36.4% | 30.3% |
| Crown Confectionery 264900 | 1,302 | 38.9% | 4.6% |
| Suheung 008490 | 1,295 | 40.3% | 37.1% |
| Sebang Global Battery 004490 | 1,284 | 5.5% | 35.7% |
| Hyosung TNC 298020 | 1,266 | 21.6% | 30.1% |
| Kyungchang Industrial 024910 | 1,263 | 15.0% | 8.3% |
| Samyang 145990 | 1,257 | 24.3% | 27.6% |
| WONIK QnC 074600 | 1,212 | 8.7% | – |
| Mobase Electronics 012860 | 1,202 | 14.4% | 3.8% |
| Nepes 033640 | 1,200 | 43.2% | 29.9% |
| Ecopro BM 247540 | 1,192 | 8.9% | 17.0% |
| KG Dongbusteel 016380 | 1,161 | 7.1% | 42.1% |
| Korea Electric Terminal 025540 | 1,134 | 9.8% | 25.5% |
| Soulbrain 357780 | 1,133 | 9.2% | 17.9% |
| SK Bioscience 302440 | 1,129 | 43.0% | 25.0% |
| Dap 066900 | 1,127 | 20.4% | 6.7% |
| HD Construction Equipment 267270 | 1,123 | 9.4% | 33.0% |
| Daedong 000490 | 1,106 | 5.7% | 18.5% |
| Il Dong Pharmaceutical 249420 | 1,104 | 33.1% | 12.0% |
| JW Pharmaceutical 001060 | 1,103 | 28.8% | 28.6% |
| Iljin Electric 103590 | 1,091 | 6.0% | 34.1% |
| Tym 002900 | 1,089 | 9.7% | 15.5% |
| Huons 243070 | 1,087 | 39.2% | 22.8% |
| Seoyon E-Hwa 200880 | 1,068 | 12.8% | 0.0% |
| Hanwha Vision 489790 | 1,060 | 19.6% | 25.6% |
| Seronics 042600 | 1,054 | 37.5% | – |
| Kwangdong Pharmaceutical 009290 | 1,022 | 21.9% | 14.8% |
| Hansol Technics 004710 | 1,012 | 18.6% | 24.7% |
| Jeil Pharmaceutical 271980 | 1,011 | 27.9% | 21.7% |
| Hwashin 010690 | 1,010 | 4.7% | 24.7% |
| Solum 248070 | 1,008 | 21.4% | 30.1% |
| Celltrion Pharm 068760 | 1,006 | 29.3% | 26.1% |
| POSCO M-Tech 009520 | 999 | 3.1% | 26.8% |
| HS Hyosung Advanced Materials 298050 | 998 | 11.0% | 21.5% |
| Tse 131290 | 985 | 26.2% | 24.2% |
| Hanilcement 300720 | 980 | 5.0% | 37.0% |
| i-SENS 099190 | 955 | 39.4% | 18.3% |
| Tailim Packaging 011280 | 954 | 4.2% | 9.2% |
| Handok 002390 | 951 | 43.7% | 18.1% |
| LOTTE Fine Chemical 004000 | 943 | 14.7% | 43.8% |
| Aekyung Industrial 018250 | 943 | 41.0% | 22.3% |
| Taekwang Industrial 003240 | 931 | 22.6% | 72.7% |
| STX Engine 077970 | 926 | 7.0% | 22.8% |
| LF 093050 | 910 | 65.2% | 26.5% |
| Korea United Pharm 033270 | 902 | 30.5% | 31.1% |
| SP Samhwa 000390 | 899 | 9.6% | 13.9% |
| Hyosung Chemical 298000 | 884 | 12.0% | 30.2% |
| Hands 143210 | 879 | 14.1% | 14.4% |
| Dy Deokyang 024900 | 876 | 1.8% | 14.6% |
| Dentium 145720 | 876 | 24.5% | 21.7% |
| Hanwha Engine 082740 | 874 | 6.4% | 42.7% |
| W-Scope Chungju Plant 393890 | 874 | 12.5% | 20.4% |
| Kukdo Chemical 007690 | 873 | 11.3% | 24.2% |
| KoMi 183300 | 868 | 10.4% | 9.5% |
| Korea Petro Chemical Ind 006650 | 866 | 3.0% | 36.1% |
| Union Semiconductor Equipment 036200 | 859 | 7.1% | 20.2% |
| Fine Semitech 036810 | 855 | 35.4% | 15.5% |
| THN 019180 | 847 | 14.5% | 24.3% |
| Hankuk Carbon 017960 | 843 | 12.9% | 12.9% |
| Oyang 006090 | 834 | 51.6% | 6.1% |
| Sempio Foods Company 248170 | 830 | 49.0% | 20.1% |
| Sajodaerim 003960 | 827 | 32.5% | 12.5% |
| Dongwha Pharm 000020 | 825 | 27.0% | 13.5% |
| Shinwon 009270 | 825 | 59.3% | 27.0% |
| Pyung Hwa Industrial 090080 | 824 | 4.9% | 14.3% |
| Seegene 096530 | 822 | 43.2% | 30.6% |
| Ajusteel 139990 | 821 | 8.3% | 10.2% |
| Samjin Pharmaceutical 005500 | 819 | 30.6% | 34.1% |
| Kiswire 002240 | 816 | 8.0% | 29.6% |
| SeAH Steel 306200 | 805 | 7.2% | 47.3% |
| Shinpoong Pharmaceutical 019170 | 792 | 33.6% | 46.5% |
| Binex 053030 | 791 | 43.2% | 24.4% |
| Kctech 281820 | 782 | 13.0% | 19.1% |
| Youngpoong 000670 | 781 | 6.9% | 33.7% |
| Noroo Paint & Coatings 090350 | 780 | 12.2% | 20.9% |
| Miwon Commercial 002840 | 776 | 13.8% | 11.3% |
| Hana Micron 067310 | 771 | 41.2% | 7.7% |
| Hyundai Livart Furniture 079430 | 769 | 32.2% | 38.5% |
| Hankuk Paper MFG 027970 | 768 | 8.3% | 30.2% |
| Global Standard Technology 083450 | 757 | 10.6% | 14.3% |
| Nexen 005720 | 756 | 11.4% | 27.1% |
| GMB Korea 013870 | 754 | 8.5% | 27.9% |
| Medy-Tox 086900 | 753 | 46.7% | 25.2% |
| Hansol IONES 114810 | 745 | 13.8% | 15.2% |
| Daehan Pharmaceutical 023910 | 737 | 49.0% | 21.7% |
| HANMI Semiconductor 042700 | 737 | 6.5% | 49.1% |
| SFA Engineering 056190 | 735 | 8.3% | 75.4% |
| Interojo 119610 | 735 | 47.2% | 11.4% |
| Daelim Bath 005750 | 729 | 25.7% | 36.8% |
| INNOX Advanced Materials 272290 | 727 | 10.6% | 23.8% |
| Moorim P&P 009580 | 722 | 8.0% | 41.6% |
| Hana Materials 166090 | 717 | 11.6% | 24.1% |
| Hansol Chemical 014680 | 716 | 14.9% | 26.2% |
| Aekyung Chemical 161000 | 716 | 15.2% | 26.8% |
| Daejoo Electronic Materials 078600 | 714 | 13.2% | 13.8% |
| Huvis 079980 | 709 | 12.4% | 15.9% |
| Doosan Fuel Cell 336260 | 709 | 8.3% | 6.3% |
| Auk 017900 | 708 | 41.7% | 22.3% |
| Hana Pharm 293480 | 708 | 23.6% | 22.2% |
| Keyang Electric Machinery 012200 | 697 | 10.9% | 7.4% |
| Dae-Il 092200 | 695 | 3.3% | 29.1% |
| Hwaseung R&A 378850 | 689 | 7.4% | 20.6% |
| Bhi 083650 | 688 | 13.2% | 42.5% |
| A-Jin Industry 013310 | 685 | 4.4% | 17.3% |
| Medipost 078160 | 684 | 57.6% | 16.5% |
| LEENO Industrial 058470 | 677 | 55.5% | 37.1% |
| Dual 016740 | 672 | 51.2% | 1.7% |
| Whanin Pharm 016580 | 671 | 36.8% | 33.7% |
| C&C International 352480 | 666 | 60.1% | 20.4% |
| Ilyang Pharmaceutical 007570 | 665 | 20.6% | 50.0% |
| Pum-Tech Korea 251970 | 665 | 67.5% | 16.4% |
| Daewonkangup 000430 | 663 | 3.8% | 34.7% |
| Samwha Capacitor 001820 | 658 | 20.8% | 8.5% |
| Apr 278470 | 657 | 68.8% | 56.4% |
| SD Biosensor 137310 | 656 | 44.5% | 32.8% |
| Youlchon Chemical 008730 | 654 | 7.5% | 40.2% |
| Bukwang Pharmaceutical Ind 003000 | 650 | 33.5% | 35.4% |
| SAMPYO Cement 038500 | 649 | 4.8% | 33.3% |
| Chemtronics 089010 | 649 | 12.9% | 25.4% |
| Pha 043370 | 646 | 5.9% | 19.8% |
| F&F 383220 | 646 | 64.2% | 32.7% |
| Korea Refractories 010040 | 644 | 3.3% | 44.3% |
| Eugene 023410 | 644 | 9.8% | 12.3% |
| ENF Technology 102710 | 639 | 14.6% | 16.2% |
| Ecopro Materials 450080 | 639 | 6.6% | 21.6% |
| EO Technics 039030 | 635 | 13.1% | 27.9% |
| Hyundai Everdigm 041440 | 635 | 7.1% | 30.7% |
| LOTVacuum 083310 | 634 | 10.1% | 12.9% |
| Dongwha Enterprise 025900 | 632 | 16.0% | 35.6% |
| Wonik Pne 217820 | 632 | 16.6% | 32.6% |
| Cosmax NBT 222040 | 632 | 50.9% | 14.3% |
| Hugel 145020 | 629 | 46.6% | 27.0% |
| Zeus 079370 | 628 | 12.9% | 26.1% |
| SK oceanplant 100090 | 628 | 12.3% | 27.3% |
| Kangnam Jevisco 000860 | 627 | 7.0% | 22.2% |
| Dongsung Finetec 033500 | 627 | 6.7% | 19.0% |
| Yungjin Pharm 003520 | 626 | 30.7% | 16.4% |
| Unick 011320 | 626 | 25.2% | 12.1% |
| Ecoplastic 038110 | 625 | 4.2% | 11.8% |
| Sangsin Brake 041650 | 622 | 7.6% | 25.0% |
| Advanced Process Systems 265520 | 619 | 10.5% | 36.6% |
| Sungshin Cement 004980 | 618 | 6.0% | 45.3% |
| SJG Sejong 033530 | 617 | 4.5% | 26.1% |
| Dongsung Chemical 102260 | 616 | 16.4% | 30.5% |
| Samil Pharmaceutical 000520 | 614 | 36.6% | 23.0% |
| Husteel 005010 | 614 | 6.8% | 35.6% |
| Songwon Industrial 004430 | 612 | 10.5% | 29.6% |
| Hansung Enterprise 003680 | 602 | 58.1% | 53.7% |
| Boditech Med 206640 | 601 | 55.6% | 32.4% |
| KleanNara 004540 | 599 | 18.0% | 38.5% |
| Samkee 122350 | 599 | 4.3% | – |
| Amotech 052710 | 597 | 37.7% | 22.8% |
| Lotte Energy Materials 020150 | 591 | 10.0% | 29.7% |
| People & Technology 137400 | 591 | 5.2% | 5.2% |
| Techwing 089030 | 589 | 15.8% | 20.0% |
| Namhae Chemical 025860 | 587 | 7.8% | 31.5% |
| Korea Fuel-Tech 123410 | 587 | 16.0% | 10.8% |
| SFA Semicon 036540 | 584 | 39.6% | 20.6% |
| AeroSpace Technology of Korea 067390 | 584 | 10.6% | 15.3% |
| Korea Steel 007280 | 577 | 3.3% | 23.3% |
| Daewonsanup 005710 | 576 | 2.1% | 15.2% |
| Woojin Plaimm 049800 | 575 | 9.7% | 24.5% |
| Ilshin Spinning 003200 | 573 | 55.5% | 18.5% |
| Dyp 092780 | 571 | 3.3% | 22.1% |
| Kyongbo Pharmaceutical 214390 | 571 | 23.3% | 21.5% |
| Hwaseung 013520 | 560 | 11.1% | 26.9% |
| Ace Bed 003800 | 559 | 20.9% | 16.0% |
| Inzi Controls 023800 | 559 | 15.4% | 3.0% |
| Daehan Shipbuilding 439260 | 559 | 5.7% | 19.0% |
| Sekonix 053450 | 555 | 31.0% | 32.1% |
| Hyundai Movex 319400 | 550 | 16.0% | 15.9% |
| Dongwoo Farm To Table 088910 | 549 | 43.0% | 10.6% |
| Pulmuone Corporate 017810 | 546 | 43.0% | 27.1% |
| Byc 001460 | 544 | 56.3% | 37.0% |
| Partron 091700 | 544 | 13.6% | 4.9% |
| Kec 092220 | 542 | 34.1% | 24.4% |
| DRB Industrial 163560 | 540 | 8.9% | 17.9% |
| Sambo Motors 053700 | 539 | 5.9% | 18.6% |
| Yoosung Enterprise 002920 | 537 | 4.8% | 17.9% |
| Sewon 024830 | 537 | 2.2% | 30.2% |
| SNT Motiv 064960 | 536 | 4.5% | 24.7% |
| RPbio 314140 | 534 | 53.2% | 16.6% |
| Choheung 002600 | 533 | 22.7% | 18.2% |
| CKD Bio 063160 | 533 | 19.3% | 20.1% |
| Dongwon Mobility 018500 | 532 | 3.6% | 39.3% |
| Myungin Pharm 317450 | 532 | 17.3% | 30.1% |
| WONIK Materials 104830 | 531 | 12.4% | 22.7% |
| Classys 214150 | 528 | 37.5% | 18.6% |
| Samyang Comtech 484590 | 528 | 6.4% | 22.4% |
| Samick THK 004380 | 526 | 9.7% | 18.0% |
| PharmaResearch 214450 | 526 | 47.0% | 23.4% |
| Chokwang Paint 004910 | 525 | 12.4% | 0.0% |
| MSC 009780 | 525 | 32.0% | 26.5% |
| Shinsung E&G 011930 | 525 | 12.6% | 13.2% |
| POSCO Holdings 005490 | 524 | 21.4% | 36.9% |
| Farmsco 036580 | 523 | 16.4% | 25.4% |
| Sang-A Frontec 089980 | 519 | 18.3% | 27.4% |
| Samyang Packaging 272550 | 517 | 7.2% | 32.3% |
| Satrec Initiative 099320 | 513 | 24.8% | 19.0% |
| Miwon Specialty Chemical 268280 | 512 | 14.6% | 22.2% |
| Daea Ti 045390 | 510 | 10.8% | 34.2% |
| Taeyang Metal Industrial 004100 | 507 | 7.3% | 20.6% |
| Namsun Aluminium 008350 | 507 | 4.7% | 35.0% |
| i3system 214430 | 507 | 9.1% | 11.9% |
| Cosmecca Korea 241710 | 506 | 40.9% | 21.2% |
| Novarex 194700 | 505 | 43.2% | 23.2% |
| Sajo Industries 007160 | 502 | 29.1% | 51.3% |
| Korea Movenex 010100 | 500 | 1.8% | 20.4% |
| Gaon Cable 000500 | 498 | 7.8% | 27.4% |
| Intellian Technologies 189300 | 498 | 9.8% | 24.9% |
| Asia Cement 183190 | 495 | 5.5% | 40.7% |
| Hy-Lok 013030 | 492 | 14.4% | 24.1% |
| Maniker 027740 | 491 | 44.2% | 2.0% |
| Telechips 054450 | 489 | 17.0% | 30.7% |
| Simpac 009160 | 488 | 8.8% | 28.0% |
| Vieworks 100120 | 486 | 31.1% | 21.0% |
| Jusung Engineering 036930 | 485 | 16.7% | 26.8% |
| Tovis 051360 | 485 | 36.1% | 53.2% |
| Tongyang 001520 | 483 | 10.4% | 37.6% |
| Sfa Nexel 222080 | 477 | 9.0% | 17.1% |
| Hyundai BNG Steel 004560 | 476 | 3.2% | 24.7% |
| Dio 039840 | 475 | 33.3% | 11.7% |
| Dawonsys 068240 | 475 | 10.3% | 30.8% |
| Chosun Refractories 462520 | 475 | 5.3% | 36.0% |
| Unid 014830 | 472 | 13.1% | 45.4% |
| Mcnex 097520 | 472 | 14.2% | 32.7% |
| Koh Young Technology 098460 | 472 | 20.3% | 19.2% |
| Kbi Metal 024840 | 471 | 13.8% | 39.8% |
| Tokai Carbon Korea 064760 | 471 | 5.5% | 19.5% |
| Kyung-In Synthetic 012610 | 470 | 19.8% | 6.5% |
| Toptec 108230 | 470 | 8.1% | 32.4% |
| Hansae 105630 | 468 | 65.8% | 8.2% |
| KPF 024880 | 466 | 14.2% | 29.0% |
| Kolmar BNH 200130 | 466 | 37.1% | 22.2% |
| TLB 356860 | 465 | 14.8% | 11.6% |
| Kumho HT 214330 | 462 | 27.1% | 11.7% |
| Cosmo Advanced Materials & Technology 005070 | 459 | 6.8% | 29.9% |
| Reyon Pharmaceutical 102460 | 457 | 32.4% | 45.3% |
| Sunjin 136490 | 457 | 23.2% | 24.8% |
| HyVISION SYSTEM 126700 | 455 | 7.5% | 19.6% |
| Kolon Life Science 102940 | 454 | 27.3% | 20.3% |
| Hizeaero 221840 | 452 | 13.7% | 9.0% |
| Taewoong 044490 | 450 | 7.6% | 24.8% |
| LIG Accuver 073490 | 446 | 20.2% | 20.0% |
| Aprogen Biologics 003060 | 445 | 46.3% | 21.3% |
| Moorim Paper 009200 | 445 | 3.8% | 36.8% |
| KP Aero Industries 288180 | 441 | 6.6% | 14.6% |
| DongKoo Bio & Pharma 006620 | 440 | 38.4% | 21.4% |
| Motrex 118990 | 440 | 19.5% | 28.5% |
| Apact 200470 | 440 | 28.6% | 16.0% |
| Firstec 010820 | 439 | 3.2% | 40.0% |
| Tes 095610 | 438 | 4.3% | 37.4% |
| Intelligent Digital Integrated Security 143160 | 438 | 21.2% | 38.4% |
| Sam Chun Dang Pharm 000250 | 436 | 29.8% | 32.9% |
| Samwha Electric 009470 | 434 | 54.4% | 31.4% |
| Piolink 170790 | 434 | 23.5% | 23.9% |
| FarmStory 027710 | 431 | 26.0% | 36.0% |
| Vitzrocell 082920 | 430 | 43.3% | 30.4% |
| Daeryuk Can 004780 | 427 | 25.1% | 9.8% |
| Ilji Technology 019540 | 427 | 6.8% | 6.5% |
| Korea Export Packaging Industrial 002200 | 423 | 3.3% | 38.3% |
| Kishin 092440 | 422 | 9.5% | 33.8% |
| Kbi Dongkook Ind 001620 | 421 | 8.8% | 14.3% |
| Mntech 095500 | 420 | 7.4% | 18.2% |
| DS Dansuk 017860 | 419 | 10.3% | 17.3% |
| Wonik Holdings 030530 | 419 | 14.6% | 26.9% |
| Nexteel 092790 | 419 | 4.1% | 22.8% |
| POSCO Steeleon 058430 | 418 | 8.4% | 28.4% |
| Byuksan 007210 | 416 | 9.9% | 34.1% |
| Daehan Steel 084010 | 414 | 7.7% | 29.8% |
| Daewoong 003090 | 413 | 62.2% | 14.5% |
| Shinil Pharmaceutical 012790 | 413 | 39.5% | 18.4% |
| Elentec 054210 | 412 | 19.4% | 23.1% |
| Interflex 051370 | 411 | 16.1% | 17.6% |
| SPG 058610 | 411 | 24.3% | 27.3% |
| Samyang Biopharm 0120G0 | 407 | 34.2% | 5.7% |
| Systems Technology 039440 | 407 | 8.6% | 35.1% |
| Daehan Flour Mill 001130 | 404 | 16.8% | 26.5% |
| Dongkuk Industries Company 005160 | 404 | 4.7% | 35.3% |
| WiSoL 122990 | 404 | 25.7% | 31.1% |
| Dya 002880 | 403 | 3.7% | 19.3% |
| HDC Hyundai Engineering Plastics 089470 | 403 | 11.7% | 27.7% |
| Spigen Korea 192440 | 403 | 53.6% | 20.3% |
| TMC 217590 | 402 | 7.7% | 24.6% |
| Dreamtech 192650 | 401 | 43.4% | 46.1% |
| Avaco 083930 | 400 | 4.5% | 46.7% |
| Ahn-Gook Pharmaceutical 001540 | 399 | 35.3% | 30.1% |
| Hyundai Pharmaceutical 004310 | 399 | 21.6% | 20.0% |
| The Nature Holdings 298540 | 399 | 53.9% | 26.4% |
| Cenit 037760 | 398 | 34.7% | 33.8% |
| Enchem 348370 | 398 | 14.3% | 26.2% |
| Daeyang Electric 108380 | 396 | 15.4% | 25.2% |
| EuBiologics 206650 | 396 | 35.6% | 11.4% |
| Winpac 097800 | 395 | 29.9% | 14.0% |
| Daehan Nupharm 054670 | 393 | 41.7% | 32.7% |
| Dowooinsys 484120 | 393 | 40.7% | 17.9% |
| Smotronic 066590 | 392 | 23.7% | 15.3% |
| BMT 086670 | 392 | 15.6% | 11.9% |
| Park Systems 140860 | 390 | 30.3% | 19.1% |
| ADTechnology 200710 | 389 | 24.7% | 6.3% |
| Daehyun 016090 | 387 | 64.3% | 0.0% |
| Atec 045660 | 387 | 4.7% | 22.8% |
| Avatec 149950 | 387 | 12.9% | 27.6% |
| Kyungnong 002100 | 385 | 18.4% | 22.3% |
| Genic 123330 | 385 | 82.9% | 47.0% |
| Sama Aluminium 006110 | 383 | 11.7% | 26.4% |
| Worldex Industry & Trading 101160 | 382 | 22.3% | 15.7% |
| SNT Dynamics 003570 | 381 | 6.0% | 21.5% |
| Drtech 214680 | 381 | 19.9% | 16.7% |
| Sajodongaone 008040 | 379 | 9.0% | 29.2% |
| Muhak 033920 | 379 | 44.1% | 37.7% |
| Shinyoung Wacoal 005800 | 378 | 53.2% | 23.2% |
| Infac 023810 | 378 | 20.6% | 15.2% |
| Yeonghwa Metal 012280 | 377 | 4.8% | – |
| Humedix 200670 | 377 | 39.3% | 25.4% |
| Guyoung Technology 053270 | 375 | 4.8% | 12.2% |
| Booster 008470 | 374 | 5.3% | 35.8% |
| New Power Plasma 144960 | 373 | 20.4% | 13.2% |
| Uju Electronics 065680 | 371 | 11.6% | 21.5% |
| Dentis 261200 | 371 | 29.6% | 36.1% |
| Soosan Cebotics 017550 | 370 | 9.5% | 12.1% |
| InBody 041830 | 370 | 37.0% | 10.9% |
| DK-Lok 105740 | 370 | 18.6% | 11.9% |
| Dynamic Design 145210 | 370 | 18.9% | 17.0% |
| Sinsin Pharmaceutical 002800 | 369 | 33.9% | 27.3% |
| Dae Hwa Pharm 067080 | 369 | 47.7% | 25.1% |
| Sy 109610 | 368 | 13.9% | 17.0% |
| Ym 007530 | 367 | 21.3% | 4.4% |
| Kumkang Kind 014280 | 365 | 9.6% | 19.5% |
| Dongyang E&P 079960 | 365 | 11.2% | 40.3% |
| meere company 049950 | 364 | 12.1% | 31.8% |
| Kyungdong Pharm 011040 | 363 | 49.0% | 22.7% |
| Choil Aluminum 018470 | 363 | 7.2% | 26.6% |
| Abco Electronics 036010 | 363 | 35.5% | 18.3% |
| Dy Power 210540 | 363 | 4.4% | 26.5% |
| Bioneer 064550 | 362 | 41.7% | 21.8% |
| CLIO Cosmetics 237880 | 361 | 86.4% | 35.1% |
