Japan Human Capital Data

Inside Japan's listed companies

What Japanese companies pay, how many of their managers are women, how many fathers take leave, and how far women's pay trails men's, from the disclosures they file with the regulator, in English.

3,789 companies · latest annual reports filed 2025-10 to 2026-09

By industry

The full dataset

Every figure on these pages, plus three years of history, every subsidiary, industry benchmarks and percentiles, in a members' dashboard and as Excel and CSV. Already a member? Open the dashboard. Just looking? Compare up to four companies free.

Professional

$990 a year
One user
  • Members' dashboard
  • Three years of history
  • Every subsidiary
  • Benchmarks and percentiles
  • Excel and CSV
Subscribe

Company

$2,900 a year
Up to ten users
  • Everything in Professional
  • Makana Partners pay ranges for HR and senior roles
Subscribe

Enterprise

$9,900 a year
Unlimited users in your organisation
  • Everything in Company
  • API (JSON and CSV)
  • Licence for internal systems
Subscribe

Prices in US dollars through Polar, which handles tax and invoices. Japanese companies needing a qualified invoice in yen: editor@hardestmarket.com. Also available: The State of Japan HR 2026, a 14-page report on the data ($149).

The 100 largest employers

CompanyEmployeesAvg salaryWomen in mgmtMale leavePay ratio F/M
Toyota Motor CorporationTransportation equipment · 7203 73,133 ¥10.06M 3.9% 79.0% 67.0%
Denso CorporationTransportation equipment · 6902 43,889 ¥9.15M 2.2% 99.5% 66.4%
East Japan Railway CompanyLand transportation · 9020 39,598 ¥8.19M 9.0% — 88.9%
Aisin CorporationTransportation equipment · 7259 34,956 ¥7.77M 3.1% 79.8% 69.1%
Honda Motor Co., Ltd.Transportation equipment · 7267 32,547 ¥9.33M 3.6% 116.8% 72.8%
Fujitsu LimitedElectric appliances · 6702 32,224 ¥10.12M 13.1% 94.1% 79.2%
Nippon Steel CorporationIron & steel · 5401 32,102 ¥9.09M 1.8% 88.0% 67.1%
Mitsubishi Electric CorporationElectric appliances · 6503 29,949 ¥9.13M 4.2% 89.9% 64.2%
Hitachi, Ltd.Electric appliances · 6501 25,934 ¥9.95M 8.9% 94.5% 71.6%
Mitsubishi Heavy Industries, Ltd.Machinery · 7011 23,373 ¥10.72M 2.9% — 74.9%
Nissan Motor Co., Ltd.Transportation equipment · 7201 23,174 ¥8.57M 11.3% 75.5% 84.7%
Canon Inc.Electric appliances · 7751 22,921 ¥8.82M 4.6% 86.3% 76.1%
Mazda Motor CorporationTransportation equipment · 7261 22,857 ¥7.11M 5.8% 67.1% 84.1%
West Japan Railway CompanyLand transportation · 9021 22,524 ¥7.28M 4.3% 81.4% 82.4%
NEC CorporationElectric appliances · 6701 21,934 ¥9.94M 12.1% 85.6% 76.2%
Kyocera CorporationElectric appliances · 6971 19,667 ¥7.40M 6.3% 59.6% 55.9%
Yamazaki Baking Co., Ltd.Foods · 2212 19,175 ¥6.27M 3.1% 37.9% 64.9%
SoftBank Corp.Information & communication · 9434 19,150 ¥8.71M 10.9% — 78.3%
Central Japan Railway CompanyLand transportation · 9022 18,518 ¥8.61M 2.8% 99.0% 75.9%
Transcosmos Inc.Services · 9715 18,141 ¥4.99M 27.2% 99.0% 67.3%
Subaru CorporationTransportation equipment · 7270 17,948 ¥7.64M 4.3% 82.6% 78.0%
Suzuki Motor CorporationTransportation equipment · 7269 17,871 ¥8.28M 2.2% 73.2% 66.0%
JAPAN POST INSURANCE Co., Ltd.Insurance · 7181 17,706 — 10.6% 100.0% 75.1%
Daiwa House Industry Co., Ltd.Construction · 1925 16,508 ¥11.01M 6.3% 87.3% 59.6%
Secom Co., Ltd.Services · 9735 15,991 ¥6.73M 9.4% 56.7% 76.5%
Kubota CorporationMachinery · 6326 15,897 ¥8.61M 5.1% 92.3% 81.1%
Kawasaki Heavy Industries, Ltd.Transportation equipment · 7012 15,361 ¥9.10M 2.6% 48.0% 69.2%
LIXIL CorporationMetal products · 5938 15,128 ¥7.30M 7.9% 86.9% 62.7%
Japan Airlines Co., Ltd.Air transportation · 9201 14,627 ¥10.11M 33.6% 96.4% 49.6%
Sekisui House, Ltd.Construction · 1928 14,178 ¥9.07M 4.6% 111.0% 56.0%
Bridgestone CorporationRubber products · 5108 13,934 ¥7.71M 5.5% 95.2% 83.9%
Mitsubishi Motors CorporationTransportation equipment · 7211 13,498 ¥7.89M 6.8% 84.6% 79.8%
Sankyu Inc.Land transportation · 9065 12,452 ¥7.31M 2.4% 58.6% 67.3%
Komatsu Ltd.Machinery · 6301 12,435 ¥9.02M 9.2% 84.1% 79.5%
Seiko Epson CorporationElectric appliances · 6724 12,311 ¥8.09M 5.9% 95.7% 78.4%
Kobe Steel, Ltd.Iron & steel · 5406 12,253 ¥8.32M 3.8% 1.6% 81.8%
Yamaha Motor Co., Ltd.Transportation equipment · 7272 12,082 ¥8.35M 3.7% 80.2% 73.5%
Alsok Co., Ltd.Services · 2331 11,741 ¥6.22M 7.2% 48.1% 74.5%
Shimizu CorporationConstruction · 1803 11,434 ¥10.43M 5.7% 94.0% 64.2%
Murata Manufacturing Co., Ltd.Electric appliances · 6981 11,174 ¥8.38M 4.4% 87.0% 65.1%
JTEKT CorporationMachinery · 6473 11,109 ¥7.73M 2.6% 84.7% 76.7%
Fukuyama Transporting Co., Ltd.Land transportation · 9075 10,994 ¥5.17M 3.5% 37.7% 56.2%
Fuji Electric Co., Ltd.Electric appliances · 6504 10,901 ¥8.41M 4.2% 94.1% 71.4%
JAPAN POST BANK Co., Ltd.Banks · 7182 10,659 ¥7.29M 20.8% 100.0% 68.8%
LY CorporationInformation & communication · 4689 10,577 ¥9.02M 18.6% — 79.5%
Rakuten Group, Inc.Services · 4755 9,989 ¥8.51M 33.5% 73.3% 78.0%
KDDI CorporationInformation & communication · 9433 9,891 ¥10.51M 10.8% 85.9% 83.3%
Tokyo Metro Co., Ltd.Land transportation · 9023 9,532 ¥8.37M 3.3% 97.0% 67.3%
Taisei CorporationConstruction · 1801 9,518 ¥11.91M 2.1% 123.4% 59.0%
Obayashi CorporationConstruction · 1802 9,472 ¥12.39M 6.9% 116.7% 69.3%
Konoike Transport Co., Ltd.Land transportation · 9025 9,290 ¥5.87M 4.8% 96.4% 49.3%
Isuzu Motors LimitedTransportation equipment · 7202 9,089 ¥8.38M 5.3% 89.5% 85.9%
Kajima CorporationConstruction · 1812 8,959 ¥12.45M 3.5% 94.3% 58.2%
Dai Nippon Printing Co., Ltd.Other products · 7912 8,911 ¥8.61M 12.3% 106.8% 80.4%
Kinden CorporationConstruction · 1944 8,676 ¥9.97M — 66.8% 62.9%
Toyota Boshoku CorporationTransportation equipment · 3116 8,655 ¥7.75M 3.3% 74.0% 76.2%
Daito Trust Construction Co., Ltd.Construction · 1878 8,400 ¥9.66M 7.5% 120.9% 66.0%
EDION CorporationRetail trade · 2730 8,364 ¥5.43M 3.3% 85.1% 45.8%
The Kansai Electric Power Company, IncorporatedElectric power & gas · 9503 8,336 ¥9.39M 4.8% 109.0% 68.3%
Otsuka CorporationInformation & communication · 4768 8,287 ¥10.28M 12.6% 63.5% 61.4%
Asahi Kasei CorporationChemicals · 3407 8,233 ¥8.48M 7.7% 99.4% 76.6%
Daikin Industries, Ltd.Machinery · 6367 8,212 ¥8.96M 9.3% 98.1% 81.6%
IHI CorporationMachinery · 7013 8,199 ¥10.01M 6.1% 3.3% 68.4%
AGC Inc.Glass & ceramics · 5201 8,122 ¥9.05M 6.2% 83.6% 72.2%
Kandenko Co., Ltd.Construction · 1942 8,110 ¥10.12M 2.4% 50.3% 81.1%
Daiichi Sankyo Company, LimitedPharmaceuticals · 4568 8,009 ¥10.98M 15.3% 103.7% 78.2%
Nomura Research Institute, Ltd.Information & communication · 4307 7,982 ¥13.33M 11.7% 90.9% 73.1%
Kao CorporationChemicals · 4452 7,761 ¥8.65M 28.7% 90.1% 90.8%
TOTO Ltd.Glass & ceramics · 5332 7,758 ¥7.81M 22.4% 95.9% 61.7%
Sumitomo Rubber Industries, Ltd.Rubber products · 5110 7,675 ¥6.68M 5.9% 115.3% 74.1%
Life CorporationRetail trade · 8194 7,499 ¥5.83M 6.6% 99.2% 66.1%
NSK Ltd.Machinery · 6471 7,231 ¥7.88M 2.6% 95.8% 74.7%
Sumitomo Electric Industries, Ltd.Nonferrous metals · 5802 7,209 ¥8.96M 4.4% 97.0% 75.1%
Tokyo Electric Power Company Holdings, IncorporatedElectric power & gas · 9501 7,157 ¥8.83M 7.1% 92.9% 83.5%
Toray Industries, Inc.Textiles & apparel · 3402 7,027 ¥8.38M 6.9% 92.8% 71.1%
Kraftia CorporationConstruction · 1959 6,886 ¥7.62M 1.0% 101.2% 72.9%
Nitto Denko CorporationChemicals · 6988 6,813 ¥8.44M 7.7% 77.8% 79.4%
Fuji Co., Ltd.Retail trade · 8278 6,681 ¥5.15M 15.3% 51.5% 56.0%
Toyoda Gosei Co., Ltd.Transportation equipment · 7282 6,657 ¥7.45M 4.0% — 79.1%
Resorttrust, Inc.Services · 4681 6,585 ¥6.62M 11.7% 78.2% 68.5%
TDK CorporationElectric appliances · 6762 6,573 ¥9.21M 5.7% 66.2% 72.5%
SMC CorporationMachinery · 6273 6,560 ¥7.80M 1.5% 78.3% 55.8%
Oriental Land Co., Ltd.Services · 4661 6,528 ¥6.05M 20.8% 91.6% 78.8%
NEXTAGE Co., Ltd.Retail trade · 3186 6,492 ¥5.26M 8.6% 67.4% 65.9%
Kyushu Railway CompanyLand transportation · 9142 6,483 ¥6.40M 6.4% 100.0% 79.4%
Sumitomo Chemical Company, LimitedChemicals · 4005 6,465 ¥9.59M 9.2% 101.1% 77.2%
Takara Standard Co., Ltd.Other products · 7981 6,445 ¥6.29M 7.9% 95.4% 69.0%
Alps Alpine Co., Ltd.Electric appliances · 6770 6,305 ¥6.91M 3.9% 72.9% 66.3%
SHIFT Inc.Information & communication · 3697 6,201 ¥6.85M 6.1% 73.0% 71.0%
Sakai Moving Service Co., Ltd.Land transportation · 9039 6,083 ¥4.95M 3.1% 84.9% 83.3%
TISI Inc.Information & communication · 3626 6,066 ¥8.29M 15.2% 92.0% 81.1%
Tokai Rika Co., Ltd.Transportation equipment · 6995 6,043 ¥7.53M 2.1% 96.5% 69.1%
Renesas Electronics CorporationElectric appliances · 6723 6,025 ¥7.50M 4.9% 39.1% 74.8%
COSMOS Pharmaceutical CorporationRetail trade · 3349 5,977 ¥5.10M 13.5% 62.4% 50.1%
Hitachi Construction Machinery Co., Ltd.Machinery · 6305 5,926 ¥7.74M 3.0% 53.0% 77.0%
Terumo CorporationPrecision instruments · 4543 5,736 ¥8.22M 13.2% 88.3% 83.4%
Token CorporationConstruction · 1766 5,718 ¥6.22M 4.7% 28.2% 67.1%
Sumitomo Forestry Co., Ltd.Construction · 1911 5,581 ¥9.76M 4.2% 71.4% 51.6%
The Yokohama Rubber Company, LimitedRubber products · 5101 5,559 ¥6.93M 3.5% 100.7% 75.4%
Sharp CorporationElectric appliances · 6753 5,553 ¥7.82M 4.7% 93.3% 80.4%

Ranked by parent-company headcount. Parent-company figures unless marked on the company page. "Pay ratio F/M" is women's average pay as a percentage of men's. Source: EDINET (Financial Services Agency), annual securities reports, used under the Public Data License 1.0. Figures extracted, standardised and translated by The Hardest Market; the original filings are authoritative. How the data is compiled.