Chemicals
201 listed companies · sorted by headcount; click a column to re-sort · 日本語
201 Japanese listed companies are classified as Chemicals under the Tokyo Stock Exchange's 33-sector scheme, with 188,599 parent-company employees between them. At the median company in the sector, 6.3% of managers are women, 86.0% of eligible fathers took childcare leave, and women's pay is 77.2% of men's among regular employees.
| Company | Employees | Avg salary | Women in mgmt | Male leave | Pay ratio F/M |
|---|---|---|---|---|---|
| Asahi Kasei CorporationChemicals · 3407 | 8,233 | ¥8.48M | 7.7% | 99.4% | 76.6% |
| Kao CorporationChemicals · 4452 | 7,761 | ¥8.65M | 28.7% | 90.1% | 90.8% |
| Nitto Denko CorporationChemicals · 6988 | 6,813 | ¥8.44M | 7.7% | 77.8% | 79.4% |
| Sumitomo Chemical Company, LimitedChemicals · 4005 | 6,465 | ¥9.59M | 9.2% | 101.1% | 77.2% |
| Mitsui Chemicals, Inc.Chemicals · 4183 | 5,198 | ¥8.72M | 8.0% | 97.3% | 84.8% |
| Kuraray Co., Ltd.Chemicals · 3405 | 4,715 | ¥8.09M | 7.7% | 102.7% | 76.9% |
| Denka Company LimitedChemicals · 4061 | 4,234 | ¥7.56M | 5.7% | 77.0% | 64.4% |
| Shin-Etsu Chemical Co., Ltd.Chemicals · 4063 | 4,059 | ¥8.99M | 3.2% | 88.1% | 78.6% |
| Tosoh CorporationChemicals · 4042 | 4,002 | ¥8.29M | 2.3% | 100.0% | 71.5% |
| DIC CorporationChemicals · 4631 | 3,880 | ¥7.99M | 8.6% | 106.7% | 70.9% |
| Shiseido Company, LimitedChemicals · 4911 | 3,850 | ¥7.08M | 38.9% | 91.1% | 81.1% |
| Kaneka CorporationChemicals · 4118 | 3,485 | ¥8.24M | 6.8% | 93.8% | 72.9% |
| Sekisui Chemical Co., Ltd.Chemicals · 4204 | 3,156 | ¥9.46M | 5.7% | 93.3% | 71.8% |
| Lion CorporationChemicals · 4912 | 3,059 | ¥7.11M | 19.3% | 90.2% | 71.2% |
| Toyobo Co., Ltd.Chemicals · 3101 | 2,885 | ¥6.85M | 5.6% | 116.2% | 66.8% |
| UBE CorporationChemicals · 4208 | 2,778 | ¥7.75M | 6.5% | 96.7% | 79.7% |
| Tokuyama CorporationChemicals · 4043 | 2,652 | ¥7.94M | 3.5% | 62.8% | 75.5% |
| DaikyoNishikawa CorporationChemicals · 4246 | 2,647 | ¥5.94M | 4.6% | 72.9% | 66.4% |
| Nippon Shokubai Co., Ltd.Chemicals · 4114 | 2,573 | ¥8.59M | 7.0% | 98.1% | 82.6% |
| Mitsubishi Gas Chemical Company, Inc.Chemicals · 4182 | 2,562 | ¥9.08M | 4.6% | 98.6% | 73.2% |
| Daicel CorporationChemicals · 4202 | 2,533 | ¥8.66M | 7.6% | 100.0% | 80.4% |
| Zeon CorporationChemicals · 4205 | 2,503 | ¥7.76M | 5.7% | 88.5% | 74.4% |
| Nippon Kayaku Co., Ltd.Chemicals · 4272 | 2,366 | ¥7.98M | 9.0% | 90.3% | 71.8% |
| Nissan Chemical CorporationChemicals · 4021 | 2,107 | ¥8.71M | 5.4% | 75.4% | 68.2% |
| NOF CorporationChemicals · 4403 | 1,976 | ¥8.44M | 6.4% | 94.1% | 72.5% |
| Adeka CorporationChemicals · 4401 | 1,827 | ¥7.95M | 5.9% | 96.2% | 70.5% |
| Kobayashi Pharmaceutical Co., Ltd.Chemicals · 4967 | 1,737 | ¥7.55M | 14.8% | 95.2% | 65.5% |
| SK Kaken Co., Ltd.Chemicals · 4628 | 1,719 | ¥6.57M | 0.6% | 8.6% | 69.0% |
| Sumitomo Bakelite Company LimitedChemicals · 4203 | 1,684 | ¥8.17M | 5.9% | 95.7% | 70.7% |
| Kureha CorporationChemicals · 4023 | 1,631 | ¥7.42M | 8.3% | 88.5% | 78.7% |
| Tokyo Ohka Kogyo Co., Ltd.Chemicals · 4186 | 1,555 | ¥9.73M | 5.2% | 66.7% | 68.1% |
| Kansai Paint Co., Ltd.Chemicals · 4613 | 1,536 | ¥8.79M | 4.9% | 65.7% | 74.3% |
| Toagosei Co., Ltd.Chemicals · 4045 | 1,444 | ¥7.40M | 5.1% | 73.0% | 76.2% |
| Unicharm CorporationChemicals · 8113 | 1,429 | ¥8.75M | 19.5% | 102.7% | 65.5% |
| Nifco Inc.Chemicals · 7988 | 1,412 | ¥7.46M | 5.7% | 70.6% | 58.9% |
| Earth CorporationChemicals · 4985 | 1,401 | ¥7.71M | 12.6% | 91.0% | 70.0% |
| ZACROS CorporationChemicals · 7917 | 1,388 | ¥7.53M | 8.1% | 67.7% | 78.6% |
| Dainichiseika Color & Chemicals Mfg. Co., Ltd.Chemicals · 4116 | 1,379 | ¥7.57M | 3.2% | — | 74.7% |
| Central Glass Co., Ltd.Chemicals · 4044 | 1,373 | ¥7.17M | 3.5% | 86.3% | 79.4% |
| Dexerials CorporationChemicals · 4980 | 1,344 | ¥7.69M | 8.8% | 53.8% | 86.9% |
| Nippon Soda Co., Ltd.Chemicals · 4041 | 1,316 | ¥9.49M | 7.5% | 50.0% | 82.4% |
| Aica Kogyo Company, LimitedChemicals · 4206 | 1,287 | ¥8.17M | 3.7% | 83.3% | 81.1% |
| Sanyo Chemical Industries, Ltd.Chemicals · 4471 | 1,267 | ¥8.22M | 5.6% | 102.5% | 70.0% |
| FUJIFILM Holdings CorporationChemicals · 4901 | 1,198 | ¥10.86M | 7.6% | 84.4% | 74.6% |
| Achilles CorporationChemicals · 5142 | 1,175 | ¥6.21M | 4.1% | 100.0% | 82.0% |
| T.Hasegawa Co., Ltd.Chemicals · 4958 | 1,154 | ¥7.60M | 18.1% | 76.9% | 75.1% |
| Ishihara Sangyo Kaisha, Ltd.Chemicals · 4028 | 1,130 | ¥7.66M | 10.9% | 75.0% | 77.1% |
| Takasago International CorporationChemicals · 4914 | 1,087 | ¥9.08M | 18.6% | 92.0% | 83.1% |
| KOSE Holdings CorporationChemicals · 4922 | 1,073 | ¥7.47M | 23.9% | 100.0% | 68.4% |
| Okura Industrial Co., Ltd.Chemicals · 4221 | 1,054 | ¥6.07M | 4.7% | 92.3% | 74.1% |
| Sumitomo Seika Chemicals Company, LimitedChemicals · 4008 | 1,038 | ¥6.85M | 6.7% | 91.7% | 74.5% |
| Shin-Etsu Polymer Co., Ltd.Chemicals · 7970 | 1,034 | ¥6.84M | 6.2% | 100.0% | 74.5% |
| FP CorporationChemicals · 7947 | 1,024 | ¥7.61M | 16.6% | 85.3% | 60.9% |
| Toyo Gosei Co., Ltd.Chemicals · 4970 | 972 | ¥6.75M | 6.0% | 100.0% | 82.5% |
| Milbon Co., Ltd.Chemicals · 4919 | 941 | ¥7.58M | 14.7% | 58.8% | 69.8% |
| TOLI CorporationChemicals · 7971 | 920 | ¥6.39M | 11.7% | 100.0% | 72.6% |
| Nihon Parkerizing Co., Ltd.Chemicals · 4095 | 906 | ¥8.05M | 2.5% | 70.0% | 64.2% |
| Sakata INX CorporationChemicals · 4633 | 902 | ¥8.26M | 4.3% | 80.0% | 59.4% |
| Asahi Yukizai CorporationChemicals · 4216 | 899 | ¥6.83M | 1.9% | 100.0% | 68.5% |
| Mirai Industry Co., Ltd.Chemicals · 7931 | 845 | ¥6.58M | 2.4% | 50.0% | 85.4% |
| Arakawa Chemical Industries, Ltd.Chemicals · 4968 | 806 | ¥7.24M | — | — | — |
| Kanto Denka Kogyo Co., Ltd.Chemicals · 4047 | 802 | ¥7.38M | 2.3% | 70.8% | 80.4% |
| Moriroku Company, Ltd.Chemicals · 4249 | 801 | ¥6.44M | 5.6% | 61.5% | 76.9% |
| Kumiai Chemical Industry Co., Ltd.Chemicals · 4996 | 799 | ¥7.70M | 2.2% | 92.9% | 71.6% |
| Riken Technos CorporationChemicals · 4220 | 780 | ¥8.30M | 4.5% | 45.0% | 74.2% |
| Nichiban Co., Ltd.Chemicals · 4218 | 778 | ¥7.16M | 12.3% | 94.7% | 67.3% |
| Takagi Seiko CorporationChemicals · 4242 | 776 | ¥5.46M | 3.7% | 75.0% | 63.3% |
| Sakai Chemical Industry Co., Ltd.Chemicals · 4078 | 769 | ¥6.54M | 3.5% | 57.1% | 77.4% |
| JSP CorporationChemicals · 7942 | 751 | ¥7.69M | 5.6% | 78.6% | 72.8% |
| Sekisui Jushi CorporationChemicals · 4212 | 743 | ¥6.48M | 2.2% | 100.0% | 65.7% |
| Fukuvi Chemical Industry Co., Ltd.Chemicals · 7871 | 735 | ¥6.26M | 8.8% | 100.0% | 71.3% |
| Konishi Co., Ltd.Chemicals · 4956 | 725 | ¥7.96M | 4.4% | 76.5% | 61.5% |
| C'BON COSMETICS Co., Ltd.Chemicals · 4926 | 713 | ¥4.47M | 85.9% | 50.0% | 71.2% |
| Dai Nippon Toryo Company, LimitedChemicals · 4611 | 710 | ¥6.23M | 4.1% | 52.2% | 75.0% |
| Kyowa Leather Cloth Co., Ltd.Chemicals · 3553 | 708 | ¥6.46M | 28.5% | 94.1% | 74.5% |
| Lec, Inc.Chemicals · 7874 | 703 | ¥5.68M | 17.0% | 25.0% | 53.6% |
| Sanko Gosei Ltd.Chemicals · 7888 | 693 | ¥5.21M | 12.6% | 42.9% | 83.2% |
| Nippon Chemical Industrial Co., Ltd.Chemicals · 4092 | 691 | ¥7.20M | 4.2% | 100.0% | 77.8% |
| Air Water Inc.Chemicals · 4088 | 685 | ¥8.16M | 5.9% | 83.3% | 60.5% |
| KH Neochem Co., Ltd.Chemicals · 4189 | 683 | ¥7.32M | 6.2% | 104.7% | 80.0% |
| Osaka Soda Co., Ltd.Chemicals · 4046 | 677 | ¥7.27M | 4.1% | 100.0% | 85.2% |
| Toho Chemical Industry Company, LimitedChemicals · 4409 | 653 | ¥6.99M | 6.2% | 88.9% | 70.0% |
| Arisawa Mfg. Co., Ltd.Chemicals · 5208 | 641 | ¥6.71M | 19.2% | 57.1% | 79.1% |
| Hokko Chemical Industry Co., Ltd.Chemicals · 4992 | 629 | ¥6.94M | 3.9% | 63.6% | 65.1% |
| Nicca Chemical Co., Ltd.Chemicals · 4463 | 628 | ¥6.08M | 12.7% | 78.5% | 69.7% |
| Nihon Tokushu Toryo Co., Ltd.Chemicals · 4619 | 626 | ¥6.86M | 2.5% | 62.0% | 57.6% |
| Fuso Chemical Co., Ltd.Chemicals · 4368 | 623 | ¥7.58M | 1.7% | 71.4% | 77.9% |
| Katakura & Co-op Agri CorporationChemicals · 4031 | 612 | ¥5.72M | 0.7% | 50.0% | 81.6% |
| DKS Co., Ltd.Chemicals · 4461 | 611 | ¥8.05M | 9.7% | 73.3% | 72.7% |
| Koatsu Gas Kogyo Co., Ltd.Chemicals · 4097 | 606 | ¥6.22M | — | 60.0% | 75.0% |
| Tayca CorporationChemicals · 4027 | 577 | ¥6.67M | 1.4% | 55.6% | 73.5% |
| Tigers Polymer CorporationChemicals · 4231 | 568 | ¥6.15M | 2.4% | 3.1% | 72.5% |
| Carlit Co., Ltd.Chemicals · 4275 | 543 | ¥6.86M | 6.9% | 100.0% | 68.6% |
| Nippon Carbide Industries Co., Inc.Chemicals · 4064 | 533 | ¥6.39M | 5.8% | 79.2% | 66.8% |
| Tokyo Printing Ink MFG. Co., Ltd.Chemicals · 4635 | 523 | ¥7.80M | 3.5% | 75.0% | 65.8% |
| Chugoku Marine Paints, Ltd.Chemicals · 4617 | 493 | ¥7.64M | 6.0% | 69.2% | 76.3% |
| Taki Chemical Co., Ltd.Chemicals · 4025 | 484 | ¥6.65M | 4.5% | 70.0% | 68.5% |
| Hodogaya Chemical Co., Ltd.Chemicals · 4112 | 477 | ¥6.97M | 10.7% | 91.7% | 79.7% |
| S.T.CorporationChemicals · 4951 | 460 | ¥8.10M | 23.7% | 100.0% | 68.5% |
| Daiichi Kigenso Kagaku-Kogyo Co., Ltd.Chemicals · 4082 | 457 | ¥7.26M | 7.6% | 86.7% | 72.3% |
| Rasa Industries, Ltd.Chemicals · 4022 | 453 | ¥6.71M | 1.6% | 60.0% | 83.1% |
| Sekisui Kasei Co., Ltd.Chemicals · 4228 | 437 | ¥7.79M | 6.6% | 100.0% | 73.9% |
| Sun A.Kaken Company, LimitedChemicals · 4234 | 432 | ¥6.29M | — | 100.0% | 67.7% |
| Fujikura Kasei Co., Ltd.Chemicals · 4620 | 427 | ¥6.92M | 5.7% | 80.0% | 75.2% |
| Valqua, Ltd.Chemicals · 7995 | 424 | ¥8.59M | 13.3% | 91.7% | 70.5% |
| Nippon Fine Chemical Co., Ltd.Chemicals · 4362 | 415 | ¥8.19M | 6.3% | 90.9% | 77.0% |
| Taoka Chemical Company, LimitedChemicals · 4113 | 412 | ¥7.14M | 11.5% | — | 81.8% |
| I-ne Co., Ltd.Chemicals · 4933 | 408 | ¥7.12M | 33.3% | 73.0% | 68.1% |
| Osaka Organic Chemical Industry Ltd.Chemicals · 4187 | 405 | ¥8.58M | 5.7% | 100.0% | 78.7% |
| Cota Co., Ltd.Chemicals · 4923 | 395 | ¥5.71M | — | 55.6% | 70.3% |
| Nihon Nohyaku Co., Ltd.Chemicals · 4997 | 395 | ¥8.03M | 10.6% | 87.5% | 76.9% |
| artience Co., Ltd.Chemicals · 4634 | 392 | ¥8.12M | 6.2% | 98.4% | 78.8% |
| Nihon Kagaku Sangyo Co., Ltd.Chemicals · 4094 | 391 | ¥6.37M | 3.9% | 100.0% | 60.4% |
| Tensho Electric Industries Co., Ltd.Chemicals · 6776 | 385 | ¥4.11M | — | — | — |
| Haba Laboratories, Inc.Chemicals · 4925 | 370 | ¥4.21M | 65.1% | 100.0% | 70.0% |
| Takemoto Yohki Co., Ltd.Chemicals · 4248 | 366 | ¥5.12M | 13.9% | — | 57.7% |
| Lonseal CorporationChemicals · 4224 | 365 | ¥6.50M | 3.0% | 83.3% | 75.3% |
| Toda Kogyo Corp.Chemicals · 4100 | 357 | ¥6.21M | 2.1% | 100.0% | — |
| Gun Ei Chemical Industry Co., Ltd.Chemicals · 4229 | 356 | ¥7.38M | 8.0% | 70.6% | 89.3% |
| Maruto Sangyo Co., Ltd.Chemicals · 7894 | 355 | ¥4.99M | 11.4% | 33.3% | 68.4% |
| Soken Chemical & Engineering Co., Ltd.Chemicals · 4972 | 348 | ¥7.83M | 7.6% | 100.0% | 80.4% |
| Resonac Holdings CorporationChemicals · 4004 | 346 | ¥11.32M | 6.9% | 100.0% | 73.8% |
| Nippon Shikizai, Inc.Chemicals · 4920 | 343 | ¥5.40M | 24.5% | 80.0% | 57.8% |
| Kimoto Co., Ltd.Chemicals · 7908 | 341 | ¥5.52M | 21.7% | 0.0% | 88.1% |
| Matsumoto Yushi-Seiyaku Co., Ltd.Chemicals · 4365 | 330 | ¥7.55M | — | — | 53.7% |
| Miraial Co., Ltd.Chemicals · 4238 | 323 | ¥5.40M | 8.2% | 50.0% | 81.5% |
| Shinnihonseiyaku Co., Ltd.Chemicals · 4931 | 309 | ¥5.28M | 27.3% | 75.0% | 55.3% |
| Shinto Paint Company, LimitedChemicals · 4615 | 306 | ¥5.44M | 10.3% | 80.0% | 83.1% |
| Ise Chemicals CorporationChemicals · 4107 | 299 | ¥8.22M | 4.7% | 25.0% | 76.3% |
| KEIWA IncorporatedChemicals · 4251 | 299 | ¥5.93M | 10.8% | 75.0% | 90.7% |
| Stella Chemifa CorporationChemicals · 4109 | 293 | ¥7.32M | 5.9% | 66.6% | 80.8% |
| MEC Company Ltd.Chemicals · 4971 | 292 | ¥7.83M | 24.5% | 90.9% | 90.2% |
| C.Uyemura & Co., Ltd.Chemicals · 4966 | 284 | ¥8.67M | 7.8% | 60.0% | 76.8% |
| New Japan Chemical Co., Ltd.Chemicals · 4406 | 283 | ¥7.30M | 9.5% | 100.0% | 86.0% |
| Sanwayuka Industry CorporationChemicals · 4125 | 280 | ¥5.77M | 4.5% | 70.0% | 81.1% |
| Pola Orbis Holdings Inc.Chemicals · 4927 | 278 | ¥7.66M | 29.7% | 80.0% | 74.5% |
| Tri Chemical Laboratories Inc.Chemicals · 4369 | 265 | ¥8.38M | 9.7% | 100.0% | 73.6% |
| Nankai Chemical Company, LimitedChemicals · 4040 | 263 | ¥6.88M | — | 100.0% | — |
| Nitta Gelatin Inc.Chemicals · 4977 | 256 | ¥7.77M | 10.6% | 40.0% | 65.1% |
| Daito Chemix CorporationChemicals · 4366 | 252 | ¥7.60M | — | — | — |
| JCU CorporationChemicals · 4975 | 250 | ¥8.21M | 12.5% | 100.0% | 85.1% |
| Titan Kogyo, Ltd.Chemicals · 4098 | 245 | ¥5.31M | 2.9% | 37.5% | 80.1% |
| Ishihara Chemical Co., Ltd.Chemicals · 4462 | 243 | ¥6.52M | 2.1% | 82.0% | 72.5% |
| Niitaka Co., Ltd.Chemicals · 4465 | 242 | ¥8.05M | 4.3% | 87.5% | 71.9% |
| FumakillalimitedChemicals · 4998 | 241 | ¥6.46M | 10.0% | 100.0% | 61.0% |
| Natoco Co., Ltd.Chemicals · 4627 | 230 | ¥6.56M | 0.0% | — | — |
| Kitanotatsujin CorporationChemicals · 2930 | 225 | ¥7.22M | 20.0% | 75.0% | 56.7% |
| Chemipro Kasei Kaisha, Ltd.Chemicals · 4960 | 222 | ¥5.48M | 5.0% | — | 83.1% |
| Atomix Co., Ltd.Chemicals · 4625 | 218 | ¥5.48M | 0.0% | — | — |
| Parker CorporationChemicals · 9845 | 217 | ¥8.06M | 0.0% | 100.0% | 69.2% |
| Maruo Calcium Co., Ltd.Chemicals · 4102 | 215 | ¥5.74M | 12.2% | — | — |
| Isamu Paint Co., Ltd.Chemicals · 4624 | 206 | ¥6.74M | — | — | — |
| SOFT99corporationChemicals · 4464 | 206 | ¥7.37M | 9.2% | 40.0% | 51.8% |
| Muto Seiko Co.Chemicals · 7927 | 198 | ¥5.99M | 0.0% | 100.0% | — |
| Daishin Chemical Co., Ltd.Chemicals · 4629 | 192 | ¥7.16M | 19.7% | — | 80.2% |
| Kodama Chemical Industry Co., Ltd.Chemicals · 4222 | 185 | ¥5.20M | 4.5% | — | 74.4% |
| Shoei CorporationChemicals · 9385 | 184 | ¥5.98M | 4.9% | 100.0% | 45.0% |
| Sugai Chemical Industry Co., Ltd.Chemicals · 4120 | 176 | ¥6.18M | 2.6% | 25.0% | 80.3% |
| Taiyo Holdings Co., Ltd.Chemicals · 4626 | 176 | ¥9.84M | 28.6% | 100.0% | 75.5% |
| Premier Anti-Aging Co., Ltd.Chemicals · 4934 | 174 | ¥7.56M | 40.0% | 100.0% | 64.1% |
| Nihon Decoluxe Co., Ltd.Chemicals · 7950 | 172 | ¥5.56M | — | 100.0% | 54.5% |
| OAT Agrio Co., Ltd.Chemicals · 4979 | 170 | ¥7.00M | 9.6% | 0.0% | 79.6% |
| Showa Chemical Industry Co., Ltd.Chemicals · 4990 | 163 | ¥5.61M | 4.9% | — | — |
| Asahi Kagaku Kogyo Co., Ltd.Chemicals · 7928 | 156 | ¥4.04M | 0.0% | 100.0% | 59.1% |
| Kawaguchi Chemical Industry Co., Ltd.Chemicals · 4361 | 155 | ¥6.78M | — | — | — |
| Eidai Kako Co., Ltd.Chemicals · 7877 | 142 | ¥5.90M | 15.9% | 0.0% | 69.7% |
| Nix, Inc.Chemicals · 4243 | 142 | ¥4.80M | 5.3% | 0.0% | 60.2% |
| Asahipen CorporationChemicals · 4623 | 139 | ¥5.54M | 5.1% | 100.0% | — |
| AXXZIA Inc.Chemicals · 4936 | 134 | ¥6.17M | 55.9% | 100.0% | 60.4% |
| Kawakami Paint Manufacturing Co., Ltd.Chemicals · 4616 | 131 | ¥5.78M | — | — | — |
| Toho Acetylene Co., Ltd.Chemicals · 4093 | 128 | ¥6.20M | 2.0% | 33.3% | 60.6% |
| Toyo Drilube Co., Ltd.Chemicals · 4976 | 125 | ¥6.16M | 4.3% | — | 60.5% |
| Harima Chemicals Group, Inc.Chemicals · 4410 | 119 | ¥7.64M | 12.5% | 90.9% | 77.5% |
| Fujipream CorporationChemicals · 4237 | 118 | ¥4.91M | 4.4% | — | 65.7% |
| Poval Kogyo Co., Ltd.Chemicals · 4247 | 116 | ¥5.29M | — | — | — |
| Sankei Chemical Co., Ltd.Chemicals · 4995 | 112 | ¥5.06M | 8.7% | — | 83.9% |
| Nippon Sanso Holdings CorporationChemicals · 4091 | 108 | ¥10.64M | 2.9% | 80.0% | 66.2% |
| Liberta Co., Ltd.Chemicals · 4935 | 106 | ¥5.26M | — | — | — |
| Ivy Cosmetics CorporationChemicals · 4918 | 100 | ¥5.49M | 28.6% | — | 70.3% |
| YAMATO Mobility & Mfg.Co., Ltd.Chemicals · 7886 | 100 | ¥5.51M | 5.0% | — | 64.7% |
| Vitabrid Japan Inc.Chemicals · 542A | 95 | ¥8.22M | — | — | — |
| Hosoya Pyro-Engineering Co., Ltd.Chemicals · 4274 | 94 | ¥6.06M | — | — | — |
| Almado, Inc.Chemicals · 4932 | 93 | ¥6.34M | — | — | — |
| Cluster Technology Co., Ltd.Chemicals · 4240 | 76 | ¥4.38M | — | — | — |
| Atect CorporationChemicals · 4241 | 62 | ¥4.92M | 15.3% | — | 63.0% |
| Waqoo Inc.Chemicals · 4937 | 61 | ¥5.87M | — | — | — |
| Japan Pure Chemical Co., Ltd.Chemicals · 4973 | 60 | ¥8.58M | — | — | — |
| Nippon Paint Holdings Co., Ltd.Chemicals · 4612 | 49 | ¥10.45M | 23.5% | 76.0% | 76.2% |
| Noevir Holdings Co., Ltd.Chemicals · 4928 | 49 | ¥8.03M | 22.7% | 100.0% | 61.8% |
| Lipps Co., Ltd.Chemicals · 373A | 48 | ¥5.96M | — | — | — |
| Osaka Yuka Industry Ltd.Chemicals · 4124 | 41 | ¥5.84M | — | — | — |
| Taisei Lamick Group Head Quarter & Innovation Co., Ltd.Chemicals · 4994 | 41 | ¥7.00M | 0.0% | 85.7% | 67.3% |
| Ai ROBOTICS Inc.Chemicals · 247A | 36 | ¥16.02M | — | — | — |
| ReproCELL IncorporatedChemicals · 4978 | 30 | ¥6.15M | — | — | — |
| Mitsubishi Chemical Gloup CorporationChemicals · 4188 | 27 | ¥11.89M | 6.1% | 85.8% | 78.2% |
| Nippon Pigment Holdings Company LimitedChemicals · 4119 | 26 | ¥7.12M | 18.0% | — | — |
| Shikoku Kasei Holdings CorpolationChemicals · 4099 | 26 | ¥8.80M | 8.7% | 62.5% | 81.6% |
| Ultrafabrics Holdings Co., Ltd.Chemicals · 4235 | 13 | ¥14.93M | 7.7% | 80.0% | 106.3% |
| Adjuvant Holdings Co., Ltd.Chemicals · 4929 | 12 | ¥6.12M | 20.0% | 100.0% | 78.7% |
| MANAC Chemical Partners Co., Ltd.Chemicals · 4360 | 4 | ¥5.09M | 2.5% | 100.0% | — |
| Crasus Chemical Inc.Chemicals · 646A | — | — | — | — | — |
Industry follows the Tokyo Stock Exchange 33-sector classification. Parent-company figures unless marked on the company page. "Pay ratio F/M" is women's average pay as a percentage of men's. Source: EDINET (Financial Services Agency), annual securities reports, used under the Public Data License 1.0. Figures extracted, standardised and translated by The Hardest Market; the original filings are authoritative. How the data is compiled.
Questions this page answers
- How many Japanese listed companies are in Chemicals?
- 201 companies listed in Japan are classified as Chemicals in the Tokyo Stock Exchange 33-sector classification, reporting 188,599 parent-company employees in total.
- Which is the largest employer in Chemicals in Japan?
- Asahi Kasei Corporation is the largest Chemicals company by parent-company headcount, with 8,233 employees.
- Which Chemicals company in Japan has the highest share of women in management?
- C'BON COSMETICS Co., Ltd. (85.9%), Haba Laboratories, Inc. (65.1%), AXXZIA Inc. (55.9%) lead the sector; the sector median is 6.3% across the 176 companies that report the figure.
- What share of men take childcare leave in Japan's Chemicals sector?
- At the median Chemicals company, 86.0% of eligible fathers took childcare leave, across the 164 companies that report it.
- What is the gender pay gap in Japan's Chemicals sector?
- At the median Chemicals company, women's average pay is 77.2% of men's among regular employees, across the 172 companies that report it. This compares workforce averages, not pay for the same job.