The Hardest Market ยท Australia
Australia's HR data
Every private employer in Australia with 100 or more staff reports its workforce to WGEA each year. Here is that data employer by employer, in English and Japanese.
By industry
| Industry | Employers | Women in the workforce | Women in management |
|---|---|---|---|
| Accommodation and Food Services | 545 | 51.9% | 45.8% |
| Administrative and Support Services | 508 | 49.0% | 46.7% |
| Agriculture, Forestry and Fishing | 104 | 37.7% | 22.2% |
| Arts and Recreation Services | 176 | 48.6% | 39.8% |
| Construction | 445 | 15.3% | 12.5% |
| Education and Training | 697 | 70.7% | 58.7% |
| Electricity, Gas, Water and Waste Services | 98 | 24.4% | 25.0% |
| Financial and Insurance Services | 396 | 50.5% | 41.4% |
| Health Care and Social Assistance | 1,220 | 78.1% | 71.4% |
| Information Media and Telecommunications | 166 | 43.4% | 40.6% |
| Manufacturing | 870 | 23.7% | 20.0% |
| Mining | 277 | 16.7% | 15.8% |
| Other Services | 249 | 61.8% | 55.2% |
| Professional, Scientific and Technical Services | 975 | 41.2% | 34.5% |
| Public Administration and Safety | 62 | 24.9% | 25.4% |
| Rental, Hiring and Real Estate Services | 115 | 43.0% | 34.7% |
| Retail Trade | 496 | 50.3% | 45.3% |
| Transport, Postal and Warehousing | 370 | 20.7% | 26.3% |
| Wholesale Trade | 470 | 33.3% | 26.9% |
Figures are the median across each industry's employers, except men's share of primary carer's leave, which is the share across all the industry's employers combined.
Women in management counts WGEA's manager categories, from CEO to other managers, in Australia. Japan's equivalent figure counts section chief and above (่ชฒ้ท็ธๅฝ่ทไปฅไธ), so the two are close but not identical.
Source: Workplace Gender Equality Agency (WGEA), public data file, reporting year 2024-25, published on data.gov.au under CC BY 3.0 AU. Figures calculated by The Hardest Market from WGEA's workforce composition and workforce movement tables. Every private employer in Australia with 100 or more staff reports to WGEA each year.