Metal products
88 listed companies · sorted by headcount; click a column to re-sort · 日本語
88 Japanese listed companies are classified as Metal products under the Tokyo Stock Exchange's 33-sector scheme, with 71,544 parent-company employees between them. At the median company in the sector, 3.6% of managers are women, 75.0% of eligible fathers took childcare leave, and women's pay is 73.3% of men's among regular employees.
| Company | Employees | Avg salary | Women in mgmt | Male leave | Pay ratio F/M |
|---|---|---|---|---|---|
| LIXIL CorporationMetal products · 5938 | 15,128 | ¥7.30M | 7.9% | 86.9% | 62.7% |
| NHK Spring Co., Ltd.Metal products · 5991 | 5,350 | ¥8.53M | 3.0% | 76.6% | 80.2% |
| Sumco CorporationMetal products · 3436 | 5,065 | ¥6.41M | 2.6% | 100.0% | 72.1% |
| Sankyo Tateyama, Inc.Metal products · 5932 | 4,472 | ¥5.55M | 3.6% | 92.7% | 77.8% |
| Rinnai CorporationMetal products · 5947 | 3,470 | ¥7.41M | 1.4% | 63.8% | 62.2% |
| Bunka Shutter Co., Ltd.Metal products · 5930 | 2,374 | ¥7.52M | 4.3% | 69.3% | 58.5% |
| Noritz CorporationMetal products · 5943 | 1,985 | ¥6.50M | 7.3% | 52.4% | 64.6% |
| Topre CorporationMetal products · 5975 | 1,575 | ¥7.19M | 1.6% | 66.0% | 69.8% |
| Corona CorporationMetal products · 5909 | 1,548 | ¥5.48M | 0.5% | 105.0% | 72.5% |
| G-Tekt CorporationMetal products · 5970 | 1,220 | ¥7.09M | 2.0% | 75.0% | 78.0% |
| Chuo Spring Co., Ltd.Metal products · 5992 | 1,218 | ¥7.42M | 1.2% | 65.0% | 75.6% |
| Chofu Seisakusho Co., Ltd.Metal products · 5946 | 1,113 | ¥6.16M | 0.0% | 47.6% | 64.6% |
| H-One Co., Ltd.Metal products · 5989 | 1,023 | ¥7.33M | 2.3% | 100.0% | 83.6% |
| TOCALO Co., Ltd.Metal products · 3433 | 980 | ¥7.98M | 4.1% | 103.6% | 64.9% |
| Fujisash Co., Ltd.Metal products · 5940 | 891 | ¥6.18M | 5.7% | 54.6% | 66.6% |
| Neturen Co., Ltd.Metal products · 5976 | 872 | ¥6.33M | 2.9% | — | 77.4% |
| MK Seiko Co., Ltd.Metal products · 5906 | 866 | ¥6.00M | 2.6% | 100.0% | 69.6% |
| INABA SEISAKUSHO Co., Ltd.Metal products · 3421 | 854 | ¥6.35M | 0.0% | 47.6% | 84.9% |
| Maruzen Co., Ltd.Metal products · 5982 | 842 | ¥6.76M | 0.0% | 30.0% | 52.9% |
| Tachikawa CorporationMetal products · 7989 | 812 | ¥6.57M | 2.4% | 14.3% | 59.1% |
| Alinco IncorporatedMetal products · 5933 | 766 | ¥6.99M | 7.6% | 100.0% | 65.8% |
| Finesinter Co., Ltd.Metal products · 5994 | 725 | ¥7.17M | 5.8% | 57.1% | 75.2% |
| Nakanishi MFG.Co., Ltd.Metal products · 5941 | 669 | ¥6.27M | 1.7% | — | 65.2% |
| Toso Co., Ltd.Metal products · 5956 | 652 | ¥5.92M | 4.2% | 88.9% | 53.3% |
| Okabe Co., Ltd.Metal products · 5959 | 618 | ¥6.92M | 5.5% | 76.9% | 71.3% |
| Fujimak CorporationMetal products · 5965 | 599 | ¥6.59M | 0.5% | 50.0% | 58.9% |
| Piolax, Inc.Metal products · 5988 | 582 | ¥6.19M | 7.4% | 90.0% | 69.8% |
| Kanefusa CorporationMetal products · 5984 | 581 | ¥5.95M | 5.5% | 100.0% | 62.9% |
| Tokyo Rope MFG. Co., Ltd.Metal products · 5981 | 537 | ¥6.82M | 3.4% | 50.0% | 74.4% |
| Toyo Seikan Group Holdings, Ltd.Metal products · 5901 | 533 | ¥7.57M | 9.9% | 100.0% | 88.9% |
| Toyo Shutter Co., Ltd.Metal products · 5936 | 524 | ¥6.60M | 2.7% | 33.3% | 63.3% |
| Nitto Seiko Co., Ltd.Metal products · 5957 | 519 | ¥5.77M | 6.5% | 100.0% | 76.0% |
| Suncall CorporationMetal products · 5985 | 493 | ¥6.45M | 3.3% | 90.0% | 76.6% |
| KOMAIHALTEC Inc.Metal products · 5915 | 486 | ¥5.99M | 4.3% | 9.1% | 76.3% |
| Dainichi Co., Ltd.Metal products · 5951 | 466 | ¥6.47M | 9.4% | — | 74.8% |
| Nippon Filcon Co., Ltd.Metal products · 5942 | 433 | ¥5.60M | 9.5% | 111.1% | 74.2% |
| ALPHA CorporationMetal products · 3434 | 403 | ¥6.22M | 1.4% | 80.0% | 73.1% |
| Showa Manufacturing Co., Ltd.Metal products · 5953 | 392 | ¥6.00M | 4.9% | 140.0% | 59.6% |
| RS Technologies Co., Ltd.Metal products · 3445 | 371 | ¥6.40M | 10.3% | 50.0% | 83.7% |
| Advanex inc.Metal products · 5998 | 363 | ¥5.19M | 4.3% | 0.0% | 62.4% |
| Nasu Denki-Tekko Co., Ltd.Metal products · 5922 | 352 | ¥5.38M | — | 66.7% | 78.2% |
| TAKADAKIKO(Steel Construction)Co., Ltd.Metal products · 5923 | 347 | ¥6.64M | 3.7% | 83.3% | 70.9% |
| Sanko Techno Co., Ltd.Metal products · 3435 | 345 | ¥5.38M | 5.9% | 83.3% | 74.6% |
| Molitec Steel Co., Ltd.Metal products · 5986 | 338 | ¥5.78M | 6.2% | 80.0% | 65.9% |
| Almetax Manufacturing Co., Ltd.Metal products · 5928 | 331 | ¥4.68M | 1.8% | 50.0% | 71.7% |
| Daiken Co., Ltd.Metal products · 5900 | 331 | ¥5.95M | 1.9% | 25.0% | 70.7% |
| KFC LtdMetal products · 3420 | 315 | ¥6.40M | — | 90.0% | 68.2% |
| The Takigami Steel Construction Co., Ltd.Metal products · 5918 | 312 | ¥6.54M | 1.7% | 80.0% | 64.0% |
| Kyoritsu Air Tech Inc.Metal products · 5997 | 311 | ¥5.77M | 0.0% | 0.0% | 59.9% |
| Sanyo Industries, Ltd.Metal products · 5958 | 307 | ¥6.09M | 5.1% | 11.1% | 73.2% |
| Kyowakogyosyo Co., Ltd.Metal products · 5971 | 288 | ¥5.29M | 0.0% | 100.0% | 85.1% |
| SANNO Co., Ltd.Metal products · 3441 | 285 | ¥4.76M | 7.0% | 50.0% | 63.4% |
| J-MAX Co., Ltd.Metal products · 3422 | 278 | ¥5.41M | — | 50.0% | 83.1% |
| Kawagishi Bridge Works Co., Ltd.Metal products · 5921 | 273 | ¥6.73M | 1.6% | 66.7% | 65.4% |
| Iwabuchi CorporationMetal products · 5983 | 272 | ¥6.43M | 0.0% | 0.0% | 63.9% |
| Chugokukogyo Co., Ltd.Metal products · 5974 | 260 | ¥5.58M | 2.4% | — | — |
| Tokuden Co., Ltd.Metal products · 3437 | 257 | ¥6.85M | 1.6% | 66.7% | 62.0% |
| Technoflex CorporationMetal products · 3449 | 251 | ¥5.96M | 4.3% | 23.1% | 73.2% |
| Toami CorporationMetal products · 5973 | 249 | ¥5.51M | — | — | — |
| Kaneso Co., Ltd.Metal products · 5979 | 246 | ¥5.28M | — | — | — |
| NEPON Inc.Metal products · 7985 | 240 | ¥5.33M | — | — | — |
| Kikuchi Seisakusho Co., Ltd.Metal products · 3444 | 236 | ¥4.73M | — | — | — |
| Kyoto Tool Co., Ltd.Metal products · 5966 | 205 | ¥5.82M | — | — | — |
| Tenryu Saw Mfg. Co., Ltd.Metal products · 5945 | 200 | ¥6.47M | — | — | — |
| SE CorporationMetal products · 3423 | 198 | ¥7.07M | — | — | — |
| ONEX CorporationMetal products · 5987 | 181 | ¥5.65M | — | — | — |
| Otani Kogyo Co., Ltd.Metal products · 5939 | 179 | ¥6.21M | — | — | — |
| Tecnisco, Ltd.Metal products · 2962 | 170 | ¥4.93M | 21.6% | 100.0% | — |
| Mitsuchi CorporationMetal products · 3439 | 166 | ¥5.76M | 2.6% | 100.0% | 76.1% |
| AeroEdge Co., Ltd.Metal products · 7409 | 155 | ¥6.37M | 0.0% | — | 64.7% |
| Shinwa Co., Ltd.Metal products · 3447 | 145 | ¥5.60M | 7.3% | 14.2% | — |
| Japan Power Fastening Co., Ltd.Metal products · 5950 | 142 | ¥4.66M | 3.2% | 100.0% | 76.7% |
| ATOM LIVIN TECH Co., Ltd.Metal products · 3426 | 119 | ¥6.91M | 0.0% | 0.0% | 75.1% |
| Nihon Seikan K.K.Metal products · 5905 | 102 | ¥5.92M | 3.6% | 0.0% | 58.7% |
| Tone Co., Ltd.Metal products · 5967 | 102 | ¥6.49M | 7.4% | — | 72.7% |
| Kawada Technologies, Inc.Metal products · 3443 | 96 | ¥7.98M | 9.1% | 100.0% | 81.5% |
| Super Tool Co., Ltd.Metal products · 5990 | 94 | ¥5.52M | — | — | — |
| Amatei IncorporatedMetal products · 5952 | 87 | ¥5.38M | — | — | — |
| Lobtex.Co., Ltd.Metal products · 5969 | 84 | ¥6.09M | 4.4% | 0.0% | 73.9% |
| Hokkan LimitedMetal products · 5902 | 73 | ¥8.53M | 10.7% | 100.0% | 70.5% |
| Yokogawa Bridge Holdings Corp.Metal products · 5911 | 67 | ¥8.60M | 5.0% | 100.0% | 73.8% |
| Jtec CorporationMetal products · 3446 | 58 | ¥6.39M | 5.0% | 100.0% | — |
| Sanwa Holdings CorporationMetal products · 5929 | 41 | ¥10.58M | — | 73.3% | 57.6% |
| SEIWA HOLDINGS Co., Ltd.Metal products · 523A | 38 | ¥5.92M | — | — | — |
| Miyaji Engineering Group, Inc.Metal products · 3431 | 25 | ¥11.24M | 0.0% | 83.3% | 46.1% |
| Nisso Group Co., Ltd.Metal products · 3440 | 13 | ¥6.91M | — | — | — |
| Mie Corporation Co., Ltd.Metal products · 3442 | 6 | ¥5.01M | — | — | — |
| Wise Holdings Co., Ltd.Metal products · 5955 | 4 | ¥8.74M | 10.3% | — | 59.4% |
Industry follows the Tokyo Stock Exchange 33-sector classification. Parent-company figures unless marked on the company page. "Pay ratio F/M" is women's average pay as a percentage of men's. Source: EDINET (Financial Services Agency), annual securities reports, used under the Public Data License 1.0. Figures extracted, standardised and translated by The Hardest Market; the original filings are authoritative. How the data is compiled.
Questions this page answers
- How many Japanese listed companies are in Metal products?
- 88 companies listed in Japan are classified as Metal products in the Tokyo Stock Exchange 33-sector classification, reporting 71,544 parent-company employees in total.
- Which is the largest employer in Metal products in Japan?
- LIXIL Corporation is the largest Metal products company by parent-company headcount, with 15,128 employees.
- Which Metal products company in Japan has the highest share of women in management?
- Tecnisco, Ltd. (21.6%), Hokkan Limited (10.7%), RS Technologies Co., Ltd. (10.3%) lead the sector; the sector median is 3.6% across the 70 companies that report the figure.
- What share of men take childcare leave in Japan's Metal products sector?
- At the median Metal products company, 75.0% of eligible fathers took childcare leave, across the 67 companies that report it.
- What is the gender pay gap in Japan's Metal products sector?
- At the median Metal products company, women's average pay is 73.3% of men's among regular employees, across the 70 companies that report it. This compares workforce averages, not pay for the same job.