Taiwan
Taiwan listed companies by industry
Across all companies: median pay NT$734,000, women among managers 25.8% (medians).
| Industry | Companies | Median pay | Women managers |
|---|---|---|---|
| Steel | 48 | NT$655,000 | 20.0% |
| Rubber | 11 | NT$659,000 | 14.4% |
| Automotive | 43 | NT$624,000 | 21.1% |
| Building and construction | 88 | NT$854,000 | 25.0% |
| Shipping | 34 | NT$892,000 | 32.5% |
| Tourism and hospitality | 51 | NT$563,000 | 47.5% |
| Finance and insurance | 40 | NT$1,218,000 | 46.7% |
| Trading and retail | 18 | NT$599,000 | 43.3% |
| Other | 93 | NT$638,000 | 25.9% |
| Chemicals | 42 | NT$722,000 | 19.6% |
| Biotech and healthcare | 158 | NT$719,000 | 42.0% |
| Oil, gas and power | 12 | NT$972,500 | 23.8% |
| Semiconductors | 204 | NT$1,108,000 | 20.0% |
| Computers and peripherals | 109 | NT$844,000 | 25.2% |
| Optoelectronics | 115 | NT$653,000 | 23.5% |
| Communications and networking | 90 | NT$793,500 | 25.0% |
| Electronic components | 210 | NT$702,500 | 26.3% |
| Electronics distribution | 38 | NT$937,000 | 31.5% |
| Information services | 45 | NT$873,000 | 27.1% |
| Other electronics | 93 | NT$789,000 | 19.1% |
| Cultural and creative | 26 | NT$652,500 | 38.5% |
| Agricultural technology | 4 | NT$527,000 | 30.5% |
| Green energy and environment | 44 | NT$714,000 | 25.0% |
| Digital and cloud | 39 | NT$806,500 | 36.4% |
| Sports and leisure | 27 | NT$650,000 | 27.0% |
| Home and living | 35 | NT$681,000 | 33.3% |
| Cement | 7 | NT$818,000 | 25.0% |
| Food | 33 | NT$686,000 | 31.8% |
| Plastics | 25 | NT$824,500 | 10.9% |
| Textiles | 52 | NT$597,500 | 30.0% |
| Electrical machinery | 100 | NT$595,000 | 21.9% |
| Electrical cables | 17 | NT$723,000 | 18.9% |
| Glass and ceramics | 5 | NT$643,000 | 14.1% |
| Paper | 7 | NT$721,000 | 12.8% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.