Listed companies
Digital and cloud: Taiwan listed companies
39 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| AEB 6811 | NT$1,371,000 | 49.0% |
| Gogolook 6902 | NT$1,339,000 | 20.0% |
| CHT Security 7765 | NT$1,289,000 | 21.9% |
| 104 3130 | NT$1,248,000 | 55.0% |
| Sunfun 5278 | NT$1,128,000 | 0.7% |
| WebComm 6865 | NT$1,091,000 | 25.0% |
| Groundhog 6906 | NT$1,032,000 | 27.0% |
| Grandsys 6910 | NT$976,000 | 15.0% |
| ACSI 6690 | NT$971,000 | 24.0% |
| EUI 7738 | NT$943,000 | 25.0% |
| Nextlink 6997 | NT$938,000 | 37.0% |
| ECV 6689 | NT$935,000 | 35.0% |
| LINEPAY 7722 | NT$926,000 | 50.0% |
| ELTA 8487 | NT$919,000 | 57.7% |
| ADDCN 5287 | NT$898,000 | 58.3% |
| Green World 6763 | NT$856,000 | 27.8% |
| QNAP 7805 | NT$839,000 | 14.0% |
| IISI 6614 | NT$824,000 | 21.3% |
| OMG 3687 | NT$789,000 | 36.4% |
| Lang 6165 | NT$772,000 | 42.9% |
| GCS 7747 | NT$758,000 | 50.0% |
| momo 8454 | NT$754,000 | 48.8% |
| MICROPROGRAM 7721 | NT$742,000 | 17.1% |
| INTUMIT 7547 | NT$738,000 | 36.8% |
| UFTC 7714 | NT$729,000 | 34.8% |
| Turn Cloud 6870 | NT$726,000 | 44.4% |
| HHG 2949 | NT$697,000 | 65.5% |
| eLand 6925 | NT$676,000 | 27.3% |
| NEWRETAIL 3085 | NT$623,000 | 33.3% |
| Navicare 8472 | NT$600,000 | 58.3% |
| XXTECHEC 8477 | NT$593,000 | 40.0% |
| Neith Corp. 6236 | NT$584,000 | 50.0% |
| PChome online 8044 | NT$550,000 | 45.8% |
| 55688 2640 | NT$545,000 | 28.3% |
| U.R. 5321 | NT$544,000 | 46.1% |
| Wiselink 8932 | NT$517,000 | 44.0% |
| 91APP 6741 | – | 43.6% |
| CyCraft-KY 7823 | – | 34.9% |
| PRO360 7839 | – | 30.0% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.