Rankings
Highest median pay: Taiwan listed companies
| # | Company | median pay |
|---|---|---|
| 1 | ASPEED | NT$4,537,000 |
| 2 | MediaTek | NT$3,552,000 |
| 3 | Asmedia | NT$3,374,000 |
| 4 | RT | NT$3,193,000 |
| 5 | TSMC | NT$3,162,000 |
| 6 | Shin Ruenn | NT$3,100,000 |
| 7 | PXI | NT$2,931,000 |
| 8 | Airoha | NT$2,805,000 |
| 9 | eMemory | NT$2,689,000 |
| 10 | HON | NT$2,667,000 |
| 11 | NOVATEK | NT$2,652,000 |
| 12 | IGS | NT$2,593,000 |
| 13 | GUC | NT$2,576,000 |
| 14 | forcelead | NT$2,569,000 |
| 15 | Phison | NT$2,469,000 |
| 16 | FITIPOWER | NT$2,303,000 |
| 17 | ITE | NT$2,297,000 |
| 18 | Raydium | NT$2,288,000 |
| 19 | Wiwynn | NT$2,270,000 |
| 20 | GMT | NT$2,202,000 |
| 21 | HOTAI MOTOR | NT$2,157,000 |
| 22 | Chief | NT$2,144,000 |
| 23 | GLI | NT$2,125,000 |
| 24 | ANDES | NT$2,052,000 |
| 25 | SunplusIT | NT$2,029,000 |
| 26 | HON HAI | NT$2,028,000 |
| 27 | UIS | NT$2,024,000 |
| 28 | ESMT | NT$1,938,000 |
| 29 | CHICONY | NT$1,920,000 |
| 30 | HUAKU | NT$1,918,000 |
| 31 | Sinopower | NT$1,853,000 |
| 32 | GPTC | NT$1,831,000 |
| 33 | ELAN | NT$1,823,000 |
| 34 | EMC | NT$1,807,000 |
| 35 | M31 | NT$1,800,000 |
| 36 | CAL | NT$1,793,000 |
| 37 | Lihtai | NT$1,776,000 |
| 38 | ALLTOP | NT$1,755,000 |
| 39 | Faraday | NT$1,752,000 |
| 40 | VLI | NT$1,747,000 |
| 41 | TOPCO | NT$1,719,000 |
| 42 | Farglory | NT$1,717,000 |
| 43 | QCI | NT$1,716,000 |
| 44 | ALi | NT$1,713,000 |
| 45 | AP Memory | NT$1,707,000 |
| 46 | ASROCK | NT$1,704,000 |
| 47 | Syntec | NT$1,701,000 |
| 48 | CSSC | NT$1,692,000 |
| 49 | PEI | NT$1,691,000 |
| 50 | GBM | NT$1,677,000 |
| 51 | DELTA | NT$1,665,000 |
| 52 | FTC | NT$1,663,000 |
| 53 | Nyquest | NT$1,660,000 |
| 54 | uPI | NT$1,650,000 |
| 55 | ANPEC | NT$1,649,000 |
| 56 | sensortek | NT$1,648,000 |
| 57 | Arcadyan | NT$1,647,000 |
| 58 | CHT | NT$1,646,000 |
| 59 | AAT | NT$1,646,000 |
| 60 | Fintek | NT$1,644,000 |
| 61 | Rafael Micro | NT$1,642,000 |
| 62 | Amazing | NT$1,636,000 |
| 63 | WEC | NT$1,617,000 |
| 64 | FocalTech | NT$1,612,000 |
| 65 | UMC | NT$1,590,000 |
| 66 | Getac | NT$1,589,000 |
| 67 | ATII | NT$1,576,000 |
| 68 | Hong Pu | NT$1,572,000 |
| 69 | iCatchtek | NT$1,567,000 |
| 70 | EVAAIR | NT$1,564,000 |
| 71 | DA-CIN | NT$1,563,000 |
| 72 | U-MING | NT$1,562,000 |
| 73 | WANHAI | NT$1,543,000 |
| 74 | ASUSTEK | NT$1,539,000 |
| 75 | GDE | NT$1,539,000 |
| 76 | VIA | NT$1,537,000 |
| 77 | Central Re | NT$1,537,000 |
| 78 | CSI | NT$1,531,000 |
| 79 | YMTC | NT$1,528,000 |
| 80 | CHC | NT$1,526,000 |
| 81 | LD | NT$1,513,000 |
| 82 | SiS | NT$1,507,000 |
| 83 | Generalplus | NT$1,503,000 |
| 84 | MPI | NT$1,501,000 |
| 85 | Chicony Power | NT$1,500,000 |
| 86 | CBF | NT$1,497,000 |
| 87 | QSI | NT$1,493,000 |
| 88 | TTW | NT$1,490,000 |
| 89 | Primax | NT$1,489,000 |
| 90 | Mega Union | NT$1,484,000 |
| 91 | EMC | NT$1,483,000 |
| 92 | MIC | NT$1,481,000 |
| 93 | Makalot | NT$1,479,000 |
| 94 | SNC | NT$1,477,000 |
| 95 | SONIX | NT$1,474,000 |
| 96 | FFHC | NT$1,473,000 |
| 97 | AOPEN | NT$1,472,000 |
| 98 | ADATA | NT$1,459,000 |
| 99 | KINPO | NT$1,457,000 |
| 100 | IC+ | NT$1,456,000 |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.