Listed companies
Optoelectronics: Taiwan listed companies
115 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| Altek 3059 | NT$1,414,000 | 13.8% |
| EIH 8069 | NT$1,327,000 | 20.0% |
| DAXIN 5234 | NT$1,325,000 | 21.3% |
| AMTRAN 2489 | NT$1,232,000 | 15.0% |
| MACHVISION 3563 | NT$1,222,000 | 16.7% |
| UTECHZONE 3455 | NT$1,151,000 | 18.2% |
| ABILITY 2374 | NT$1,063,000 | 22.6% |
| BRIGHTEK 5244 | NT$1,051,000 | 13.2% |
| DARWIN 6120 | NT$1,051,000 | 27.2% |
| Tainergy 4934 | NT$1,046,000 | 9.4% |
| ROEC 6176 | NT$996,000 | 20.2% |
| GeoVision 3356 | NT$975,000 | 25.0% |
| AUO 2409 | NT$956,000 | 29.3% |
| DATA IMAGE 3168 | NT$947,000 | 27.4% |
| APPROPHO 6560 | NT$937,000 | 12.5% |
| LARGAN 3008 | NT$896,000 | 10.3% |
| Favite 3535 | NT$892,000 | 12.2% |
| ASIA 3019 | NT$878,000 | 22.2% |
| YFO 3622 | NT$876,000 | 36.4% |
| CONTREL 8064 | NT$872,000 | 12.0% |
| Brinno 7402 | NT$857,000 | 21.4% |
| EVERLIGHT 2393 | NT$856,000 | 37.5% |
| ENNOSTAR 3714 | NT$855,000 | 36.0% |
| INX 3481 | NT$849,000 | 19.1% |
| PTIC 6498 | NT$808,000 | 14.3% |
| NUUO 6419 | NT$802,000 | 25.0% |
| NEWMAX 3630 | NT$800,000 | 10.1% |
| TTFIC 6246 | NT$798,000 | 67.0% |
| ABICO AVY 5392 | NT$789,000 | 43.0% |
| BMC 8215 | NT$779,000 | 36.3% |
| GiantPlus 8105 | NT$772,000 | 25.4% |
| Ledlink 5230 | NT$764,000 | 35.0% |
| SAVC 7753 | NT$743,000 | 18.4% |
| Hannstar 6116 | NT$733,000 | 25.7% |
| BRIGHT 3031 | NT$728,000 | 33.3% |
| singlewell 3490 | NT$727,000 | 19.5% |
| GSEO 3406 | NT$723,000 | 16.1% |
| Litemax 4995 | NT$714,000 | 24.0% |
| aiPlex 6225 | NT$699,000 | 22.2% |
| HannsTouch 3049 | NT$696,000 | 15.8% |
| GIGASOLAR 3691 | NT$692,000 | 26.7% |
| CMMT 4960 | NT$690,000 | 44.1% |
| LIGITEK 8111 | NT$690,000 | 11.6% |
| WAH HONG 8240 | NT$688,000 | 16.6% |
| AimCore 3615 | NT$687,000 | 27.0% |
| Para Light 6226 | NT$687,000 | 40.0% |
| Zhong Yang 6668 | NT$686,000 | 13.9% |
| EverFocus 5484 | NT$685,000 | 40.0% |
| HARVATEK CORPOR 6168 | NT$677,000 | 26.0% |
| WIN WIN 4949 | NT$673,000 | 40.0% |
| LEDTECH 6164 | NT$672,000 | 17.6% |
| JOCHU 3543 | NT$669,000 | 26.0% |
| TONS 4972 | NT$669,000 | 32.7% |
| EDISON OPTO 3591 | NT$662,000 | 35.0% |
| UBRIGHT 4933 | NT$660,000 | 14.1% |
| Li Hsuan 6222 | NT$653,000 | 25.0% |
| Topview 6556 | NT$653,000 | 50.8% |
| RiTdisplay 8104 | NT$642,000 | 10.0% |
| FitTech 6706 | NT$631,000 | 5.2% |
| URE 3576 | NT$630,000 | 50.0% |
| ONANO 6405 | NT$629,000 | 21.0% |
| JSW 5251 | NT$628,000 | 25.0% |
| WINSTAR 6916 | NT$628,000 | 37.0% |
| ACULA 3434 | NT$621,000 | 38.0% |
| Chia Chang 4942 | NT$620,000 | 22.5% |
| Anji 6477 | NT$613,000 | 75.0% |
| CMC 2323 | NT$612,000 | 29.0% |
| ACTION 3024 | NT$612,000 | 15.0% |
| GSC 2406 | NT$611,000 | 30.0% |
| WSI 5245 | NT$605,000 | 37.9% |
| AMPIRE 8049 | NT$604,000 | 6.9% |
| I-CHIUN 2486 | NT$601,000 | 14.7% |
| MOTECH 6244 | NT$599,000 | 31.6% |
| PWT 2429 | NT$594,000 | 23.5% |
| Jiin Ming 3230 | NT$592,000 | 33.3% |
| TSMT 6278 | NT$589,000 | 36.2% |
| UNIQUE 3441 | NT$585,000 | 50.0% |
| Optimax 3051 | NT$581,000 | 29.0% |
| U-TECH 3050 | NT$578,000 | 37.0% |
| BEST OPT 6859 | NT$577,000 | 20.0% |
| Vti 6742 | NT$572,000 | 20.5% |
| Shian Yih 3531 | NT$571,000 | 11.1% |
| G-TECH 3149 | NT$570,000 | 23.6% |
| TTI 3623 | NT$568,000 | 22.2% |
| RITEK 2349 | NT$562,000 | 2.7% |
| AOT 3437 | NT$559,000 | 32.6% |
| OTI 3666 | NT$559,000 | 28.0% |
| Young Optics 3504 | NT$556,000 | 23.5% |
| Epileds 4956 | NT$555,000 | 30.3% |
| MILDEX 4729 | NT$554,000 | 45.8% |
| TYNTEK 2426 | NT$551,000 | 33.3% |
| TERA AUTO 6234 | NT$551,000 | 20.0% |
| FOCL 2491 | NT$550,000 | 19.0% |
| EDT 3038 | NT$545,000 | 16.3% |
| KINKO 6209 | NT$542,000 | 3.1% |
| ABILITY 3362 | NT$539,000 | 15.6% |
| EFUN 3523 | NT$538,000 | 5.6% |
| Hunt 3297 | NT$536,000 | 33.3% |
| POWERTIP 6167 | NT$532,000 | 33.3% |
| AMT 6899 | NT$530,000 | 11.0% |
| HI SHARP 3128 | NT$528,000 | 35.7% |
| Calin 4976 | NT$514,000 | 30.7% |
| ADO 3516 | NT$509,000 | 37.5% |
| ENLIGHT 2438 | NT$503,000 | 42.0% |
| COSMO 2466 | NT$501,000 | 16.1% |
| TEKCORE 3339 | NT$501,000 | 23.1% |
| TSEC 6443 | NT$497,000 | 9.5% |
| TAIWAN OASIS 3066 | NT$492,000 | 30.0% |
| BASO 6517 | NT$492,000 | 45.5% |
| HIGGSTEC 5220 | NT$474,000 | 13.0% |
| U.R.T. 5315 | NT$458,000 | 23.0% |
| TPK 3673 | – | 31.5% |
| GLT 4935 | – | 18.4% |
| ESON 5243 | – | 1.5% |
| GIS 6456 | – | 17.0% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.