Listed companies
Cultural and creative: Taiwan listed companies
26 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| IGS 3293 | NT$2,593,000 | 14.3% |
| GAMANIA 6180 | NT$961,000 | 23.5% |
| SOFT-WORLD 5478 | NT$900,000 | 4.9% |
| USERJOY 3546 | NT$846,000 | 28.0% |
| BROGENT 5263 | NT$837,000 | 34.2% |
| SFG 6111 | NT$777,000 | 38.5% |
| HIM Music 8446 | NT$740,000 | 50.0% |
| GAMESPARCS 6542 | NT$736,000 | 41.0% |
| CHINESEGAMER 3083 | NT$694,000 | 28.2% |
| Astro Corp. 3064 | NT$691,000 | 25.0% |
| KIC 6101 | NT$684,000 | 33.3% |
| KHAM Inc. 6596 | NT$675,000 | 71.4% |
| C.T.Publishing 8923 | NT$669,000 | 65.0% |
| Eslite Spectrum 2926 | NT$636,000 | 57.0% |
| InterServ 6169 | NT$621,000 | 40.0% |
| ST media 6856 | NT$601,000 | 55.6% |
| Cayenne Tech 4946 | NT$597,000 | 25.0% |
| HAPPYTUK 7584 | NT$577,000 | 45.5% |
| Gravitytai 3629 | NT$571,000 | 60.0% |
| FUN YOURS 6482 | NT$570,000 | 30.0% |
| WAYI 3086 | NT$546,000 | 23.5% |
| DMT 6144 | NT$541,000 | 56.3% |
| KTCCE 4806 | NT$529,000 | 12.5% |
| TITTOT 9949 | NT$528,000 | 53.0% |
| PILI 8450 | NT$489,000 | 38.5% |
| Tekom 6294 | NT$470,000 | 76.6% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.