Listed companies
Home and living: Taiwan listed companies
35 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| Nien Made 8464 | NT$1,026,000 | 34.1% |
| Rich Honour 6754 | NT$953,000 | 17.4% |
| Bausen 2948 | NT$849,000 | 42.9% |
| AIRLUX 4609 | NT$812,000 | 27.0% |
| Tait 5902 | NT$762,000 | 48.0% |
| TAIWAN SAKURA 9911 | NT$745,000 | 26.5% |
| FamilyMart 5903 | NT$736,000 | 23.7% |
| UP YOUNG 6728 | NT$734,000 | 35.7% |
| GRAND HALL 8941 | NT$730,000 | 25.0% |
| Gseven 2937 | NT$709,000 | 29.1% |
| ALLIED 4702 | NT$708,000 | 40.0% |
| JiaWei 3557 | NT$700,000 | 38.0% |
| LIFESTYLE 8066 | NT$696,000 | 12.5% |
| GUIC 9934 | NT$691,000 | 32.3% |
| PNC 3067 | NT$671,000 | 5.6% |
| BON FAME 8433 | NT$636,000 | 69.7% |
| POYA* 5904 | NT$596,000 | 78.0% |
| YCD 3171 | NT$574,000 | 22.0% |
| SCAN-D 6195 | NT$546,000 | 57.0% |
| C.T.I. 2230 | NT$538,000 | 29.0% |
| CF 9935 | NT$525,000 | 42.0% |
| SSM 2062 | NT$517,000 | 50.8% |
| TAIWAN FU HSING 9924 | NT$515,000 | 33.0% |
| WONDERPETS 6968 | NT$512,000 | 61.4% |
| MUNSIN 2916 | NT$500,000 | 2.1% |
| SPEEDING ROCKET 7782 | NT$470,000 | 52.0% |
| MISTER 2941 | NT$462,000 | 30.0% |
| Zhen Yu 2947 | NT$445,000 | 25.0% |
| Grand Galactica 2924 | – | 33.3% |
| TIL 6616 | – | 1.7% |
| TK-KY 6629 | – | 53.3% |
| San Neng-KY 6671 | – | 39.6% |
| FY-KY 6807 | – | 14.3% |
| API 7794 | – | 50.0% |
| Shane Global 8482 | – | 62.5% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.