Listed companies
Tourism and hospitality: Taiwan listed companies
51 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| TOPLUS 3522 | NT$879,000 | 10.7% |
| Bafang 2753 | NT$828,000 | 36.8% |
| Liontravel 2731 | NT$683,000 | 73.7% |
| AMBH 2704 | NT$648,000 | 15.4% |
| My Humble House 2739 | NT$648,000 | 47.5% |
| YoungQin 2755 | NT$648,000 | 55.1% |
| LIAN FA 2756 | NT$642,000 | 25.3% |
| FIG 7708 | NT$639,000 | 55.6% |
| GFRT 2707 | NT$629,000 | 54.0% |
| WOWPRIME 2727 | NT$620,000 | 57.3% |
| Uni Travel 6961 | NT$619,000 | 13.7% |
| FDC 2748 | NT$617,000 | 44.2% |
| Lebledor 7757 | NT$617,000 | 54.9% |
| PHX TOUR 5706 | NT$605,000 | 69.8% |
| TTFB 2729 | NT$603,000 | 40.1% |
| LEALEA HOTELS 5364 | NT$595,000 | 25.0% |
| TOFU 2752 | NT$590,000 | 46.6% |
| Hi-Lai Foods 1268 | NT$589,000 | 32.0% |
| richmond 2743 | NT$578,000 | 35.7% |
| CJW 5301 | NT$575,000 | 16.7% |
| AN-SHIN 1259 | NT$572,000 | 60.0% |
| LIFE TRAVEL 2745 | NT$566,000 | 59.4% |
| Kingza 2751 | NT$565,000 | 66.0% |
| New Palace 8940 | NT$563,000 | 50.4% |
| GWH 8077 | NT$559,000 | 53.8% |
| KURA SUSHI ASIA 2754 | NT$555,000 | 49.0% |
| HOLIDAY 9943 | NT$554,000 | 55.0% |
| WANHWA 2701 | NT$537,000 | 33.3% |
| Landis Taipei 5703 | NT$533,000 | 38.5% |
| La Kaffa 2732 | NT$530,000 | 36.4% |
| KH 4419 | NT$529,000 | 23.0% |
| JHU JIAN 7723 | NT$525,000 | 42.6% |
| Ezfly 2734 | NT$523,000 | 70.0% |
| LEOFOO 2705 | NT$521,000 | 47.6% |
| TWES 4530 | NT$506,000 | 60.0% |
| Star Travel 2719 | NT$487,000 | 33.3% |
| Mercuries F&B 7705 | NT$480,000 | 55.5% |
| FIRST HOTEL 2706 | NT$471,000 | 100.0% |
| Haiwan 3252 | NT$453,000 | 25.0% |
| Chihpen Royal 5704 | NT$451,000 | 48.0% |
| HG 2702 | NT$446,000 | 65.0% |
| FGH 2712 | NT$437,000 | 49.1% |
| JFS 5701 | NT$425,000 | 28.6% |
| Chateau 2722 | NT$422,000 | 51.1% |
| HOYA 2736 | NT$412,000 | 49.1% |
| NRL 5905 | NT$412,000 | 64.8% |
| Hua Hsuan 2740 | NT$388,000 | 34.8% |
| Gourmet 2723 | – | 27.0% |
| Yummy Town 2726 | – | 43.8% |
| Da Lue 4804 | – | 14.0% |
| ENJOY 7760 | – | 5.1% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.