Listed companies
Communications and networking: Taiwan listed companies
90 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| Chief 6561 | NT$2,144,000 | 22.0% |
| Arcadyan 3596 | NT$1,647,000 | 22.8% |
| CHT 2412 | NT$1,646,000 | 19.7% |
| CyberTAN 3062 | NT$1,293,000 | 21.9% |
| H.T. 2419 | NT$1,196,000 | 35.9% |
| ACCTON 2345 | NT$1,155,000 | 46.2% |
| XAVi 3447 | NT$1,140,000 | 11.2% |
| AzureWave 3694 | NT$1,140,000 | 4.0% |
| HTC 2498 | NT$1,139,000 | 31.5% |
| D-LINK 2332 | NT$1,130,000 | 31.9% |
| Alpha 3380 | NT$1,124,000 | 2.2% |
| WELLDONE 6170 | NT$1,062,000 | 11.5% |
| Zyxel Group 3704 | NT$1,056,000 | 33.1% |
| RoyalTek 3306 | NT$1,044,000 | 8.3% |
| GEMTEK 4906 | NT$1,040,000 | 31.3% |
| TWM 3045 | NT$1,030,000 | 47.1% |
| Comtrend 8089 | NT$1,026,000 | 30.0% |
| Far EasTone 4904 | NT$1,015,000 | 33.6% |
| LandMark 3081 | NT$983,000 | 12.7% |
| IDT 6486 | NT$978,000 | 27.4% |
| CTI 8059 | NT$975,000 | 21.1% |
| LOOP 3025 | NT$959,000 | 26.9% |
| ATrack 6465 | NT$957,000 | 22.0% |
| AVer 3669 | NT$954,000 | 21.7% |
| AMPAK 6546 | NT$952,000 | 31.8% |
| Planet 6263 | NT$935,000 | 48.8% |
| WNC 6285 | NT$928,000 | 28.9% |
| Auden 3138 | NT$913,000 | 31.8% |
| EZconn 6442 | NT$899,000 | 36.1% |
| EDIMAX 3047 | NT$884,000 | 22.4% |
| PRIME 6152 | NT$880,000 | 4.0% |
| Hauman 6218 | NT$879,000 | 24.0% |
| DrayTek Corp. 6216 | NT$868,000 | 25.0% |
| ZCOM 8176 | NT$851,000 | 45.5% |
| SKARDIN 3466 | NT$847,000 | 22.2% |
| WONDERFUL 6190 | NT$845,000 | 4.6% |
| OPNET 8034 | NT$833,000 | 37.5% |
| MERRY 2439 | NT$830,000 | 39.0% |
| BILLION 3027 | NT$826,000 | 20.0% |
| WHAYU 3419 | NT$822,000 | 25.9% |
| RUBYTECH 8048 | NT$819,000 | 20.5% |
| Lanner 6245 | NT$796,000 | 26.0% |
| AEWIN 3564 | NT$794,000 | 25.5% |
| LUNG HWA 2424 | NT$793,000 | 37.5% |
| Browave 3163 | NT$793,000 | 23.1% |
| ATW 8097 | NT$793,000 | 50.0% |
| VPEC 2455 | NT$789,000 | 16.0% |
| FTC 6136 | NT$789,000 | 20.0% |
| Arima Comm. 8101 | NT$789,000 | 15.2% |
| CBN 6674 | NT$762,000 | 33.3% |
| Sercomm 5388 | NT$752,000 | 30.7% |
| MTI 2314 | NT$734,000 | 29.5% |
| AtechOEM 6109 | NT$731,000 | 36.0% |
| UMT 3491 | NT$727,000 | 4.6% |
| Senao Networks 3558 | NT$724,000 | 3.1% |
| TrueLight 3234 | NT$721,000 | 20.9% |
| PAPAGO 3632 | NT$718,000 | 38.5% |
| CTS 3672 | NT$715,000 | 16.7% |
| U-MEDIA 6470 | NT$699,000 | 18.0% |
| TECOM 2321 | NT$697,000 | 18.1% |
| TWOWAY 8045 | NT$690,000 | 6.5% |
| UFOC 4903 | NT$688,000 | 0.0% |
| CCC 3095 | NT$683,000 | 37.0% |
| Tailyn 5353 | NT$683,000 | 19.6% |
| NETRONIX,INC. 6143 | NT$677,000 | 13.8% |
| AMIGO 6241 | NT$676,000 | 56.3% |
| TTCC 8011 | NT$670,000 | 33.3% |
| CASWELL 6416 | NT$661,000 | 18.2% |
| APOGEE 6426 | NT$650,000 | 25.0% |
| SENAO 2450 | NT$649,000 | 2.5% |
| FOCI 3363 | NT$646,000 | 23.2% |
| Unictron 6792 | NT$599,000 | 1.8% |
| Grand-Tek 3684 | NT$590,000 | 40.0% |
| APAC 4908 | NT$586,000 | 27.1% |
| ACX 3152 | NT$585,000 | 31.6% |
| Axcen 6530 | NT$549,000 | 10.0% |
| EOC 6588 | NT$540,000 | 30.4% |
| Silitech 3311 | NT$525,000 | 46.1% |
| TST 3221 | NT$522,000 | 22.6% |
| SAG 6417 | NT$516,000 | 28.8% |
| LuxNet 4979 | NT$512,000 | 40.0% |
| CAMEO 6142 | NT$505,000 | 30.4% |
| GLOBALSAT 3499 | NT$494,000 | 25.0% |
| NEE 4909 | NT$489,000 | 19.0% |
| ZINWELL 2485 | NT$451,000 | 22.5% |
| AboCom 2444 | NT$434,000 | 25.0% |
| Array 3664 | – | 20.0% |
| PCL 4977 | – | 37.8% |
| Arizon RFID 6863 | – | 41.5% |
| Lightel-KY 7717 | – | 40.0% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.