Listed companies
Other: Taiwan listed companies
93 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| C.F.CORP. 1435 | NT$1,279,000 | 28.6% |
| CTCI ASI 5209 | NT$1,224,000 | 9.1% |
| TAC 9941 | NT$1,145,000 | 48.8% |
| HOTAI FINANCE 6592 | NT$1,084,000 | 23.8% |
| DIAMOND BIOFUND 6901 | NT$1,039,000 | 66.7% |
| Hiyes 2348 | NT$1,035,000 | 30.8% |
| RTD 6881 | NT$1,011,000 | 23.5% |
| Binlive 6625 | NT$1,003,000 | 44.0% |
| Zimmite 8435 | NT$979,000 | 20.0% |
| KFIC 1416 | NT$969,000 | 41.0% |
| G.V. 3040 | NT$929,000 | 25.0% |
| Transart 8481 | NT$926,000 | 40.0% |
| EMIC 2614 | NT$910,000 | 57.9% |
| CLTC 5604 | NT$910,000 | 25.0% |
| INFINITE 6958 | NT$906,000 | 21.0% |
| TON YI 9907 | NT$871,000 | 11.5% |
| CTCI 9933 | NT$863,000 | 14.8% |
| ATE ENERGY 6179 | NT$861,000 | 20.0% |
| TAIWAN SECOM 9917 | NT$812,000 | 13.9% |
| FALCON 1516 | NT$779,000 | 33.3% |
| KLF 8916 | NT$768,000 | 61.0% |
| Sinyi 9940 | NT$765,000 | 23.6% |
| LUNG YEN 5530 | NT$763,000 | 47.5% |
| DingZing 6585 | NT$754,000 | 12.7% |
| KD 6655 | NT$724,000 | 0.0% |
| LONG BON 2514 | NT$707,000 | 4.0% |
| POCS 2904 | NT$700,000 | 26.9% |
| SKS 9925 | NT$698,000 | 10.3% |
| LILYTEXTILE 1443 | NT$693,000 | 27.6% |
| TMI 9927 | NT$693,000 | 6.7% |
| RTM 8463 | NT$686,000 | 9.3% |
| EPTECH 4529 | NT$685,000 | 5.0% |
| HON CHUAN 9939 | NT$675,000 | 3.2% |
| TOP 3284 | NT$668,000 | 22.2% |
| SPC 2496 | NT$661,000 | 35.3% |
| Magnate 4541 | NT$658,000 | 13.9% |
| SHEN'S ART 8921 | NT$653,000 | 36.0% |
| PSS 6914 | NT$643,000 | 12.6% |
| Mediera 5398 | NT$638,000 | 20.0% |
| Xxentria 8942 | NT$638,000 | 33.3% |
| STC 1584 | NT$637,000 | 23.8% |
| BAI SHA 8401 | NT$635,000 | 0.0% |
| Fullhome 5345 | NT$634,000 | 33.3% |
| CTV 9928 | NT$629,000 | 51.3% |
| GCM 9905 | NT$620,000 | 11.0% |
| CCI Yilan 1342 | NT$605,000 | 28.6% |
| TIDEHOLD 9902 | NT$597,000 | 33.3% |
| TT 8033 | NT$593,000 | 16.7% |
| KTI 8936 | NT$587,000 | 25.0% |
| Dafeng TV Ltd. 6184 | NT$580,000 | 75.0% |
| Shinih 9944 | NT$580,000 | 42.7% |
| top MSO 6464 | NT$579,000 | 35.0% |
| Sincere group 6721 | NT$578,000 | 31.6% |
| ABICO ASIA 7777 | NT$575,000 | 50.0% |
| CHOICE 9929 | NT$574,000 | 37.0% |
| XYP 8421 | NT$573,000 | 34.8% |
| NAMLIONG 5450 | NT$572,000 | 25.9% |
| TAIWAN PAIHO 9938 | NT$557,000 | 42.9% |
| KNH 9919 | NT$551,000 | 45.5% |
| DWS 6952 | NT$550,000 | 6.8% |
| DAJA、YHMCO 2221 | NT$549,000 | 25.0% |
| TienPin 6199 | NT$545,000 | 33.3% |
| ECS 8905 | NT$543,000 | 31.7% |
| BSI 4556 | NT$541,000 | 41.0% |
| FBIC 8929 | NT$541,000 | 41.0% |
| NAN LIU 6504 | NT$534,000 | 20.2% |
| PROXENE 6904 | NT$528,000 | 30.8% |
| KH 8354 | NT$524,000 | 19.2% |
| Samebest 8489 | NT$524,000 | 30.0% |
| PONTEX 8935 | NT$518,000 | 45.6% |
| GTM 1437 | NT$512,000 | 66.7% |
| MAO SHUN 9942 | NT$500,000 | 0.3% |
| RUENTEX DEVELOP 9945 | NT$491,000 | 34.6% |
| I JANG 8342 | NT$485,000 | 4.8% |
| SINOTACT 5481 | NT$480,000 | 14.3% |
| HER CHEE 8937 | NT$463,000 | 18.0% |
| YAO I 4430 | NT$450,000 | 0.2% |
| Forward 8906 | NT$436,000 | 18.8% |
| Myson 5314 | NT$372,000 | 53.6% |
| AAGD-KY 2724 | – | 100.0% |
| Raku-KY 4154 | – | 16.7% |
| Da Hui 5276 | – | 53.9% |
| jpp 5284 | – | 17.6% |
| Chailease 5871 | – | 32.4% |
| Horizon 6957 | – | 48.0% |
| PAIHO SHIH 8404 | – | 43.1% |
| KINGCAN 8411 | – | 25.8% |
| Redwood 8426 | – | 2.5% |
| Dadi 8437 | – | 70.9% |
| WW 8442 | – | 0.3% |
| Green River 8444 | – | 36.6% |
| M.J. 8466 | – | 22.5% |
| JYPKG 8488 | – | 22.2% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.