Listed companies
Food: Taiwan listed companies
33 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| TTET 1232 | NT$1,455,000 | 27.3% |
| DAIKEN 7780 | NT$1,257,000 | 75.0% |
| UNI-PRESIDENT 1216 | NT$1,040,000 | 26.8% |
| Taiyen 1737 | NT$948,000 | 29.9% |
| NAMCHOW 1702 | NT$878,000 | 39.4% |
| LHIHC 1229 | NT$778,000 | 31.8% |
| TFC 4207 | NT$778,000 | 2.0% |
| SFC 1227 | NT$749,000 | 43.2% |
| GREENYN 6846 | NT$740,000 | 37.0% |
| TEHMAG 1264 | NT$735,000 | 16.7% |
| HEY SONG 1234 | NT$733,000 | 21.0% |
| WEI CHUAN 1201 | NT$730,000 | 28.8% |
| CHUNG HWA 4205 | NT$715,000 | 27.3% |
| SYNBIO 1295 | NT$691,000 | 40.0% |
| GREATWALL 1210 | NT$689,000 | 12.5% |
| LUCKY ROYAL 7791 | NT$686,000 | 30.6% |
| TAISUN 1218 | NT$635,000 | 33.0% |
| TAIROUN 1220 | NT$634,000 | 52.0% |
| Lian Hwa Foods 1231 | NT$633,000 | 41.5% |
| FOPCO 1225 | NT$625,000 | 10.9% |
| GeneFerm 1796 | NT$625,000 | 54.6% |
| FWUSOW 1219 | NT$619,000 | 6.7% |
| AGV 1217 | NT$611,000 | 27.3% |
| HTB 1294 | NT$609,000 | 41.9% |
| CPE 1215 | NT$588,000 | 35.1% |
| VE WONG 1203 | NT$584,000 | 25.8% |
| Ten Ren 1233 | NT$564,000 | 68.1% |
| KFS 7743 | NT$509,000 | 60.0% |
| Hunya 1236 | NT$454,000 | 48.1% |
| OCEANIC Bev. 1213 | NT$407,000 | 5.0% |
| ST 1235 | NT$354,000 | 33.3% |
| Sunjuice 1256 | – | 46.4% |
| ABC 1780 | – | 29.5% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.