Listed companies
Shipping: Taiwan listed companies
34 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| EMC 2603 | NT$1,807,000 | 26.2% |
| CAL 2610 | NT$1,793,000 | 30.8% |
| EVAAIR 2618 | NT$1,564,000 | 35.9% |
| U-MING 2606 | NT$1,562,000 | 35.1% |
| WANHAI 2615 | NT$1,543,000 | 39.6% |
| YMTC 2609 | NT$1,528,000 | 34.8% |
| TTW 6757 | NT$1,490,000 | 45.0% |
| SNC 2605 | NT$1,477,000 | 60.0% |
| EGAT 2645 | NT$1,276,000 | 7.0% |
| THSRC 2633 | NT$1,198,000 | 22.9% |
| TNC 2617 | NT$1,132,000 | 21.4% |
| EITC 2607 | NT$1,129,000 | 29.4% |
| CMT 2612 | NT$1,043,000 | 33.3% |
| Farglory FTZ 5607 | NT$1,037,000 | 30.2% |
| S. W. 5608 | NT$950,000 | 64.9% |
| Franbo Lines 2641 | NT$904,000 | 23.1% |
| CSBC 2208 | NT$892,000 | 11.0% |
| DIMERCO 5609 | NT$886,000 | 53.6% |
| TACT 5601 | NT$856,000 | 50.0% |
| AIDC 2634 | NT$845,000 | 24.5% |
| FSC 2601 | NT$801,000 | 33.3% |
| CS 8367 | NT$762,000 | 31.7% |
| TSI 2611 | NT$754,000 | 0.0% |
| CCTC 2613 | NT$745,000 | 15.6% |
| LUNGTEH 6753 | NT$740,000 | 11.1% |
| STARLUX AIR 2646 | NT$722,000 | 37.5% |
| Kerry TJ 2608 | NT$703,000 | 0.3% |
| AACL 2630 | NT$698,000 | 26.1% |
| SEA&LAND 5603 | NT$697,000 | 5.5% |
| Soonest 2643 | NT$695,000 | 62.5% |
| ITI 7716 | NT$682,000 | 43.8% |
| Pelican 2642 | NT$555,000 | 34.2% |
| T3EX 2636 | NT$550,000 | 53.7% |
| WISDOM 2637 | – | 49.1% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.