Listed companies
Electronics distribution: Taiwan listed companies
38 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| TOPCO 5434 | NT$1,719,000 | 15.0% |
| KORYO 8032 | NT$1,265,000 | 10.8% |
| WT 3036 | NT$1,245,000 | 42.2% |
| Macnica Galaxy 6227 | NT$1,243,000 | 30.3% |
| EDOM 3048 | NT$1,238,000 | 25.0% |
| WAH LEE 3010 | NT$1,222,000 | 16.8% |
| WPG 3702 | NT$1,178,000 | 32.7% |
| CoAsia 8096 | NT$1,154,000 | 16.7% |
| Supreme 8112 | NT$1,136,000 | 25.2% |
| Weikeng 3033 | NT$1,131,000 | 41.3% |
| Synnex 2347 | NT$1,120,000 | 46.7% |
| ZENITRON 3028 | NT$1,066,000 | 35.3% |
| NICHING 3444 | NT$1,063,000 | 55.0% |
| PCT 6270 | NT$1,051,000 | 26.3% |
| ALLTEK 3209 | NT$1,017,000 | 11.1% |
| Spirox Corp. 3055 | NT$964,000 | 16.7% |
| Weblink 6776 | NT$964,000 | 47.0% |
| LIWANLI 3054 | NT$959,000 | 50.0% |
| ASEC 6113 | NT$937,000 | 53.8% |
| ANSTEK 3528 | NT$903,000 | 40.0% |
| GMI 3312 | NT$888,000 | 36.4% |
| UT 2414 | NT$874,000 | 22.6% |
| Promate 6189 | NT$854,000 | 28.0% |
| WFE 6474 | NT$850,000 | 30.9% |
| CHANG WAH 8070 | NT$785,000 | 32.0% |
| SUNNIC 3360 | NT$773,000 | 27.5% |
| Chander 8068 | NT$741,000 | 0.0% |
| MetaTech 3224 | NT$702,000 | 27.6% |
| KCU 6265 | NT$700,000 | 33.3% |
| SIC 3232 | NT$690,000 | 12.5% |
| E-LIFE 6281 | NT$684,000 | 28.0% |
| TKE 2430 | NT$674,000 | 2.2% |
| CHIP HOPE 8084 | NT$530,000 | 33.3% |
| Xander 6118 | NT$521,000 | 44.0% |
| AV TECH 8072 | NT$516,000 | 50.0% |
| Gish INT 8067 | NT$503,000 | 40.0% |
| Sunfar 6154 | NT$489,000 | 43.3% |
| AGM 6908 | – | 42.9% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.