Listed companies
Sports and leisure: Taiwan listed companies
27 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| FT 9910 | NT$968,000 | 40.0% |
| O-TA 8924 | NT$840,000 | 41.7% |
| FSP 6670 | NT$774,000 | 20.6% |
| PCC 9904 | NT$767,000 | 59.1% |
| Ocean Alexander 8478 | NT$756,000 | 13.3% |
| Minson 7811 | NT$742,000 | 18.2% |
| KMC 5306 | NT$716,000 | 27.0% |
| Power Wind 8462 | NT$703,000 | 47.0% |
| EMT 5348 | NT$687,000 | 14.3% |
| JHT 1736 | NT$666,000 | 23.9% |
| ADVANCED GROUP 8938 | NT$650,000 | 0.2% |
| TOPKEY 4536 | NT$612,000 | 24.0% |
| GIANT 9921 | NT$611,000 | 25.6% |
| MIC 9914 | NT$575,000 | 6.5% |
| TAROKO 1432 | NT$538,000 | 50.0% |
| DYNAMIC 8928 | NT$512,000 | 23.1% |
| CHI HUA 1593 | NT$501,000 | 8.0% |
| Dyaco 1598 | NT$491,000 | 30.3% |
| DACOME 9960 | NT$466,000 | 77.8% |
| Axman 6804 | NT$426,000 | 37.8% |
| IDEAL 8933 | NT$418,000 | 40.0% |
| World Gym 2762 | – | 32.9% |
| SPG-KY 6768 | – | 19.0% |
| Lai Yih 6890 | – | 0.1% |
| CJ 6965 | – | 66.4% |
| BONNY 8467 | – | 29.1% |
| Fulgent Sun 9802 | – | 66.5% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.