Listed companies
Textiles: Taiwan listed companies
52 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| Makalot 1477 | NT$1,479,000 | 78.0% |
| FENC 1402 | NT$913,000 | 28.0% |
| ECLAT 1476 | NT$912,000 | 37.8% |
| ROO HSING 4414 | NT$880,000 | 42.9% |
| QVE 4438 | NT$845,000 | 54.0% |
| Haksport 4432 | NT$806,000 | 28.6% |
| NIEN HSING 1451 | NT$732,000 | 22.0% |
| REWARD WOOL 1423 | NT$727,000 | 10.5% |
| GGF 4441 | NT$699,000 | 60.0% |
| HONG HO 1446 | NT$681,000 | 10.3% |
| KING CHOU 4417 | NT$671,000 | 38.0% |
| SSFC 1409 | NT$662,000 | 2.0% |
| H.C. 1413 | NT$659,000 | 10.0% |
| YI JINN 1457 | NT$653,000 | 60.0% |
| TLTM 4401 | NT$638,000 | 28.1% |
| SHINKO.TEXTILE 1419 | NT$632,000 | 57.0% |
| TAINAN 1473 | NT$631,000 | 60.6% |
| TAH TONG 1441 | NT$624,000 | 38.9% |
| LAN FA 1459 | NT$620,000 | 16.7% |
| SBI 6506 | NT$620,000 | 21.4% |
| Acelon 1466 | NT$612,000 | 34.8% |
| UNIVERSAL 1445 | NT$603,000 | 16.7% |
| CARNIVAL 1417 | NT$599,000 | 40.0% |
| TEX-RAY 1467 | NT$599,000 | 57.8% |
| Yi Shin 4440 | NT$599,000 | 19.4% |
| Singtex 4433 | NT$596,000 | 58.1% |
| BIG SUNSHINE 1475 | NT$587,000 | 50.0% |
| ZIG SHENG 1455 | NT$582,000 | 10.7% |
| NYDF 1410 | NT$580,000 | 30.0% |
| TAINAN SPINNING 1440 | NT$562,000 | 13.0% |
| LP 1447 | NT$562,000 | 22.4% |
| HONMYUE 1474 | NT$556,000 | 40.7% |
| TongHwa 1418 | NT$549,000 | 19.4% |
| Kwang Ming 4420 | NT$546,000 | 33.3% |
| CHANG HO 1468 | NT$541,000 | 50.0% |
| DE LICACY 1464 | NT$539,000 | 40.7% |
| EVERTEX 1470 | NT$538,000 | 26.0% |
| EST 4413 | NT$526,000 | 15.4% |
| EVEREST 1460 | NT$515,000 | 34.6% |
| F.T.C 1434 | NT$513,000 | 18.7% |
| TTF 1454 | NT$508,000 | 47.9% |
| J.D Development 4402 | NT$501,000 | 50.0% |
| CHIA HER 1449 | NT$494,000 | 9.0% |
| LI CHENG 4426 | NT$494,000 | 3.7% |
| HONG YI 1452 | NT$493,000 | 30.0% |
| TUNG HO 1414 | NT$480,000 | 6.0% |
| LEALEA 1444 | NT$477,000 | 28.4% |
| WISHER 1465 | NT$467,000 | 42.9% |
| HSIN-SIN 4406 | NT$446,000 | 20.0% |
| CSG 1463 | NT$410,000 | 26.7% |
| TST Group 4439 | – | 35.8% |
| J&B-KY 4442 | – | 61.5% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.