Listed companies
Chemicals: Taiwan listed companies
42 companies, highest median pay first.
| Company | Median pay, non-managerial | Women managers |
|---|---|---|
| FUCC 1709 | NT$1,397,000 | 15.6% |
| CCW 1713 | NT$1,299,000 | 20.0% |
| TFC 1722 | NT$1,188,000 | 19.0% |
| CSCC 1723 | NT$1,128,000 | 11.0% |
| SHINY CHEMICAL 1773 | NT$1,029,000 | 8.0% |
| SESODA 1708 | NT$934,000 | 40.0% |
| OUCC 1710 | NT$928,000 | 8.9% |
| FARCENT 1730 | NT$913,000 | 50.0% |
| ETERNAL 1717 | NT$856,000 | 16.2% |
| SAN FU 4755 | NT$849,000 | 19.2% |
| TSC 4772 | NT$841,000 | 15.2% |
| TEX YEAR 4720 | NT$827,000 | 31.0% |
| HOPAX 6509 | NT$807,000 | 32.8% |
| NAN PAO 4766 | NT$806,000 | 18.1% |
| QPC 4722 | NT$775,000 | 10.0% |
| Y.C.P. 1726 | NT$766,000 | 10.0% |
| CHETAY 4767 | NT$763,000 | 6.0% |
| EMC 1735 | NT$746,000 | 22.9% |
| CHITEC 3430 | NT$744,000 | 32.4% |
| SINON 1712 | NT$726,000 | 25.0% |
| COREMAX 4739 | NT$722,000 | 17.9% |
| INCA 4754 | NT$710,000 | 21.4% |
| mechema 4721 | NT$699,000 | 20.0% |
| ASC 4770 | NT$690,000 | 20.4% |
| EVERLIGHT 1711 | NT$684,000 | 16.0% |
| HO TUNG 1714 | NT$682,000 | 31.3% |
| YONG SHUN 4711 | NT$677,000 | 29.6% |
| SUNKO 1721 | NT$672,000 | 24.0% |
| INGENTEC 4768 | NT$670,000 | 37.5% |
| PACC 4707 | NT$660,000 | 18.2% |
| TKC 4706 | NT$655,000 | 38.5% |
| DBC 4764 | NT$630,000 | 44.4% |
| Headway 1776 | NT$629,000 | 33.3% |
| CMFC 1718 | NT$628,000 | 1.9% |
| CHCIW 1727 | NT$614,000 | 15.0% |
| YJE 1725 | NT$572,000 | 13.3% |
| TWC 1742 | NT$558,000 | 50.0% |
| UB 4714 | NT$530,000 | 11.1% |
| DAILY 4716 | NT$506,000 | 16.7% |
| Mao Bao 1732 | NT$503,000 | 62.0% |
| Jetbest 4741 | NT$477,000 | 25.0% |
| ACE 4763 | – | 6.7% |
Source: Financial Supervisory Commission and Taiwan Stock Exchange open data, ESG disclosures: human capital (2025, data.gov.tw, Government Open Data License v1). Listed companies must disclose the average and median pay of their full-time non-managerial staff each year. Compiled by The Hardest Market.