India
Listed companies in India: HR data
India's largest listed companies, from the HR figures in their own BRSR reports. Figures are usually for the standalone company.
| Company | Permanent employees | Women among permanent employees | Employee turnover |
|---|---|---|---|
| Axis Bank FY2025-26 | 101,337 | 30.1% | 22.36% |
| Bajaj Finance FY2025-26 | 71,613 | 6.4% | 18.66% |
| Bharti Airtel FY2025-26 | 13,336 | 20.9% | 18% |
| HCLTech FY2025-26 | 227,181 | 29.6% | 12.51% |
| HDFC Bank FY2025-26 | 211,178 | 26.6% | 23.1% |
| ICICI Bank FY2025-26 | 124,029 | 32.1% | 15.6% |
| ITC FY2025-26 | 11,442 | 18.2% | 14.5% |
| Kotak Mahindra Bank FY2025-26 | 60,357 | 27.4% | 32.5% |
| Larsen & Toubro FY2025-26 | 53,636 | 9.6% | 7.5% |
| Mahindra & Mahindra FY2025-26 | 16,642 | 13% | 10.6% |
| Maruti Suzuki IndiaJP FY2025-26 | 19,290 | 6.9% | 4.8% |
| NTPC FY2025-26 | 10,799 | 7.7% | 5.3% |
| Reliance Industries FY2025-26 | 34,066 | 7% | 12% |
| State Bank of India FY2025-26 | 241,717 | 28.7% | 4.6% |
| Sun Pharmaceutical FY2025-26 | 16,121 | 11.2% | 13.18% |
| Tata Consultancy Services FY2025-26 | 584,519 | 35.2% | 13.7% |
| Titan Company FY2025-26 | 7,886 | 26.8% | 11.2% |
| UltraTech Cement FY2025-26 | 22,294 | 6.7% | 10.9% |
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.