Listed in India ยท FY2025-26
Bajaj Finance
Consolidated ('BFL Group': Bajaj Finance with Bajaj Housing Finance and Bajaj Financial Securities); board and KMP figures are for Bajaj Finance alone. Page numbers from the 39th Annual Report 2025-26.
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 71,613 | 4,572 women, 67,041 men |
| Women among permanent employees | 6.4% | |
| Women on the board | 1 woman of 10 directors | |
| Women among key managerial personnel | 0 women of 3 | |
| Employee turnover | 18.66% | men 18.70%, women 18.11% |
| Median pay by gender | Men โน0.07 crore; women โน0.07 crore (printed rounded to โน0.01 crore, about โน7 lakh each) | |
| Women's share of gross wages | 6.38% | |
| Return to work after parental leave | Return to work: men 99.94%, women 100% |
Source: Bajaj Finance FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.