Listed in India ยท FY2025-26
Bharti Airtel
Standalone: Bharti Airtel Limited only, as stated in the BRSR reporting boundary (Section A, Q13)
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 13,336 | 2,792 women, 10,544 men |
| Women among permanent employees | 20.9% | |
| Women on the board | 3 women of 12 directors | |
| Women among key managerial personnel | 0 women of 3 | |
| Employee turnover | 18% | men 17%, women 23% |
| Median pay by gender | Men โน880,750; women โน843,759 | |
| Women's share of gross wages | 19.53% | |
| Return to work after parental leave | Return to work: men 100%, women 100% |
Source: Bharti Airtel FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.