Listed in India ยท FY2025-26
Reliance Industries
Standalone: Reliance Industries Limited only, as stated in the BRSR reporting boundary (Section A, Q13)
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 34,066 | 2,377 women, 31,689 men |
| Women among permanent employees | 7% | |
| Women on the board | 2 women of 14 directors | |
| Women among key managerial personnel | 1 woman of 2 key managerial personnel (excluding directors designated as KMP) | |
| Employee turnover | 12% | men 12%, women 16% |
| Median pay by gender | Men โน858,094; women โน899,589 (includes employees who left during the year) | |
| Women's share of gross wages | 6.4% | |
| Return to work after parental leave | Return to work: men 100%, women 100% |
Source: Reliance Industries FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.