Listed in India ยท FY2025-26
NTPC
Standalone (NTPC Ltd). Page numbers are those printed in the separately published BRSR PDF (numbering restarts at 1), not the full annual report.
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 10,799 | 834 women, 9,965 men |
| Women among permanent employees | 7.7% | |
| Women on the board | 1 woman of 13 directors | |
| Women among key managerial personnel | 1 woman of 12 | |
| Employee turnover | 5.3% | men 5.34%, women 4.84% |
| Median pay by gender | Men โน4,286,875; women โน3,913,767 | |
| Women's share of gross wages | 7.06% | |
| Return to work after parental leave | Return to work: men 98.82%, women 76.92% |
Source: NTPC FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.