Listed in India ยท FY2025-26
Kotak Mahindra Bank
Standalone (Kotak Mahindra Bank only; subsidiaries excluded from the BRSR). Median pay is fixed pay only. Page numbers from the Integrated Annual Report 2025-26.
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 60,357 | 16,510 women, 43,847 men |
| Women among permanent employees | 27.4% | |
| Women on the board | 2 women of 12 directors | |
| Women among key managerial personnel | 1 woman of 6 | |
| Employee turnover | 32.5% | men 32.2%, women 33.1% |
| Median pay by gender | Men โน6.46 lakh; women โน5.05 lakh (fixed pay only) | |
| Women's share of gross wages | 20.9% | |
| Return to work after parental leave | Return to work: men 99.9%, women 99.1% |
Source: Kotak Mahindra Bank FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.