Listed in India ยท FY2025-26
Axis Bank
Standalone (Axis Bank, all offices and branches in India). Median pay is the median of grade-wise medians, fixed pay plus perquisites. Page numbers are those printed in the separately published BRSR PDF.
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 101,337 | 30,500 women, 70,837 men |
| Women among permanent employees | 30.1% | |
| Women on the board | 3 women of 13 directors | |
| Women among key managerial personnel | 0 women of 6 | |
| Employee turnover | 22.36% | men 21.88%, women 23.53% |
| Median pay by gender | Men โน1,250,004; women โน1,268,148 (median of grade-wise medians) | |
| Women's share of gross wages | 23.17% | |
| Return to work after parental leave | Return to work: men 99.71%, women 99.80% |
Source: Axis Bank FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.