Listed in India ยท FY2025-26
Titan Company
Standalone (Titan Company Ltd; excludes some non-material sites, outsourced factories and franchised stores). Page numbers from the Annual Report 2025-26.
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 7,886 | 2,117 women, 5,769 men |
| Women among permanent employees | 26.8% | |
| Women on the board | 3 women of 12 directors | |
| Women among key managerial personnel | 0 women of 3 | |
| Employee turnover | 11.2% | men 10.27%, women 13.90% |
| Median pay by gender | Men โน1,086,409; women โน873,948 | |
| Women's share of gross wages | 24.25% | |
| Return to work after parental leave | Return to work: men 100%, women 96.12% |
Source: Titan Company FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.