Listed in India ยท FY2025-26Japanese parent: Suzuki Motor Corporation
Maruti Suzuki India
Standalone (Maruti Suzuki India, including Suzuki Motor Gujarat, amalgamated with effect from 1 April 2025). Page numbers from the Annual Integrated Report 2025-26; the BRSR starts on page 296.
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 19,290 | 1,332 women, 17,958 men |
| Women among permanent employees | 6.9% | |
| Women on the board | 3 women of 12 directors | |
| Women among key managerial personnel | 0 women of 3 | |
| Employee turnover | 4.8% | men 4.80%, women 4.82% |
| Median pay by gender | Men โน1,834,564; women โน1,314,055 | |
| Women's share of gross wages | 3.64% | |
| Return to work after parental leave | Return to work: men 100%, women 100% |
Source: Maruti Suzuki India FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.