Listed in India ยท FY2025-26
ICICI Bank
Standalone: ICICI Bank Limited; excludes subsidiaries and staff on deputation only, as stated in the BRSR reporting boundary (Section A, Q13)
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 124,029 | 39,785 women, 84,244 men |
| Women among permanent employees | 32.1% | |
| Women on the board | 2 women of 12 directors | |
| Women among key managerial personnel | 1 woman of 6 | |
| Employee turnover | 15.6% | men 15.0%, women 16.8% |
| Median pay by gender | Men โน698,717; women โน658,450 (permanent staff, excluding overseas staff) | |
| Women's share of gross wages | 26% | |
| Return to work after parental leave | Return to work: women 99.96% (not applicable for men) |
Source: ICICI Bank FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.