Listed in India ยท FY2025-26
HDFC Bank
Standalone: HDFC Bank Limited only, as stated in the BRSR reporting boundary (Section A, Q13)
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 211,178 | 56,195 women, 154,983 men |
| Women among permanent employees | 26.6% | |
| Women on the board | 3 women of 12 directors | |
| Women among key managerial personnel | 0 women of 6 | |
| Employee turnover | 23.1% | men 22.8%, women 24.1% |
| Median pay by gender | Men โน681,759; women โน481,290 | |
| Women's share of gross wages | 20% | |
| Return to work after parental leave | Return to work: men 99.6%, women 96.5% |
Source: HDFC Bank FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.