Listed in India ยท FY2025-26
Tata Consultancy Services
Consolidated: TCS and its subsidiaries, as stated in the BRSR reporting boundary (Section A, Q13)
| Measure | Figure | Detail |
|---|---|---|
| Permanent employees | 584,519 | 205,550 women, 378,969 men |
| Women among permanent employees | 35.2% | |
| Women on the board | 2 women of 8 directors | |
| Women among key managerial personnel | 1 woman of 4 | |
| Employee turnover | 13.7% | men 13.8%, women 13.4% (voluntary attrition, IT services only) |
| Median pay by gender | Men โน1,830,000; women โน1,190,000 (reported as โน18.3 lakh and โน11.9 lakh a year) | |
| Women's share of gross wages | 24.9% | |
| Return to work after parental leave | Return to work: men 99.9%, women 99.8% |
Source: Tata Consultancy Services FY2025-26 BRSR
Transcribed by The Hardest Market from each company's Business Responsibility and Sustainability Report (BRSR) on its own website, checked 2026-11-07. BRSR figures are usually for the standalone company.