Aichi
Compound services
16 unlisted employers · largest first · select a heading to sort · 日本語
| Employer | Size | Women managers | Women's pay, regular | Fathers' leave |
|---|---|---|---|---|
| Corona World Co., Ltd.株式会社コロナワールド | 1001–5000 | 1.0% | 79.5% | 66.0% |
| JA Aichi Chitaあいち知多農業協同組合 | 1001–5000 | 12.2% | 79.6% | — |
| Toyo Butsuryu Co., Ltd.東陽物流株式会社 | 1001–5000 | 1.6% | 64.9% | 25.0% |
| Aisin Collabo Co., Ltd.株式会社アイシン・コラボ | 501–1000 | 19.4% | 64.5% | 100.0% |
| Atoco Co., Ltd.株式会社アトコ | 501–1000 | 10.7% | 80.8% | 0.0% |
| Auckland Kanko Kaihatsu Co., Ltd.オークランド観光開発株式会社 | 501–1000 | 2.5% | 80.9% | — |
| Isan Co., Ltd.イサン株式会社 | 501–1000 | 12.0% | 62.5% | — |
| JA Aichi Bitoあいち尾東農業協同組合 | 501–1000 | — | 71.9% | — |
| JA Aichi Nishi愛知西農業協同組合 | 501–1000 | 8.4% | 71.6% | — |
| Meitetsu Impress Co., Ltd.株式会社名鉄インプレス | 501–1000 | 23.1% | 77.8% | 0.0% |
| Merlin Entertainments in JapanLEGOLAND Japan合同会社 · United Kingdom-owned | 501–1000 | 17.0% | 65.8% | — |
| Premium Support Co., Ltd.プレミアムサポート株式会社 | 501–1000 | 12.5% | 80.9% | — |
| Toyohashi Agricultural Cooperative豊橋農業協同組合 | 501–1000 | 3.7% | 77.6% | 20.0% |
| NDS Solutions Co., Ltd.NDSソリューション株式会社 | 301–500 | 2.6% | 81.3% | 86.0% |
| NFU Co., Ltd.株式会社エヌ・エフ・ユー | 301–500 | — | 80.6% | 0.0% |
| C-Cube Total Service Co., Ltd.株式会社シーキューブトータルサービス | 101–300 | 3.6% | 85.2% | — |
Source: Ministry of Health, Labour and Welfare, women's-advancement database (open data), as of 2026-10-06; figures are self-reported by each employer and checked for plausibility by The Hardest Market. 女性の活躍推進企業データベースオープンデータ(2026年10月6日時点)を加工して作成.