Singapore
SGX-listed companies: HR data
Definitions differ between companies (who counts as management; voluntary or total turnover), so check each company's page before comparing. Most figures are group-wide, not Singapore only.
| Company | Staff | Women in the workforce | Women in management | Turnover |
|---|---|---|---|---|
| CapitaLand Investment FY2025 | 9,542 | 54% | 52% | 24% |
| City Developments FY2024 | 8,354 | 44% | 40% | 37.6% |
| ComfortDelGro FY2025 | 25,480 | 15.6% | 31.3% | 15.88% |
| DBS Group FY2024 | 41,638 | 49% | 40% | 6.6% |
| Genting Singapore FY2025 | 9,721 | 47.4% | 42.7% | – |
| Jardine Cycle & Carriage FY2024 | 202,030 | 10% | 21% | 7% |
| Keppel Ltd FY2024 | 5,376 | 39% | 38% | 19.2% |
| OCBC FY2024 | 33,655 | 56% | 42% | 12% |
| Raffles Medical Group FY2024 | 2,989 | 76% | 43% | 22% |
| SATS FY2024/25 | 45,902 | 30% | 26.1% | 41% |
| Sembcorp Industries FY2024 | 5,347 | 21% | 19% | 18% |
| Sheng Siong FY2025 | 4,174 | 45.5% | – | 26.1% |
| Singapore Airlines FY2024/25 | 21,014 | 52.1% | 34.4% | 8.2% |
| Singtel FY2024/25 | 24,284 | 33% | 30.6% | 14% |
| ST Engineering FY2025 | – | 23% | 20% | – |
| UOB FY2025 | 31,095 | 62.5% | 38% | 14.7% |
| UOL Group FY2025 | 5,455 | 45% | 49% | 30% |
| Venture Corporation FY2025 | 9,907 | 56% | 29.2% | – |
| Wilmar International FY2024 | – | 23.8% | 27.9% | 14.1% |
| Yangzijiang Shipbuilding FY2024 | 8,975 | 19.5% | 5.8% | 16.4% |
Transcribed by The Hardest Market from each company's latest sustainability report, checked 2026-11-07. Figures shown only in charts whose labels could not be confirmed are left out. Companies define management and turnover differently, so each figure carries its definition.