SGX-listed ยท FY2024Group-wide
Keppel Ltd
Group-wide. Singapore: 40% women, 396 hires, 22.8 training hours.
| Measure | Figure | Definition |
|---|---|---|
| Staff | 5,376 | |
| Women in the workforce | 39% | |
| Women in management | 38% | of managerial staff; 24% of senior management |
| Turnover | 19.2% | total; voluntary 12.1% |
| Training hours per employee | 22.2 h | |
| Women among hires | 35% | women's share of 769 hires |
| Gender pay | Women's base and cash pay at 87% of men's overall | |
| Age profile | Under 30: 10% ยท 30โ39: 35% ยท 40โ49: 34% ยท 50 and over: 21% |
Source: Keppel Ltd FY2024 sustainability report
Transcribed by The Hardest Market from each company's latest sustainability report, checked 2026-11-07. Figures shown only in charts whose labels could not be confirmed are left out. Companies define management and turnover differently, so each figure carries its definition.