SGX-listed ยท FY2024/25Group-wide
Singtel
Group-wide by operating company, including Optus. The Singtel Singapore unit has 5,544 staff.
| Measure | Figure | Definition |
|---|---|---|
| Staff | 24,284 | |
| Women in the workforce | 33% | 8,058 women, 16,226 men |
| Women in management | 30.6% | of management (Singapore businesses and Optus) |
| Turnover | 14% | voluntary |
| Training hours per employee | 39.1 h | group; Singtel Singapore 17.8 |
| Gender pay | Women's to men's pay by category, e.g. executives 0.96 to 1 | |
| Age profile | Under 30: 22% ยท 30โ49: 58% ยท 50 and over: 20% |
Source: Singtel FY2024/25 sustainability report
Transcribed by The Hardest Market from each company's latest sustainability report, checked 2026-11-07. Figures shown only in charts whose labels could not be confirmed are left out. Companies define management and turnover differently, so each figure carries its definition.