SGX-listed ยท FY2025Singapore only
Genting Singapore
Singapore only (Resorts World Sentosa).
| Measure | Figure | Definition |
|---|---|---|
| Staff | 9,721 | |
| Women in the workforce | 47.4% | 4,610 women, 5,111 men |
| Women in management | 42.7% | of management (681 of 1,594); senior management 36 of 83 |
| Women among hires | 49.8% | women's share of 2,246 hires |
| Age profile | Under 30: 3,428 ยท 30โ50: 4,898 ยท over 50: 1,395 |
Source: Genting Singapore FY2025 sustainability report
Transcribed by The Hardest Market from each company's latest sustainability report, checked 2026-11-07. Figures shown only in charts whose labels could not be confirmed are left out. Companies define management and turnover differently, so each figure carries its definition.