SGX-listed ยท FY2024/25Group-wide
Singapore Airlines
People figures cover SIA and Scoot (21,014 staff), 87% of them in Singapore. The whole group has 28,563.
| Measure | Figure | Definition |
|---|---|---|
| Staff | 21,014 | SIA and Scoot |
| Women in the workforce | 52.1% | 10,939 women |
| Women in management | 34.4% | of managers and above (245 of 713) |
| Turnover | 8.2% | voluntary |
| Training hours per employee | 67 h | women 68, men 66 |
| Women among hires | 60.9% | women's share of 2,593 hires |
| Age profile | Under 30: 29.2% ยท 30โ50: 53.7% ยท over 50: 17.1% |
Source: Singapore Airlines FY2024/25 sustainability report
Transcribed by The Hardest Market from each company's latest sustainability report, checked 2026-11-07. Figures shown only in charts whose labels could not be confirmed are left out. Companies define management and turnover differently, so each figure carries its definition.