SGX-listed ยท FY2025Group-wide
UOB
Group-wide. Singapore: 9,547 staff, hire rate 10.0%, attrition 12.6%.
| Measure | Figure | Definition |
|---|---|---|
| Staff | 31,095 | |
| Women in the workforce | 62.5% | 19,430 women, 11,665 men |
| Women in management | 38% | of senior management; 52.2% of middle management |
| Turnover | 14.7% | total, permanent staff |
| Training hours per employee | 34.3 h | same for women and men |
| Women among hires | 59.5% | women's share of 4,012 hires |
| Gender pay | Not disclosed (confidentiality) |
Source: UOB FY2025 sustainability report
Transcribed by The Hardest Market from each company's latest sustainability report, checked 2026-11-07. Figures shown only in charts whose labels could not be confirmed are left out. Companies define management and turnover differently, so each figure carries its definition.