Listed companies with the highest average annual salary
Listed companies with 300+ employees at the parent company, so holding companies with a small, senior staff do not top the list. Average annual salary of the parent company's own employees, usually including bonuses and overtime.
1,798 employers qualify, with a median of ¥6.90M. Keyence Corporation leads at ¥21.78M; the top 50 run to ¥11.60M. 10 of the top 50 are in Wholesale trade.
| # | Employer | Highest average salary |
|---|---|---|
| 1 | Keyence CorporationElectric appliances · 3,306 employees · Listed | ¥21.78M |
| 2 | Mitsubishi CorporationWholesale trade · 4,456 employees · Listed | ¥21.13M |
| 3 | Mitsui & Co., Ltd.Wholesale trade · 5,333 employees · Listed | ¥20.59M |
| 4 | ITOCHU CorporationWholesale trade · 4,125 employees · Listed | ¥19.91M |
| 5 | Lasertec corporationElectric appliances · 534 employees · Listed | ¥18.81M |
| 6 | Disco CorporationMachinery · 3,687 employees · Listed | ¥18.80M |
| 7 | Mitsui Fudosan Co., Ltd.Real estate · 1,981 employees · Listed | ¥18.55M |
| 8 | Sumitomo CorporationWholesale trade · 4,938 employees · Listed | ¥18.40M |
| 9 | Daiwa Securities Group Inc.Securities & commodity futures · 624 employees · Listed | ¥17.93M |
| 10 | Marubeni CorporationWholesale trade · 4,225 employees · Listed | ¥17.84M |
| 11 | Mitsubishi Estate Company, LimitedReal estate · 1,286 employees · Listed | ¥17.59M |
| 12 | Kasumigaseki Capital Co., Ltd.Real estate · 349 employees · Listed | ¥16.83M |
| 13 | Mitsui O.S.K. Lines, Ltd.Marine transportation · 1,433 employees · Listed | ¥16.60M |
| 14 | Nippon Yusen Kabushiki KaishaMarine transportation · 1,370 employees · Listed | ¥15.55M |
| 15 | Strike Group Co., Ltd.Services · 452 employees · Listed | ¥15.21M |
| 16 | Tokio Marine Holdings, Inc.Insurance · 1,339 employees · Listed | ¥14.87M |
| 17 | Kawasaki Kisen Kaisha, Ltd.Marine transportation · 962 employees · Listed | ¥14.50M |
| 18 | Toyota Tsusho CorporationWholesale trade · 2,466 employees · Listed | ¥14.21M |
| 19 | Tokyo Electron LimitedElectric appliances · 2,309 employees · Listed | ¥13.80M |
| 20 | Chugai Pharmaceutical Co., Ltd.Pharmaceuticals · 5,104 employees · Listed | ¥13.51M |
| 21 | Asahi Group Holdings, Ltd.Foods · 328 employees · Listed | ¥13.35M |
| 22 | Nomura Research Institute, Ltd.Information & communication · 7,982 employees · Listed | ¥13.33M |
| 23 | BayCurrent, Inc.Services · 866 employees · Listed | ¥13.31M |
| 24 | INPEX CorporationMining · 889 employees · Listed | ¥13.23M |
| 25 | Oracle Corporation JapanInformation & communication · 2,097 employees · Listed | ¥12.98M |
| 26 | Sompo Holdings, Inc.Insurance · 497 employees · Listed | ¥12.60M |
| 27 | Sojitz CorporationWholesale trade · 2,094 employees · Listed | ¥12.57M |
| 28 | Fast Retailing Co., Ltd.Retail trade · 1,572 employees · Listed | ¥12.51M |
| 29 | Nomura Real Estate Holdings, Inc.Real estate · 427 employees · Listed | ¥12.48M |
| 30 | Takasago Thermal Engineering Co., Ltd.Construction · 2,469 employees · Listed | ¥12.46M |
| 31 | Kajima CorporationConstruction · 8,959 employees · Listed | ¥12.45M |
| 32 | Obayashi CorporationConstruction · 9,472 employees · Listed | ¥12.39M |
| 33 | MS&AD Insurance Group Holdings, Inc.Insurance · 478 employees · Listed | ¥12.38M |
| 34 | Mercari, Inc.Information & communication · 1,345 employees · Listed | ¥12.32M |
| 35 | Sanki Engineering Co., Ltd.Construction · 2,128 employees · Listed | ¥12.28M |
| 36 | Asahi Kogyosha Co., Ltd.Construction · 1,080 employees · Listed | ¥12.16M |
| 37 | Kanematsu CorporationWholesale trade · 861 employees · Listed | ¥12.02M |
| 38 | Taisei CorporationConstruction · 9,518 employees · Listed | ¥11.91M |
| 39 | Nagase & Co., Ltd.Wholesale trade · 942 employees · Listed | ¥11.90M |
| 40 | Electric Power Development Co., Ltd.Electric power & gas · 1,994 employees · Listed | ¥11.88M |
| 41 | Tokyo Tatemono Co., Ltd.Real estate · 836 employees · Listed | ¥11.86M |
| 42 | Hibiya Engineering, Ltd.Construction · 815 employees · Listed | ¥11.83M |
| 43 | Sumitomo Mitsui Financial Group, Inc.Banks · 1,678 employees · Listed | ¥11.80M |
| 44 | Dai-Dan Co., Ltd.Construction · 2,185 employees · Listed | ¥11.77M |
| 45 | Frontier Management Inc.Services · 327 employees · Listed | ¥11.71M |
| 46 | Suntory Beverage & Food LimitedFoods · 534 employees · Listed | ¥11.71M |
| 47 | Mitsubishi UFJ Financial Group, Inc.Banks · 3,637 employees · Listed | ¥11.70M |
| 48 | Nishikawa Keisoku Co., Ltd.Wholesale trade · 411 employees · Listed | ¥11.69M |
| 49 | Mizuho Financial Group, Inc.Banks · 2,867 employees · Listed | ¥11.66M |
| 50 | Taikisha Ltd.Construction · 1,824 employees · Listed | ¥11.60M |
Source: annual securities reports (EDINET), as each employer reports it, checked and edited by The Hardest Market. Definitions and what we leave out: methodology.
Every employer, ranked
These pages show the top 50. The full ranked tables, with percentiles within each industry and size band, are in the dataset, in the members' dashboard and as Excel and CSV.
See the plans