Shizuoka
Information & communications
14 unlisted employers · largest first · select a heading to sort · 日本語
| Employer | Size | Women managers | Women's pay, regular | Fathers' leave |
|---|---|---|---|---|
| TOKAI Communications Co., Ltd.株式会社TOKAIコミュニケーションズ | 1001–5000 | 3.0% | 73.9% | 93.0% |
| Cosawell Co., Ltd.株式会社コサウェル | 301–500 | — | 79.8% | — |
| Meiden System Solution Co., Ltd.明電システムソリューション株式会社 | 301–500 | 5.1% | 78.1% | 100.0% |
| Suzuyo System Technology Co., Ltd.鈴与システムテクノロジー株式会社 | 301–500 | — | 82.0% | — |
| Yamaha Motor Solutions Co., Ltd.ヤマハモーターソリューション株式会社 | 301–500 | 15.0% | 90.7% | 85.7% |
| Amic Co., Ltd.株式会社アミック | 101–300 | 12.5% | 78.0% | — |
| Daysis Co., Ltd.株式会社 デイシス | 101–300 | — | — | 66.6% |
| New DaysisNewデイシス | 101–300 | 11.8% | — | 22.2% |
| SBS Joho System Co., Ltd.株式会社SBS情報システム | 101–300 | 0.0% | 69.8% | 66.0% |
| Shizugin IT Solutions Co., Ltd.静銀ITソリューション株式会社 | 101–300 | 20.0% | — | — |
| Shizuoka Daiichi Television Co., Ltd.株式会社静岡第一テレビ | 101–300 | 23.4% | 78.7% | — |
| Softes Co., Ltd.株式会社ソフテス | 101–300 | — | — | 40.0% |
| Techno Site Co., Ltd.株式会社テクノサイト | 101–300 | 20.0% | — | — |
| TOKAI Cable Network Co., Ltd.株式会社TOKAIケーブルネットワーク | 101–300 | 0.0% | 72.6% | 100.0% |
Source: Ministry of Health, Labour and Welfare, women's-advancement database (open data), as of 2026-10-06; figures are self-reported by each employer and checked for plausibility by The Hardest Market. 女性の活躍推進企業データベースオープンデータ(2026年10月6日時点)を加工して作成.