Listed companies
Wholesale and retail: South Korean listed companies
164 companies, largest first.
Companies
| Company | Staff | Women | Pay gap |
|---|---|---|---|
| E-Mart 139480 | 23,075 | 57.6% | 43.5% |
| Lotte Shopping 023530 | 17,712 | 66.1% | 47.6% |
| Samsung C&T 028260 | 9,261 | 22.5% | 30.3% |
| CJ Freshway 051500 | 8,225 | 69.3% | 38.8% |
| GS Retail 007070 | 7,304 | 44.0% | 59.1% |
| Hyundai Green Food 453340 | 6,543 | 63.2% | 22.8% |
| LOTTE Himart 071840 | 3,776 | 29.1% | 18.5% |
| Hyundai Department Store 069960 | 3,139 | 60.3% | 50.5% |
| BGF retail 282330 | 3,130 | 31.1% | 27.3% |
| Shinsegae 004170 | 2,634 | 65.6% | 37.1% |
| Hanssem 009240 | 2,212 | 34.8% | 17.6% |
| Hotel Shilla 008770 | 1,910 | 51.9% | 21.2% |
| POSCO International 047050 | 1,738 | 24.7% | 30.9% |
| SK Networks 001740 | 1,576 | 38.6% | 28.5% |
| Deutsch Motors 067990 | 1,351 | 12.1% | 31.9% |
| KG Mobility Platform 381970 | 1,135 | 16.1% | 36.0% |
| Shinsegae International 031430 | 1,084 | 76.9% | 32.3% |
| Hanwha Galleria 452260 | 761 | 45.3% | 35.1% |
| The BORN Korea 475560 | 715 | 42.2% | 28.6% |
| SK Gas 018670 | 662 | 24.9% | 39.0% |
| kt alpha 036030 | 556 | 46.6% | 30.3% |
| Yes24 053280 | 466 | 61.4% | 18.7% |
| Di Dong Il 001530 | 456 | 21.1% | 19.1% |
| Kyochon F&B 339770 | 453 | 28.5% | 32.5% |
| Pond Group 472850 | 440 | 59.3% | 26.3% |
| LX International 001120 | 412 | 29.4% | 35.9% |
| Isc 095340 | 407 | 33.4% | 24.6% |
| Moda-InnoChips 080420 | 392 | 37.2% | 39.0% |
| JTC 950170 | 388 | 59.0% | 32.2% |
| Daesung Industrial 128820 | 375 | 15.5% | 21.5% |
| iMarketKorea 122900 | 369 | 40.1% | 31.3% |
| Savezone I&C 067830 | 356 | 58.7% | 39.5% |
| Youngone 111770 | 351 | 69.2% | 20.8% |
| E1 017940 | 334 | 9.0% | 39.6% |
| Cas 016920 | 330 | 19.4% | 24.0% |
| Logen 033290 | 324 | 26.9% | 13.8% |
| Silicon 2 257720 | 309 | 66.7% | -14.2% |
| Dong Suh Companies 026960 | 275 | 14.9% | 38.6% |
| Hyundai 011760 | 273 | 24.5% | 37.8% |
| Daewon Media 048910 | 272 | 65.1% | 16.5% |
| GS Global 001250 | 271 | 29.9% | 49.6% |
| Haein 003010 | 264 | 13.6% | 20.6% |
| Datasolution 263800 | 250 | 35.6% | 25.5% |
| Uniquest Coporation 077500 | 248 | 23.4% | 29.4% |
| The LEADCORP 012700 | 240 | 36.3% | 18.4% |
| Daou Data 032190 | 225 | 36.4% | 28.9% |
| Monami 005360 | 221 | 41.2% | 35.6% |
| Kyungbang 000050 | 208 | 40.9% | 31.0% |
| Shinhung 004080 | 208 | 27.4% | 30.3% |
| Hansaemk 069640 | 207 | 60.4% | 18.6% |
| Auto& 353590 | 205 | 35.1% | 28.7% |
| Nara Cellar 405920 | 194 | 57.7% | 6.5% |
| HLB Global 003580 | 170 | 54.7% | 43.1% |
| Silla SG 025870 | 169 | 52.1% | 34.8% |
| Zungwon En-Sys 045510 | 169 | 18.3% | 23.6% |
| LS Networks 000680 | 167 | 29.3% | 27.4% |
| Dmoa 016670 | 165 | 36.4% | 50.6% |
| Gwangju Shinsegae 037710 | 164 | 71.3% | 38.9% |
| Sono Square 007720 | 161 | 47.2% | 32.6% |
| Pnpoongnyun 024940 | 148 | 29.7% | 5.2% |
| Oa 342870 | 138 | 55.8% | 46.0% |
| Piece Peace Studio 0117P0 | 137 | 67.2% | 38.4% |
| Shinil Electronics 002700 | 134 | 19.4% | 44.8% |
| Wonik Cube 014190 | 131 | 25.2% | 19.9% |
| Daegu Department Store 006370 | 127 | 63.8% | 48.1% |
| The Willbes & 008600 | 124 | 42.7% | 15.0% |
| Agabang & Company 013990 | 122 | 63.9% | 34.2% |
| Daihan Scientific 131220 | 120 | 30.8% | 10.3% |
| Jolse 018700 | 116 | 65.5% | 0.1% |
| Unitrontech 142210 | 116 | 21.6% | 19.3% |
| Exion Group 069920 | 114 | 27.2% | – |
| Samt 031330 | 113 | 11.5% | 25.5% |
| SeouLin Bioscience 038070 | 110 | 36.4% | 25.4% |
| Eagle Veterinary Technology 044960 | 110 | 37.3% | 37.7% |
| Samchuly Bicycle 024950 | 107 | 19.6% | 19.7% |
| Seoul Auction 063170 | 105 | 65.7% | 3.3% |
| Ilshin Stone 007110 | 104 | 23.1% | 23.1% |
| Curexo 060280 | 103 | 23.3% | 25.4% |
| Jindo 088790 | 103 | 75.7% | 62.2% |
| SG 004060 | 101 | 50.5% | 21.1% |
| Wooriro 046970 | 101 | 28.7% | 33.5% |
| Gamsung 036620 | 99 | 56.6% | 4.9% |
| SurplusGLOBAL 140070 | 99 | 25.3% | 15.4% |
| Au Brandz 481070 | 99 | 74.7% | 41.8% |
| Bluemtec 439580 | 98 | 48.0% | 22.9% |
| K Auction 102370 | 97 | 66.0% | 26.7% |
| WonIk 032940 | 96 | 40.6% | 39.4% |
| Medience 014100 | 93 | 62.4% | 22.8% |
| Mgen Solutions 032790 | 91 | 18.7% | 14.2% |
| PC Direct 051380 | 91 | 23.1% | 38.1% |
| SDN Company 099220 | 91 | 24.2% | 16.1% |
| Humax 115160 | 91 | 41.8% | -4.8% |
| Zero to Seven 159580 | 90 | 42.2% | 26.7% |
| Wiz 038620 | 89 | 52.8% | 15.6% |
| PonyLink 064800 | 86 | 32.6% | 24.0% |
| Hyper 065650 | 83 | 22.9% | -14.1% |
| JOYWORKS&Co 309930 | 78 | 60.3% | 37.5% |
| Dyd 219550 | 76 | 76.3% | 42.6% |
| Hyundai Corporation Holdings 227840 | 75 | 28.0% | 25.2% |
| JCH Systems 033320 | 74 | 27.0% | 35.4% |
| STX 011810 | 73 | 34.2% | 28.2% |
| Incon 083640 | 73 | 30.1% | 34.3% |
| Wing's Foot 335870 | 73 | 43.8% | -5.4% |
| KPM Tech 042040 | 68 | 19.1% | 41.3% |
| Misto Holdings 081660 | 67 | 43.3% | 9.7% |
| Chungdam Global 362320 | 67 | 64.2% | 44.2% |
| VenueG 019010 | 65 | 32.3% | 21.2% |
| Studio Samick 415380 | 64 | 76.6% | 11.4% |
| Joong Ang Enervis 000440 | 62 | 9.7% | 43.6% |
| Gradiant 035080 | 62 | 54.8% | 29.4% |
| Namsung 004270 | 60 | 26.7% | 23.1% |
| Foodnamoo 290720 | 57 | 52.6% | 43.3% |
| Korea Information Engineering Services 039740 | 55 | 27.3% | 54.2% |
| Korea Plasma Technology U 054410 | 55 | 3.6% | 10.8% |
| Heungu Oil 024060 | 54 | 9.3% | 28.3% |
| Ontide 005320 | 53 | 47.2% | 30.2% |
| eSANGNetworks 080010 | 52 | 0.0% | – |
| Samyung Trading 002810 | 51 | 25.5% | 55.4% |
| MDSsphere 009810 | 51 | 23.5% | 27.1% |
| HLB Therapeutics 115450 | 50 | 28.0% | 29.2% |
| I-Robotics 066430 | 49 | 10.2% | -4.3% |
| Sonokong 066910 | 48 | 22.9% | 23.1% |
| Wooyang P&L 002420 | 47 | 31.9% | 18.4% |
| Wooree Enterprise 037400 | 47 | 34.0% | 32.7% |
| Daesan F&B 065150 | 47 | 38.3% | 51.3% |
| Hankook Cosmetics 123690 | 47 | 59.6% | 34.2% |
| Boratr 250000 | 47 | 42.6% | 29.1% |
| LVMC Holdings 900140 | 46 | 19.6% | 21.5% |
| GeneBioTech 086060 | 45 | 24.4% | 13.8% |
| Curoholdings 051780 | 44 | 38.6% | 37.9% |
| Korea Furniture 004590 | 43 | 48.8% | 1.8% |
| Makus 093520 | 43 | 20.9% | 23.7% |
| HC HomeCenter 060560 | 41 | 26.8% | 41.5% |
| Golfzon Holdings 121440 | 39 | 38.5% | 48.3% |
| Kbio Labs 038530 | 38 | 42.1% | 31.6% |
| Toebox Korea 215480 | 38 | 71.1% | 57.1% |
| Dae Dong Steel 048470 | 37 | 10.8% | 57.6% |
| Mirai Semiconductors 254490 | 34 | 17.6% | 51.0% |
| Anterogen 065660 | 32 | 50.0% | 2.9% |
| Metacare 118000 | 32 | 37.5% | 11.7% |
| GL Pharm Tech 204840 | 32 | 46.9% | 24.1% |
| Es Cube 050120 | 31 | 19.4% | 4.7% |
| Satoshi Holdings 223310 | 30 | 53.3% | 48.1% |
| Rifa 000760 | 29 | 13.8% | 16.1% |
| HS Industries 006060 | 29 | 17.2% | 35.3% |
| Wsi 299170 | 29 | 37.9% | 40.1% |
| DHX Company 031860 | 27 | 37.0% | – |
| Inbiogen 101140 | 27 | 48.1% | 17.8% |
| InkredibleBuzz 064090 | 24 | 62.5% | 60.0% |
| Hyungji Global 308100 | 24 | 50.0% | 28.0% |
| Shinpoong 002870 | 22 | 18.2% | 33.5% |
| homecast 064240 | 21 | 33.3% | 50.1% |
| Sewoo Global 013000 | 20 | 10.0% | 48.8% |
| Globon 019660 | 20 | 50.0% | -4.0% |
| Ilwoul GML 178780 | 20 | 25.0% | 40.9% |
| Singsongholdings 006880 | 18 | 27.8% | 39.7% |
| Yw 051390 | 17 | 41.2% | 69.9% |
| Stcube 052020 | 16 | 75.0% | 47.1% |
| Aptocrom 109960 | 16 | 6.3% | – |
| Ocean In W 052300 | 11 | 27.3% | 66.2% |
| BL Pharmtech 065170 | 10 | 50.0% | 12.5% |
| CosLeaguer Global 043710 | 8 | 75.0% | 16.9% |
| SJM Holdings 025530 | 4 | 0.0% | – |
| Phionx 900100 | 3 | 0.0% | – |
Source: Financial Supervisory Service, OpenDART, employee status in each company's 2025 annual business report. Every KOSPI and KOSDAQ company discloses its employees, average tenure and average pay by gender each year. Compiled by The Hardest Market.