Employers
International organisations: UK employers
9 employers. Sector median gap 8.3%; all employers 8.0%.
| Employer | Median hourly pay gap | Women in the top pay quartile |
|---|---|---|
| Bristol Fruit Sales Limited | 4.0% | 8.0% |
| Cormac Solutions Limited | 16.9% | 15.0% |
| Digital Space Uc&c Limited | 39.3% | 15.0% |
| Grs Roadstone Group Limited | 2.3% | 24.4% |
| Hss Proservice Marketplace Limited | 6.0% | 27.1% |
| Surecare Group Limited | 8.3% | 71.2% |
| Warrens Warehousing Group Limited | 0.4% | 25.5% |
| Wincanton Group Limited | 13.2% | 11.0% |
| Yasa Limited | 17.7% | 11.4% |
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.