France
French companies by sector
Median across all 20,328 companies with 50+ staff: 90.
| Sector | Companies (251+) | Median (50+) |
|---|---|---|
| Agriculture, forestry and fishing | 20 | 89.5 |
| Mining and quarrying | 10 | 87.5 |
| Manufacturing | 1437 | 89 |
| Electricity and gas | 22 | 89 |
| Water and waste | 82 | 89 |
| Construction | 304 | 85 |
| Wholesale and retail | 1001 | 90 |
| Transport and storage | 492 | 91 |
| Accommodation and food | 155 | 93 |
| Information and communication | 368 | 88 |
| Finance and insurance | 413 | 90 |
| Real estate | 105 | 93 |
| Professional, scientific and technical | 616 | 89 |
| Administrative and support services | 552 | 91 |
| Public administration and defence | 226 | 94 |
| Education | 98 | 92 |
| Health and social work | 939 | 93 |
| Arts and recreation | 51 | 91 |
| Other services | 100 | 91 |
Source: French Ministry of Labour, gender equality index (Index Egapro), 2025 (egapro.travail.gouv.fr). Every company with 50 or more staff must publish its index (out of 100) each year; below 75 it must take corrective measures. Compiled by The Hardest Market.