Employers
Agriculture, forestry and fishing: French companies
20 companies with 251+ staff. Sector median 89.5 (across 120 companies with 50+ staff).
| Company | Gender equality index |
|---|---|
| Alliance Forets Bois | 79 |
| Compagnie Francaise Du Thon Oceanique | – |
| Dalival | 87 |
| Endiverie De Soyecourt | 91 |
| Genes Diffusion | 87 |
| Grimaud Freres Selection | 97 |
| Hendrix Genetics Turkeys France | 69 |
| Hm.Clause | 92 |
| Hortival Diffusion | 88 |
| Hubbard | 83 |
| Innoval | 85 |
| Janvier Labs | 86 |
| Le Jardin De Rabelais | 84 |
| Limagrain | 97 |
| Limagrain Europe | 92 |
| Renaud & Fils SARL | 87 |
| SARL Ferme De La Motte | 98 |
| Sca Cultures France Champignon | 88 |
| Scea Rene Briand | 86 |
| Vilmorin-Mikado | 94 |
Source: French Ministry of Labour, gender equality index (Index Egapro), 2025 (egapro.travail.gouv.fr). Every company with 50 or more staff must publish its index (out of 100) each year; below 75 it must take corrective measures. Compiled by The Hardest Market.