| 3m France | 251ā999 staff | 78 | 79 |
| Aalberts Hfc Comap SA | 251ā999 staff | 79 | 92 |
| Abb France | 1,000+ staff | 87 | 87 |
| Abrisud | 251ā999 staff | ā | ā |
| Acieries Et Laminoirs De Paris Alpa | 251ā999 staff | ā | ā |
| Acome | 251ā999 staff | 91 | 92 |
| Actia Automotive | 251ā999 staff | 73 | 87 |
| Adc | 251ā999 staff | ā | ā |
| Adf Maintenance Industrielle | 251ā999 staff | 73 | ā |
| Adf Nucleaire | 251ā999 staff | ā | ā |
| Adf Tarlin Industries | 251ā999 staff | ā | ā |
| Adf Val De Seine | 251ā999 staff | ā | ā |
| Adhex Technologies | 251ā999 staff | 93 | 94 |
| Adisseo France S.A.S. | 251ā999 staff | 85 | 84 |
| Adler Pelzer France Grand-Est | 251ā999 staff | 86 | 85 |
| Aesc France S.A.S. | 251ā999 staff | 85 | ā |
| Afs Sedan SAS | 251ā999 staff | ā | ā |
| Agco S.A.S. | 251ā999 staff | 93 | 93 |
| Agis | 251ā999 staff | 89 | 89 |
| Agrana Fruit France | 251ā999 staff | 89 | 99 |
| Agro Ouest Services | 251ā999 staff | 86 | 76 |
| Aguettant Mouvaux | 251ā999 staff | 89 | 88 |
| Ahlstrom Specialties | 251ā999 staff | 83 | ā |
| Air Liquide Advanced Technologies | 251ā999 staff | 94 | 93 |
| Air Liquide France Industrie | 1,000+ staff | 83 | 94 |
| Air Liquide Global E&C Solutions France | 251ā999 staff | 89 | 88 |
| Airbus | 1,000+ staff | 94 | 94 |
| Airbus Atlantic | 1,000+ staff | 88 | 88 |
| Airbus Atlantic Composites | 251ā999 staff | 93 | 89 |
| Airbus Defence And Space SAS | 1,000+ staff | 94 | 94 |
| Airbus Helicopters | 1,000+ staff | 89 | 89 |
| Ajinomoto Foods Europe | 251ā999 staff | 90 | 78 |
| Ajinomoto Frozen Foods France | 251ā999 staff | 96 | 98 |
| Akwel SA | 251ā999 staff | 86 | 87 |
| Albea Cosmetics France | 251ā999 staff | 89 | 81 |
| Albea Tubes France | 251ā999 staff | 93 | 88 |
| Aldes | 251ā999 staff | 88 | 88 |
| Alfa Laval Golbey SAS | 251ā999 staff | 87 | 85 |
| Alk | 251ā999 staff | 89 | 88 |
| Alkern France | 251ā999 staff | 84 | 83 |
| Allard Emballages | 251ā999 staff | ā | ā |
| Allergan Industrie | 251ā999 staff | 88 | 93 |
| Allflex Europe | 251ā999 staff | 78 | 89 |
| Allios | 251ā999 staff | 86 | 85 |
| Alpen'Tech | 251ā999 staff | 75 | 61 |
| Alphapro Groupe | 251ā999 staff | ā | ā |
| Alpine Racing | 251ā999 staff | 83 | 58 |
| Alpla France | 251ā999 staff | 87 | 85 |
| Alsachimie | 251ā999 staff | 88 | 89 |
| Alsapan | 251ā999 staff | 94 | 73 |
| Alstef Automation SA | 251ā999 staff | 86 | 79 |
| Alstom Crespin SAS | 1,000+ staff | 89 | 89 |
| Alteo Gardanne | 251ā999 staff | 86 | 78 |
| Altho | 251ā999 staff | 87 | 86 |
| Aluminium Dunkerque | 251ā999 staff | 86 | 50 |
| Amada Europe | 251ā999 staff | 93 | 72 |
| Amcor Flexible Capsules France | 251ā999 staff | 91 | 87 |
| Amcor Flexibles Packaging France SAS | 251ā999 staff | 71 | 74 |
| Amcor Flexibles Selestat SAS | 251ā999 staff | 81 | 88 |
| Amphenol - Air Lb | 251ā999 staff | 85 | 85 |
| Amphenol Socapex | 251ā999 staff | 80 | 80 |
| Amplitude | 251ā999 staff | 85 | 84 |
| Amplitude SAS | 251ā999 staff | 98 | 88 |
| Andre Bouvet | 251ā999 staff | 85 | 87 |
| Andros | 1,000+ staff | 94 | 93 |
| Antartic | 251ā999 staff | 93 | 93 |
| Aoste SNC Ou A SNC | 1,000+ staff | 93 | 98 |
| Apem | 251ā999 staff | 88 | 87 |
| Aperam Alloys Imphy | 251ā999 staff | 73 | 83 |
| Aperam Stainless France | 1,000+ staff | 93 | 88 |
| Applied Materials France | 251ā999 staff | 88 | 86 |
| Aprolis | 251ā999 staff | 83 | 83 |
| Aptar France SAS | 1,000+ staff | 94 | 98 |
| Aptar Oyonnax | 251ā999 staff | 90 | 93 |
| Aptar Stelmi SAS | 1,000+ staff | 84 | 93 |
| Aptiv Services 2 France SAS | 251ā999 staff | 87 | 87 |
| Aqualande | 251ā999 staff | 84 | 94 |
| Arabelle Solutions France | 1,000+ staff | 82 | ā |
| Araymond Fluid Connection France | 251ā999 staff | 83 | ā |
| Araymond France | 251ā999 staff | 99 | 89 |
| Arban | 251ā999 staff | 87 | 80 |
| Arc France | 1,000+ staff | 88 | 88 |
| Arcelormittal Buidling Solutions France | 1,000+ staff | 86 | 86 |
| Arcelormittal France | 1,000+ staff | 94 | 89 |
| Arcelormittal Mediterranee | 1,000+ staff | 89 | 89 |
| Arcelormittal Wire France | 251ā999 staff | ā | ā |
| Ardagh Metal Packaging France | 251ā999 staff | ā | ā |
| Ardo-Gourin | 251ā999 staff | 75 | ā |
| Argeville | 251ā999 staff | 96 | 76 |
| Arianegroup SAS | 1,000+ staff | 90 | 89 |
| Arkema France | 1,000+ staff | 89 | 88 |
| Arlanxeo Emulsion Rubber France SAS | 251ā999 staff | ā | ā |
| Armor | 251ā999 staff | 91 | 91 |
| Armor Proteines | 251ā999 staff | 86 | 82 |
| Aro Welding Technologies | 251ā999 staff | 72 | 81 |
| Arquus | 1,000+ staff | 87 | 87 |
| Arrive | 1,000+ staff | 88 | 89 |
| Arrive Auvergne | 251ā999 staff | 89 | 89 |
| Artus | 251ā999 staff | 93 | 81 |
| Aspen Notre Dame De Bondeville | 251ā999 staff | 93 | 99 |
| Assa Abloy France SAS | 1,000+ staff | 88 | 88 |
| Asteelflash France | 251ā999 staff | 86 | 76 |
| Astemo France | 251ā999 staff | 93 | 92 |
| Astrazeneca | 1,000+ staff | 98 | 99 |
| Astrazeneca Dunkerque Production | 251ā999 staff | 94 | 94 |
| Ateliers D'Armancon | 251ā999 staff | 99 | 100 |
| Ateliers Du Vignoble Nantais - Avn | 251ā999 staff | ā | ā |
| Ateliers Reunis Du Centre Ouest | 251ā999 staff | 94 | 84 |
| Atlantem Industries | 251ā999 staff | 93 | 89 |
| Atlantic Industrie | 251ā999 staff | 89 | 84 |
| Atlantic Merville Billy-Berclau | 251ā999 staff | 85 | ā |
| Atlantique Automatismes Incendie | 251ā999 staff | ā | 88 |
| Atlas Copco France | 251ā999 staff | 84 | 80 |
| Atmus Filtration France SARL | 251ā999 staff | 82 | 86 |
| Atos | 251ā999 staff | 76 | 84 |
| Aubert & Duval | 1,000+ staff | 79 | 89 |
| Autajon Services | 251ā999 staff | 84 | 87 |
| Auto-Cable SARL | 251ā999 staff | ā | ā |
| Autoliv France | 251ā999 staff | 87 | 89 |
| Automotive Cells Company Se | 1,000+ staff | 93 | 84 |
| Autoneum France | 251ā999 staff | 87 | 86 |
| Auxitrol | 251ā999 staff | 86 | 81 |
| Avery Dennison Materials France | 251ā999 staff | 86 | 85 |
| Axalta Coating Systems France SAS | 251ā999 staff | 94 | 88 |
| Axens | 1,000+ staff | 92 | 92 |
| Axiane Meunerie | 251ā999 staff | ā | 86 |
| Axima Refrigeration France | 1,000+ staff | 80 | 85 |
| Aximum Industrie | 251ā999 staff | 79 | 76 |
| Axon Cable | 251ā999 staff | ā | 92 |
| B.Braun Medical | 1,000+ staff | 99 | 99 |
| B.G. | 251ā999 staff | 93 | 89 |
| B'Plast Industrie | 251ā999 staff | ā | ā |
| Babcock Wanson | 251ā999 staff | 80 | 89 |
| Baccarat | 251ā999 staff | 97 | 99 |
| Bahier | 251ā999 staff | 88 | 88 |
| Bardinet | 251ā999 staff | 95 | 93 |
| Barilla France | 1,000+ staff | 99 | 100 |
| Barillec SAS | 251ā999 staff | 81 | 83 |
| Baron Philippe De Rothschild SA | 251ā999 staff | 88 | 86 |
| Barry Callebaut France | 251ā999 staff | 99 | 98 |
| Bartel | 251ā999 staff | 94 | 89 |
| Basf Agri Production SAS | 251ā999 staff | 99 | 84 |
| Basf Coatings France SAS | 251ā999 staff | 87 | ā |
| Batistyl Menuiseries | 251ā999 staff | 83 | 83 |
| Baudin Chateauneuf | 251ā999 staff | 86 | 82 |
| Bayer SAS | 1,000+ staff | 98 | 94 |
| Bb Gr | 251ā999 staff | 97 | 99 |
| Bcm Cosmetique | 251ā999 staff | 86 | 87 |
| Bdr Thermea France | 1,000+ staff | 93 | 89 |
| Beaune Brioche | 251ā999 staff | 92 | 93 |
| Beaute Prestige International | 251ā999 staff | 88 | 78 |
| Beaute Recherche & Industries | 251ā999 staff | 99 | 99 |
| Becker Industrie S.A.S. | 251ā999 staff | 85 | 86 |
| Becton Dickinson France | 1,000+ staff | 84 | 94 |
| Bel | 1,000+ staff | 90 | 94 |
| Bell France | 251ā999 staff | 89 | 99 |
| Benalu | 251ā999 staff | ā | ā |
| Beton Vicat | 251ā999 staff | 93 | 88 |
| Beton-Materiaux Et Constructions | 251ā999 staff | ā | ā |
| Bff | 251ā999 staff | 93 | 85 |
| Bic Ecriture 2000 | 251ā999 staff | 86 | 93 |
| Bio Habitat | 251ā999 staff | 93 | 94 |
| Bio Springer | 251ā999 staff | 94 | 93 |
| Biocodex | 251ā999 staff | 97 | 93 |
| Biomerieux SA | 1,000+ staff | 94 | 94 |
| Biomet France | 251ā999 staff | 86 | 84 |
| Biose Industrie | 251ā999 staff | 89 | 93 |
| Biosynex | 251ā999 staff | 84 | 85 |
| Biscotte Pasquier | 251ā999 staff | 94 | 89 |
| Biscuit International France | 251ā999 staff | 86 | ā |
| Biscuiterie De L'Abbaye SA | 251ā999 staff | 98 | 98 |
| Blanc Aero Industries | 1,000+ staff | 88 | 88 |
| Bledina | 1,000+ staff | 95 | 89 |
| Blue Solutions | 251ā999 staff | 83 | ā |
| Bluetek | 251ā999 staff | ā | 87 |
| Bmi Production France | 251ā999 staff | 88 | 88 |
| Bms Circuits | 251ā999 staff | 89 | 89 |
| Bobst Lyon | 251ā999 staff | 88 | 79 |
| Boccard France | 1,000+ staff | 87 | 76 |
| Bodycote | 251ā999 staff | 88 | 92 |
| Boehringer Ingelheim Animal Health France | 1,000+ staff | 94 | 99 |
| Boiron | 1,000+ staff | 92 | 93 |
| Bollhoff Otalu | 251ā999 staff | 89 | 89 |
| Bollore Se | 251ā999 staff | 86 | 89 |
| Boncolac | 251ā999 staff | 86 | 93 |
| Bonduelle Europe Long Life | 1,000+ staff | 88 | 93 |
| Bonduelle Traiteur International | 251ā999 staff | 87 | 89 |
| Bonifay | 251ā999 staff | 92 | 92 |
| Bonna Sabla | 251ā999 staff | 82 | 76 |
| Bonneterie D'Armor | 251ā999 staff | 98 | 97 |
| Bontaz Centre | 251ā999 staff | 81 | 79 |
| Bosch Rexroth D.S.I. | 251ā999 staff | 78 | 84 |
| Bostik SA | 1,000+ staff | 86 | 94 |
| Boulangerie Neuhauser | 251ā999 staff | 69 | 79 |
| Boulangeries Bg | 1,000+ staff | 89 | 89 |
| Bouyer Leroux | 251ā999 staff | 77 | 76 |
| Brasserie Meteor | 251ā999 staff | 88 | 91 |
| Bressor SA | 251ā999 staff | 90 | 89 |
| Bretzels Moricettes Mfp Poulaillon | 251ā999 staff | 80 | 88 |
| Bridor | 1,000+ staff | 94 | 93 |
| Brio'Gel | 251ā999 staff | 86 | ā |
| Brioche Pasquier Aubigny | 251ā999 staff | 94 | 84 |
| Brioche Pasquier Cerqueux | 251ā999 staff | 99 | 93 |
| Brioche Pasquier Charancieu | 251ā999 staff | 99 | 99 |
| Brioche Pasquier Chatelet | 251ā999 staff | 89 | 99 |
| Brioche Pasquier Etoile | 251ā999 staff | 94 | 94 |
| Brioches Fonteneau | 251ā999 staff | 85 | 93 |
| Broceliande - Alh | 251ā999 staff | 88 | 88 |
| Bruker France | 251ā999 staff | 88 | 83 |
| Bubendorff SAS (A Associe Unique) | 251ā999 staff | 85 | 85 |
| Bucher Vaslin | 251ā999 staff | 54 | 64 |
| Buisard | 251ā999 staff | 89 | 79 |
| Burban Palettes Recyclage | 251ā999 staff | ā | ā |
| Butachimie | 251ā999 staff | 70 | 89 |
| Bwt France | 251ā999 staff | 93 | 92 |
| C & K Components SAS | 251ā999 staff | 91 | 93 |
| C F E B Sisley | 1,000+ staff | 89 | 89 |
| C&D Foods France | 251ā999 staff | 87 | 88 |
| Caf Reichshoffen | 251ā999 staff | 83 | 83 |
| Cafes Folliet | 251ā999 staff | 61 | 76 |
| Cafes Richard | 251ā999 staff | 86 | 77 |
| Caillau | 251ā999 staff | 86 | 87 |
| Calor S A | 251ā999 staff | 94 | 89 |
| Cameron France | 251ā999 staff | 87 | 76 |
| Camfil | 251ā999 staff | 89 | 88 |
| Camille Fournet | 251ā999 staff | ā | 94 |
| Campari France | 251ā999 staff | 86 | 82 |
| Candia | 1,000+ staff | 93 | 93 |
| Canon Bretagne | 251ā999 staff | 93 | 92 |
| Canson | 251ā999 staff | 92 | 88 |
| Capitaine Cook | 251ā999 staff | 89 | 78 |
| Capitaine Houat | 251ā999 staff | 94 | 99 |
| Capsugel France | 251ā999 staff | 95 | 89 |
| Carbody | 251ā999 staff | 98 | 93 |
| Cargill Foods France | 251ā999 staff | 98 | 88 |
| Cargill France | 251ā999 staff | 93 | 92 |
| Carl Zeiss Vision France | 251ā999 staff | 93 | 92 |
| Carpenter Engineered Foams | 251ā999 staff | 86 | 85 |
| Carrier Culoz SA | 251ā999 staff | 94 | 87 |
| Carrier Montluel Scs | 251ā999 staff | 88 | 87 |
| Carrier Transicold Industries | 251ā999 staff | 93 | 86 |
| Cartier Joaillerie International SAS | 251ā999 staff | 95 | 88 |
| Cartonnerie Gondardennes | 251ā999 staff | 73 | 80 |
| Castel Et Fromaget | 251ā999 staff | 12 | ā |
| Caterpillar France SAS | 1,000+ staff | 86 | 86 |
| Caudalie | 251ā999 staff | 97 | 99 |
| Cba Meubles | 251ā999 staff | 87 | 85 |
| Celia-Laiterie De Craon | 251ā999 staff | 98 | 78 |
| Celsa France | 251ā999 staff | 87 | 88 |
| Cemex Betons Sud Ouest | 251ā999 staff | 84 | 85 |
| Cemoi Chocolatier | 1,000+ staff | 93 | 88 |
| Cenexi | 251ā999 staff | 78 | 92 |
| Cenexi Hsc | 251ā999 staff | 99 | 99 |
| Centre Elaboration Des Viandes | 1,000+ staff | 94 | 99 |
| Cereal Partners France | 251ā999 staff | 74 | 99 |
| Cetih Fenetres | 251ā999 staff | 84 | 86 |
| Cetih Machecoul | 251ā999 staff | 78 | 88 |
| Ceva Sante Animale | 1,000+ staff | 92 | 91 |
| Chanel Parfums Beaute | 1,000+ staff | 100 | 100 |
| Chantelle | 251ā999 staff | 88 | 89 |
| Chantier Catana | 251ā999 staff | 84 | 89 |
| Chantiers De L'Atlantique | 1,000+ staff | 89 | 89 |
| Charal | 1,000+ staff | 94 | 89 |
| Charcuterie Pierre Schmidt | 251ā999 staff | 93 | 98 |
| Charles & Alice | 251ā999 staff | 99 | 98 |
| Charles Faraud SA | 251ā999 staff | 84 | 78 |
| Charles Perroud | 251ā999 staff | 94 | 89 |
| Chevron Oronite SAS | 251ā999 staff | 94 | 94 |
| Chiesi SAS | 251ā999 staff | 97 | 94 |
| Chloride | 251ā999 staff | 64 | 94 |
| Chomarat Textiles Industries | 251ā999 staff | 82 | 89 |
| Chr Hansen France SAS | 251ā999 staff | 92 | 89 |
| Chrono Flex | 251ā999 staff | 81 | 81 |
| Cie Engrenages Reducteurs Messian Durand | 251ā999 staff | ā | ā |
| Cie Europeenne Emballage Robert Schisler | 251ā999 staff | 99 | 98 |
| Cis Bio International | 251ā999 staff | 99 | 85 |
| Cite Marine | 1,000+ staff | 83 | 93 |
| Cl Dunkerque | 251ā999 staff | 84 | 87 |
| Claas Tractor SAS | 1,000+ staff | 88 | 87 |
| Clauger | 1,000+ staff | 89 | 89 |
| Clayens Genas | 251ā999 staff | 79 | ā |
| Clextral | 251ā999 staff | 85 | 84 |
| Coca Cola Production | 251ā999 staff | 93 | 84 |
| Coca-Cola Europacific Partners France | 1,000+ staff | 90 | 89 |
| Cofel Industries | 251ā999 staff | 89 | 89 |
| Cofidur Ems | 251ā999 staff | 88 | 88 |
| Cogelec | 251ā999 staff | 69 | 71 |
| Colart Le Mans | 251ā999 staff | 89 | 87 |
| Colgate-Palmolive Industriel | 251ā999 staff | 90 | 94 |
| Coloplast Manufacturing France SAS | 251ā999 staff | 98 | 99 |
| Comau France | 251ā999 staff | 62 | 85 |
| Comeca France | 251ā999 staff | 85 | 87 |
| Commerciale De Maroquinerie | 251ā999 staff | 80 | 92 |
| Compagnie Des Cristalleries De Saint Louis | 251ā999 staff | 87 | 97 |
| Compagnie Des Fromages Et Richesmonts | 1,000+ staff | 94 | 93 |
| Compagnie Des Signaux | 251ā999 staff | 83 | 84 |
| Compagnie Fromagere De La Vallee De L'Ance | 251ā999 staff | 84 | 93 |
| Compagnie Industrielle Des Chauffes Eaux | 251ā999 staff | 90 | 90 |
| Compagnie Internationale De Maintenance Et D'Assistance Techni Q Ue | 251ā999 staff | ā | ā |
| Compagnie Laitiere Des Mascareignes | 251ā999 staff | 94 | 89 |
| Compagnie Lampaulaise De Salaison | 251ā999 staff | 94 | 99 |
| Compagnie Madrange | 251ā999 staff | 88 | 87 |
| Compagnie Mediterraneenne Des Cafes | 251ā999 staff | 97 | 92 |
| Compagnie Montagne Noire | 251ā999 staff | 93 | 93 |
| Compositec | 251ā999 staff | 89 | 86 |
| Comptoir General Du Ressort | 251ā999 staff | 95 | 90 |
| Comptoir Nouveau De La Parfumerie | 251ā999 staff | 98 | 99 |
| Condat SA | 251ā999 staff | 81 | 85 |
| Conduent Business Solutions (France) SAS | 251ā999 staff | 98 | 94 |
| Conflandey Industries | 251ā999 staff | 82 | 93 |
| Connecteurs Electriques Deutsch | 251ā999 staff | 86 | 86 |
| Conserverie Chancerelle | 251ā999 staff | 93 | 93 |
| Constellium Issoire | 1,000+ staff | 86 | 86 |
| Constellium Neuf Brisach | 1,000+ staff | 86 | 86 |
| Construction Navale Bordeaux | 251ā999 staff | 93 | 89 |
| Constructions Mecaniques De Normandie | 251ā999 staff | 66 | 89 |
| Continental France | 1,000+ staff | 93 | 83 |
| Contitech Anoflex SNC | 251ā999 staff | 90 | 94 |
| Cooper-Standard France | 251ā999 staff | 81 | 86 |
| Cooperation Pharmaceutique Francaise | 251ā999 staff | 86 | 85 |
| Cooperative Agricole Terre Comtoise | 251ā999 staff | 85 | 79 |
| Cooperl Arc Atlantique | 1,000+ staff | 93 | 88 |
| Corning SAS | 251ā999 staff | 80 | 91 |
| Corplex France Kaysersberg | 251ā999 staff | ā | ā |
| Corteva Agriscience France SAS | 251ā999 staff | 94 | 88 |
| Cosmetique Active Production | 251ā999 staff | 94 | 94 |
| Cougnaud | 1,000+ staff | 89 | 90 |
| Cougnaud | 251ā999 staff | 88 | ā |
| Coulidoor | 251ā999 staff | ā | ā |
| Coveris Flexibles France | 251ā999 staff | 91 | 87 |
| Covi | 251ā999 staff | 81 | 88 |
| Creuzet Aeronautique | 251ā999 staff | 88 | 87 |
| Cristal Union | 1,000+ staff | 92 | 92 |
| Crouzet | 251ā999 staff | 92 | 92 |
| Crusta C | 251ā999 staff | 99 | 99 |
| Cryostar SAS | 251ā999 staff | 93 | 93 |
| Csp Paris Fashion Group | 251ā999 staff | 79 | 79 |
| D A V | 251ā999 staff | 79 | 89 |
| D'Aucy France | 1,000+ staff | ā | ā |
| Dagard | 251ā999 staff | 88 | 80 |
| Daher Aerospace | 1,000+ staff | 88 | 84 |
| Daher Industrial Services | 1,000+ staff | 88 | 88 |
| Dailycer France | 251ā999 staff | 96 | ā |
| Daimay France SAS | 251ā999 staff | 86 | 82 |
| Daimler Buses France Sasu | 1,000+ staff | 88 | 88 |
| Dalkia En | 251ā999 staff | 88 | 85 |
| Dalkia Froid Solutions | 1,000+ staff | 87 | 87 |
| Danfoss Commercial Compresseurs | 251ā999 staff | 84 | 81 |
| Danisco France | 251ā999 staff | 89 | 93 |
| Danone Produits Frais France | 1,000+ staff | 96 | 87 |
| Daregal | 251ā999 staff | 93 | 90 |
| Dassault Aviation | 1,000+ staff | 88 | 88 |
| Daunat Bourgogne | 251ā999 staff | 89 | 93 |
| Daunat Bretagne | 251ā999 staff | 90 | 95 |
| Daunat Picardie | 251ā999 staff | 99 | 100 |
| Davey Bickford | 251ā999 staff | 86 | 86 |
| De Dietrich | 251ā999 staff | 85 | 84 |
| Defense Environnement Services | 251ā999 staff | 89 | 89 |
| Defi Group | 251ā999 staff | 78 | 88 |
| Defontaine | 251ā999 staff | 94 | 93 |
| Delabie | 251ā999 staff | 77 | 71 |
| Delifrance S A | 1,000+ staff | 99 | 94 |
| Delpeyrat | 251ā999 staff | 94 | 87 |
| Delpharm Dijon | 251ā999 staff | 79 | 99 |
| Delpharm Gaillard | 251ā999 staff | 100 | 100 |
| Delpharm Huningue SAS | 251ā999 staff | 83 | 94 |
| Delpharm Lille S.A.S | 251ā999 staff | 93 | 89 |
| Delpharm Orleans | 251ā999 staff | 93 | 93 |
| Delpharm Reims | 251ā999 staff | 89 | 94 |
| Delpharm Saint Remy | 251ā999 staff | 94 | 92 |
| Delpharm Tours | 251ā999 staff | 95 | 99 |
| Desautel | 1,000+ staff | 88 | 86 |
| Desrues | 251ā999 staff | 95 | 90 |
| Deuerer Petcare France | 251ā999 staff | 79 | 89 |
| Deville Automotive Safety Components SAS | 251ā999 staff | 88 | 88 |
| Diagnostica Stago | 1,000+ staff | 82 | 91 |
| Dickson Constant | 251ā999 staff | 84 | 75 |
| Diehl Metering SAS | 251ā999 staff | 87 | 93 |
| Diffusion Equipements Loisirs | 251ā999 staff | 80 | 75 |
| Dillinger France | 251ā999 staff | 75 | 79 |
| Dim France SAS | 251ā999 staff | 91 | 94 |
| Diptyque | 251ā999 staff | 97 | 91 |
| Dmv France | 251ā999 staff | 93 | 92 |
| Dodo | 251ā999 staff | 87 | 87 |
| Doosan Bobcat France | 251ā999 staff | 85 | 85 |
| Dow France | 251ā999 staff | 82 | 86 |
| Draka Comteq France | 251ā999 staff | ā | ā |
| Dresser Produits Industriels | 251ā999 staff | 75 | 78 |
| Ds Smith Packaging Consumer | 251ā999 staff | 93 | 83 |
| Ds Smith Packaging Nord-Est | 251ā999 staff | 95 | 82 |
| Dsm Nutritional Products France | 251ā999 staff | 88 | 93 |
| Dti | 251ā999 staff | ā | 69 |
| Duc | 251ā999 staff | 93 | 93 |
| Dufour Yachts | 251ā999 staff | 89 | 87 |
| Dumarey Powerglide Boutheon | 251ā999 staff | 85 | 85 |
| Dumarey Powerglide Strasbourg SAS | 251ā999 staff | ā | 91 |
| Duqueine Rhone-Alpes | 251ā999 staff | 83 | ā |
| Durkopp SAS | 251ā999 staff | 85 | 85 |
| Ecm Technologies | 251ā999 staff | 88 | 92 |
| Edilians | 1,000+ staff | 87 | 85 |
| Edycem Beton | 251ā999 staff | 65 | ā |
| Egger Panneaux Et Decors | 1,000+ staff | 86 | 86 |
| Eiffage Energie Systemes - Collaborative Industrial Solutions | 1,000+ staff | 84 | 84 |
| Eiffage Energie Systemes - Secauto | 251ā999 staff | 80 | 86 |
| Eiffage Metal | 251ā999 staff | 80 | 81 |
| Ej Picardie | 251ā999 staff | 80 | 89 |
| Elanco France SAS | 251ā999 staff | 88 | 66 |
| Electricfil Automotive | 251ā999 staff | 85 | 78 |
| Electrolux Professionnel | 251ā999 staff | 88 | 88 |
| Elivia | 1,000+ staff | 88 | 88 |
| Elkem Silicones France SAS | 251ā999 staff | 89 | 82 |
| Elm Leblanc SAS | 251ā999 staff | 92 | 81 |
| Elvir | 251ā999 staff | 88 | 88 |
| Elydan | 251ā999 staff | 81 | 89 |
| Emerson Process Management SAS | 251ā999 staff | 89 | 85 |
| Eminence | 251ā999 staff | 91 | 87 |
| Endel | 1,000+ staff | 88 | 83 |
| Endress+hauser Flow France | 251ā999 staff | 88 | 89 |
| Energie Transfert Thermique | 251ā999 staff | 81 | 79 |
| Eneria | 251ā999 staff | 86 | 80 |
| Enersys SARL | 251ā999 staff | 87 | 86 |
| Entremont Alliance | 1,000+ staff | 87 | 87 |
| Envea | 251ā999 staff | 84 | 93 |
| Epalia | 251ā999 staff | ā | ā |
| Epidaure 72 | 251ā999 staff | 93 | 74 |
| Epta France SAS | 251ā999 staff | 85 | 89 |
| Eqiom | 251ā999 staff | 89 | 93 |
| Eqiom Betons | 251ā999 staff | 86 | 85 |
| Erhard Patissier Glacier | 251ā999 staff | 93 | 94 |
| Ericsson France | 251ā999 staff | 94 | 98 |
| Ese France | 251ā999 staff | 85 | 93 |
| Espa | 251ā999 staff | 85 | 86 |
| Espri Restauration | 251ā999 staff | 92 | 93 |
| Essilor International | 1,000+ staff | 99 | 99 |
| Essity Pld France | 251ā999 staff | 82 | 93 |
| Etablissement Thirard | 251ā999 staff | 88 | 87 |
| Etablissements Abera | 251ā999 staff | 93 | ā |
| Etablissements Anthogyr | 251ā999 staff | 81 | 81 |
| Etablissements Cance | 251ā999 staff | ā | ā |
| Etablissements Georges David | 251ā999 staff | 93 | 94 |
| Etablissements J. C. Bouy | 251ā999 staff | 87 | 89 |
| Etablissements L. Tessier | 251ā999 staff | 83 | 90 |
| Etablissements Puigrenier | 251ā999 staff | 87 | 78 |
| Etablissements Sogal | 251ā999 staff | 85 | 87 |
| Etex France Building Performance | 1,000+ staff | 92 | 86 |
| Etex France Exteriors | 251ā999 staff | 92 | 84 |
| Ethypharm | 251ā999 staff | 99 | 99 |
| Ets Andre Zalkin Et Cie | 251ā999 staff | 87 | 86 |
| Etudes Et Productions Schlumberger | 251ā999 staff | 91 | 93 |
| Euralis Gastronomie | 251ā999 staff | 91 | 78 |
| Eurenco France SAS | 251ā999 staff | 89 | 89 |
| Eurial Ultra Frais | 251ā999 staff | 99 | 93 |
| Euroapi France | 1,000+ staff | 97 | 83 |
| Eurokera | 251ā999 staff | 93 | 94 |
| Euroserum | 251ā999 staff | 92 | 86 |
| Evergreen Garden Care France SAS | 251ā999 staff | 86 | 84 |
| Everllence France | 251ā999 staff | 91 | 84 |
| Evolis | 251ā999 staff | 93 | 94 |
| Evollys Production | 251ā999 staff | 78 | 73 |
| Exail | 1,000+ staff | 86 | 94 |
| Exail Robotics | 251ā999 staff | 86 | 85 |
| Exameca | 251ā999 staff | 76 | 68 |
| Exaprint | 251ā999 staff | 92 | 93 |
| Excelvision | 251ā999 staff | 91 | 92 |
| Exide Technologies SAS | 251ā999 staff | 81 | 85 |
| Expressions Parfumees | 251ā999 staff | 90 | 96 |
| Exxelia | 251ā999 staff | 92 | ā |
| Fabrication Chimique Ardechoise | 251ā999 staff | 89 | 93 |
| Fabrications Mecaniques De L'Atlantique | 251ā999 staff | 84 | 93 |
| Faiveley Transport Tours | 251ā999 staff | 88 | 88 |
| Fapagau Et Compagnie | 251ā999 staff | 79 | 94 |
| Fareva Amboise | 251ā999 staff | 93 | 84 |
| Fareva Mirabel | 251ā999 staff | 99 | 95 |
| Fareva Pau | 251ā999 staff | 84 | 89 |
| Farmaclair | 251ā999 staff | 84 | 86 |
| Farmea | 251ā999 staff | 88 | 82 |
| Farmor | 251ā999 staff | 98 | 99 |
| Fast Retailing France | 251ā999 staff | ā | ā |
| Faun Environnement | 251ā999 staff | ā | ā |
| Faurecia Seating Flers | 251ā999 staff | 82 | 87 |
| Faurecia Sieges D'Automobile | 1,000+ staff | 87 | 89 |
| Favi-Le Laiton Injecte | 251ā999 staff | ā | 86 |
| Fdb Industries | 251ā999 staff | ā | ā |
| Federal-Mogul Ignition Products SAS | 251ā999 staff | 87 | 87 |
| Fenetrea | 251ā999 staff | 87 | 87 |
