Listed companies
Information and communication: South Korean listed companies
321 companies, largest first.
Companies
| Company | Staff | Women | Pay gap |
|---|---|---|---|
| KT 030200 | 14,701 | 26.1% | 10.7% |
| Samsung SDS 018260 | 11,219 | 26.8% | 17.2% |
| LG Uplus 032640 | 9,765 | 20.4% | 18.2% |
| ktcs 058850 | 9,404 | 78.3% | 14.8% |
| ktis 058860 | 9,088 | 75.7% | 11.5% |
| LG CNS 064400 | 6,890 | 26.3% | 16.5% |
| Hyundai Autoever 307950 | 5,753 | 26.5% | 17.2% |
| SK Telecom 017670 | 5,316 | 23.9% | 35.4% |
| Naver 035420 | 5,047 | 42.6% | 21.3% |
| CJ CGV 079160 | 4,096 | 53.5% | 19.0% |
| Kakao 035720 | 3,922 | 44.3% | 24.6% |
| NC 036570 | 3,262 | 32.8% | 30.8% |
| CJ Enm 035760 | 3,105 | 63.0% | 28.6% |
| Lotte Innovate 286940 | 2,887 | 30.3% | 16.8% |
| Krafton 259960 | 2,118 | 34.9% | 31.7% |
| NEXON Games 225570 | 1,714 | 32.2% | 23.8% |
| Com2us 078340 | 1,505 | 34.8% | 21.6% |
| Shinsegae Information & Communication 035510 | 1,323 | 29.7% | 17.9% |
| Ahnlab 053800 | 1,257 | 22.8% | 22.1% |
| Itcenentec 010280 | 1,175 | 19.4% | 22.8% |
| Igloo 067920 | 1,157 | 20.6% | 12.5% |
| Visang Education 100220 | 1,056 | 71.4% | 20.6% |
| Clobot 466100 | 1,044 | 3.0% | – |
| Cafe24 042000 | 982 | 46.9% | 26.8% |
| DB 012030 | 975 | 27.3% | 22.1% |
| LG HelloVision 037560 | 933 | 27.2% | 21.1% |
| NHN 181710 | 904 | 44.4% | 20.7% |
| Neowiz 095660 | 899 | 31.8% | 28.9% |
| Hybe 352820 | 893 | 68.3% | 34.4% |
| Seoul Broadcasting System 034120 | 832 | 33.2% | 15.3% |
| Soop 067160 | 813 | 30.4% | 21.4% |
| Netmarble 251270 | 795 | 36.1% | 22.1% |
| NICE Information Service 030190 | 770 | 39.4% | 45.1% |
| SM Entertainment 041510 | 765 | 71.8% | 30.0% |
| Daou Technology 023590 | 757 | 33.4% | 23.9% |
| Ytn 040300 | 733 | 30.6% | 24.4% |
| PearlAbyss 263750 | 733 | 28.9% | 21.0% |
| Daishin Information 020180 | 597 | 14.1% | 29.5% |
| Hyundai Futurenet 126560 | 596 | 39.3% | 25.6% |
| Itcencts 031820 | 572 | 7.2% | 10.4% |
| Golfzon 215000 | 526 | 23.2% | 29.5% |
| S Net Systems 038680 | 516 | 11.8% | 22.6% |
| WINS Technet 136540 | 497 | 25.8% | 21.8% |
| JYP Entertainment 035900 | 496 | 70.6% | 14.9% |
| Logisys 067730 | 488 | 6.6% | 21.9% |
| Suresofttech 298830 | 475 | 30.5% | 19.6% |
| Webzen 069080 | 474 | 39.5% | 23.9% |
| Kakao Games 293490 | 473 | 38.5% | 15.6% |
| ezCaretech 099750 | 471 | 31.2% | 24.6% |
| Wemade 112040 | 470 | 34.3% | 27.6% |
| Emro 058970 | 456 | 36.6% | – |
| Asiana IDT 267850 | 452 | 26.5% | 8.4% |
| Opasnet 173130 | 442 | 6.1% | 44.3% |
| YG Entertainment 122870 | 438 | 65.8% | 39.0% |
| Nice Information & Telecommunication 036800 | 432 | 29.4% | 41.7% |
| Devsisters 194480 | 429 | 54.3% | 25.6% |
| Gabia 079940 | 423 | 29.1% | 7.9% |
| Wavus 336060 | 423 | 31.4% | 27.8% |
| YoungLimWon SoftLab 060850 | 422 | 39.3% | 23.1% |
| Hancom 030520 | 420 | 38.6% | 24.7% |
| Bankware Global 199480 | 387 | 29.7% | 30.4% |
| Kona I 052400 | 383 | 42.0% | 32.5% |
| DoubleUGames 192080 | 383 | 32.4% | 29.4% |
| Saramin 143240 | 380 | 43.2% | 25.2% |
| Hyundai Ezwel 090850 | 374 | 58.8% | 34.1% |
| KT Skylife 053210 | 373 | 22.5% | 16.4% |
| i-Scream Media 461300 | 366 | 66.1% | 30.9% |
| JoyCity 067000 | 362 | 27.3% | 16.4% |
| Samg Entertainment 419530 | 352 | 64.8% | 25.4% |
| RaonSecure 042510 | 345 | 27.5% | 18.1% |
| The Pinkfong Company 403850 | 341 | 79.8% | 23.4% |
| Exem 205100 | 336 | 32.7% | 23.5% |
| Shift Up 462870 | 332 | 25.9% | 6.8% |
| WISEnut 096250 | 331 | 35.3% | 22.5% |
| UbiVelox 089850 | 323 | 27.2% | 21.0% |
| Plateer 367000 | 303 | 33.7% | 17.0% |
| Rsupport 131370 | 302 | 31.1% | 24.3% |
| RingNet 042500 | 298 | 6.7% | 25.7% |
| Finger 163730 | 295 | 30.5% | 28.9% |
| Iteyes 372800 | 286 | 25.5% | 35.2% |
| Bi Matrix 413640 | 285 | 27.7% | 29.9% |
| Dexter studios 206560 | 283 | 50.5% | 19.0% |
| Kidari Studio 020120 | 281 | 65.8% | 32.2% |
| Korea Information & Communication 025770 | 281 | 26.3% | 42.1% |
| Fasoo Ai 150900 | 281 | 32.7% | 27.9% |
| GC MediAI 032620 | 277 | 44.4% | 31.5% |
| Dasan DMC 208860 | 277 | 24.5% | – |
| The Asia Business Daily 127710 | 273 | 43.6% | 25.5% |
| Openbase 049480 | 272 | 14.3% | 29.4% |
| Lunit 328130 | 272 | 47.1% | 31.2% |
| Danal 064260 | 270 | 48.1% | 34.6% |
| CyberOne 356890 | 265 | 21.5% | 17.8% |
| WebCash 053580 | 264 | 32.2% | 24.6% |
| i-Scream Edu 289010 | 263 | 61.2% | 25.0% |
| Tomatosystem 393210 | 259 | 38.2% | 7.4% |
| NE Neungyule 053290 | 258 | 70.5% | 18.3% |
| Autocrypt 331740 | 254 | 22.8% | 29.5% |
| LS THiRA-UTECH 322180 | 253 | 16.2% | 26.7% |
| Micube Solution 373170 | 253 | 20.6% | 24.7% |
| WISE iTech 065370 | 251 | 26.3% | 13.3% |
| Giantstep 289220 | 251 | 47.8% | 24.2% |
| StradVision 475040 | 251 | 22.7% | 46.4% |
| Refine 377450 | 249 | 57.4% | 20.4% |
| Ankey Ax 134580 | 247 | 46.6% | 15.7% |
| INFINITT Healthcare 071200 | 246 | 21.1% | 30.0% |
| The Korea Economic Broadcasting 039340 | 244 | 32.4% | 40.3% |
| nTels 069410 | 244 | 23.8% | 41.4% |
| Uracle 088340 | 242 | 24.4% | 30.6% |
| T Scientific 057680 | 239 | 24.3% | 30.6% |
| STraffic 234300 | 238 | 10.9% | 29.4% |
| ESTsoft 047560 | 234 | 41.0% | 30.6% |
| Hecto Innovation 214180 | 232 | 39.7% | 26.7% |
| KT Genie Music 043610 | 230 | 59.1% | 33.5% |
| MegaStudy 072870 | 227 | 77.1% | 31.6% |
| Mgame 058630 | 223 | 23.3% | 28.6% |
| kt millie seojae 418470 | 221 | 55.7% | 30.9% |
| Samsung Publishing 068290 | 219 | 84.9% | 50.7% |
| Genians 263860 | 219 | 22.8% | 31.6% |
| Sangsangin 038540 | 216 | 8.3% | 26.2% |
| Dream Security 203650 | 216 | 28.2% | 12.9% |
| Kginicis 035600 | 215 | 40.0% | 23.3% |
| Xexymix 337930 | 215 | 69.3% | 36.7% |
| Uangel 072130 | 213 | 24.4% | 12.0% |
| Innodep 303530 | 213 | 18.3% | 21.9% |
| coocon 294570 | 212 | 40.1% | 23.4% |
| e-Credible 092130 | 209 | 52.2% | 28.4% |
| Newen Ai 463020 | 208 | 55.3% | 30.1% |
| Ecstelecom 067010 | 207 | 11.1% | 14.8% |
| Insung Information 033230 | 205 | 14.1% | 27.9% |
| Inticube 070590 | 204 | 25.0% | 17.3% |
| Alchera 347860 | 203 | 38.4% | 45.6% |
| Konan Technology 402030 | 201 | 27.4% | 28.8% |
| Osangjaiel 053980 | 199 | 12.1% | 26.3% |
| Tobesoft 079970 | 198 | 31.8% | 8.4% |
| Forcs 189690 | 197 | 42.1% | 24.4% |
| Wemade Play 123420 | 196 | 46.9% | 26.0% |
| Flitto 300080 | 191 | 57.1% | 33.4% |
| Dreamus Company 060570 | 189 | 56.1% | 29.5% |
| Ubion 084440 | 187 | 44.9% | 29.2% |
| Egis 261520 | 186 | 33.9% | – |
| Deepnoid 315640 | 183 | 27.3% | 22.0% |
| Obzen 417860 | 183 | 34.4% | 28.5% |
| Inswave 450520 | 181 | 30.9% | 30.6% |
| Studio Dragon 253450 | 179 | 60.3% | 14.8% |
| Seoul Information Service 036120 | 177 | 49.2% | 22.7% |
| Kinx 093320 | 176 | 19.9% | 6.1% |
| Wanted Lab 376980 | 175 | 50.3% | 20.7% |
| InfoBank 039290 | 172 | 36.0% | 24.7% |
| Actoz Soft 052790 | 172 | 47.1% | 11.9% |
| Telcoware 078000 | 172 | 20.9% | 15.9% |
| Selvas Ai 108860 | 172 | 30.2% | 30.2% |
| Saltlux 304100 | 172 | 36.6% | 20.9% |
| Openknowl 440320 | 172 | 70.3% | 12.5% |
| Bridgetec 064480 | 171 | 12.9% | 22.2% |
| Cube Entertainment 182360 | 170 | 65.3% | 22.6% |
| MediaZen 279600 | 170 | 39.4% | 28.1% |
| Hunesion 290270 | 170 | 18.8% | 6.2% |
| SGA Solutions 184230 | 168 | 19.6% | 25.6% |
| Polaris Office 041020 | 166 | 33.1% | 21.0% |
| Vuno 338220 | 165 | 39.4% | 24.0% |
| Itcenglobal 124500 | 164 | 21.3% | 25.4% |
| Saltware 328380 | 160 | 21.3% | 35.7% |
| FnGuide 064850 | 158 | 39.2% | 14.5% |
| KL-Net 039420 | 157 | 25.5% | 13.4% |
| DigiCAP 197140 | 157 | 33.1% | 39.5% |
| Polaris AI 039980 | 155 | 28.4% | 18.6% |
| ISAAC Engineering 351330 | 155 | 16.1% | 12.3% |
| Yg Plus 037270 | 153 | 67.3% | 40.2% |
| Softcamp 258790 | 152 | 19.7% | 32.5% |
| Korea New Network 058400 | 151 | 20.5% | 35.6% |
| Galaxia Moneytree 094480 | 150 | 49.3% | 25.3% |
| Dozn 462860 | 149 | 30.9% | 26.6% |
| Bitplanet 049470 | 148 | 23.0% | -0.1% |
| KG Financial 046440 | 147 | 49.0% | 14.0% |
| Innoax 296640 | 145 | 35.9% | 29.5% |
| Axgate 356680 | 145 | 13.1% | 38.9% |
| Valofe 331520 | 143 | 26.6% | 35.6% |
| Soosan Int 050960 | 142 | 14.8% | 36.5% |
| Inzisoft 100030 | 142 | 33.1% | 16.0% |
| Korea Information Certificate Authority 053300 | 141 | 36.2% | 27.3% |
| Digital Chosun 033130 | 140 | 45.7% | 36.6% |
| Contentree JoongAng 036420 | 140 | 37.9% | 23.0% |
| Neurophet 380550 | 139 | 50.4% | 19.2% |
| BITComputer 032850 | 138 | 33.3% | 22.1% |
| Jiransecurity 208350 | 137 | 28.5% | 20.1% |
| Obigo 352910 | 137 | 38.0% | 30.5% |
| Ghost Studio 950190 | 137 | 49.6% | 22.3% |
| VAIV company 301300 | 132 | 37.1% | 12.2% |
| Nota 486990 | 131 | 29.8% | 37.3% |
| Sejoong 039310 | 130 | 56.2% | 22.7% |
| Initech 053350 | 128 | 26.6% | 21.6% |
| MDS Tech 086960 | 128 | 26.6% | 34.3% |
| Maum.Ai 377480 | 126 | 33.3% | 35.4% |
| Neptune Company 217270 | 125 | 41.6% | 19.1% |
| Innotena 333050 | 124 | 22.6% | 25.0% |
| Gaeasoft 051160 | 123 | 61.8% | 41.8% |
| M eighty-three 476080 | 121 | 49.6% | 17.1% |
| Studio Mir 408900 | 120 | 68.3% | 36.6% |
| Total Soft Bank 045340 | 119 | 33.6% | 20.6% |
| LaonPeople 300120 | 119 | 27.7% | 24.0% |
| Nexus 205500 | 118 | 20.3% | 43.3% |
| Openedges Technology 394280 | 118 | 25.4% | 45.1% |
| Brainzcompany 099390 | 116 | 23.3% | -0.3% |
| Wiable 065530 | 115 | 8.7% | -19.2% |
| TN entertainment 131100 | 115 | 33.0% | 5.7% |
| FSN 214270 | 114 | 44.7% | 37.0% |
| TBC 033830 | 113 | 16.8% | 30.7% |
| Aton 158430 | 113 | 31.0% | 36.4% |
| Twim 290090 | 113 | 12.4% | 45.8% |
| CrowdWorks 355390 | 113 | 54.0% | 31.1% |
| iCRAFT 052460 | 112 | 11.6% | – |
| Linkgenesis 219420 | 112 | 22.3% | 36.2% |
| Namu Ax 242040 | 112 | 18.8% | 25.2% |
| Bitmax 377030 | 112 | 25.9% | 11.0% |
| Polaris AI Handy 220180 | 111 | 31.5% | 16.1% |
| Inspien 465480 | 111 | 27.0% | 27.2% |
| dotmill 464580 | 110 | 64.5% | 18.0% |
| Bellock 424760 | 109 | 21.1% | 28.0% |
| Contec 451760 | 109 | 25.7% | 27.9% |
| Nable 153460 | 108 | 17.6% | 24.3% |
| Mr. Blue 207760 | 108 | 72.2% | 33.5% |
| Monitorapp 434480 | 108 | 27.8% | 29.8% |
| Iquest 262840 | 107 | 47.7% | 15.8% |
| Hanssak 430690 | 107 | 19.6% | 35.4% |
| S2w 488280 | 105 | 33.3% | 19.9% |
| Com2uS Holdings 063080 | 103 | 43.7% | 19.8% |
| B2En 307870 | 102 | 35.3% | 10.0% |
| D&C Media 263720 | 100 | 61.0% | 21.7% |
| Dear U 376300 | 100 | 54.0% | 27.9% |
| NuriFlex 040160 | 99 | 21.2% | 16.1% |
| Coreline Soft 384470 | 99 | 43.4% | 23.2% |
| E8 418620 | 97 | 39.2% | 17.6% |
| iMBC 052220 | 96 | 61.5% | 28.7% |
| Hanbit Soft 047080 | 95 | 18.9% | 25.0% |
| Acryl 0007C0 | 92 | 34.8% | 33.7% |
| SSR 275630 | 92 | 27.2% | 26.5% |
| INFOvine 115310 | 90 | 18.9% | 45.2% |
| e-future 134060 | 90 | 55.6% | 15.5% |
| Ksign 192250 | 90 | 26.7% | 27.5% |
| Virnect 438700 | 88 | 25.0% | 21.7% |
| Hannet 052600 | 87 | 18.4% | 23.3% |
| JLK 322510 | 87 | 29.9% | 39.6% |
| Synapsoft 466410 | 87 | 35.6% | 46.9% |
| T3 Entertainment 204610 | 86 | 23.3% | 19.2% |
| K3i 431190 | 84 | 27.4% | – |
| Eluon 065440 | 83 | 15.7% | 15.8% |
| Plantynet 075130 | 83 | 25.3% | 42.6% |
| Itcenpns 232830 | 83 | 28.9% | 27.0% |
| Catis 140430 | 81 | 18.5% | 33.7% |
| MeatBox Global 475460 | 80 | 30.0% | 31.1% |
| KX Innovation 122450 | 79 | 31.6% | 22.8% |
| Innosimulation 274400 | 78 | 10.3% | 32.2% |
| Parataxis Ethereum 290560 | 76 | 34.2% | 28.2% |
| Korea Electronic Certification Authority 041460 | 75 | 52.0% | 37.8% |
| Secuve 131090 | 74 | 6.8% | 21.5% |
| Iokenm 078860 | 73 | 38.4% | 50.9% |
| RBW 361570 | 72 | 70.8% | 40.1% |
| Skonec Entertainment 276040 | 71 | 22.5% | 30.7% |
| The E&M 089230 | 70 | 31.4% | 35.0% |
| Sandoll 419120 | 70 | 60.0% | 24.5% |
| Alticast 085810 | 69 | 36.2% | 35.7% |
| XIIlab 189330 | 68 | 25.0% | 2.0% |
| Playwith Korea 023770 | 67 | 29.9% | 17.5% |
| Ylab 432430 | 67 | 58.2% | 3.9% |
| Moadata 288980 | 66 | 24.2% | 32.1% |
| Secern Ai 340810 | 63 | 14.3% | 34.3% |
| Showbox 086980 | 61 | 70.5% | -13.5% |
| Becu Ai 148780 | 60 | 35.0% | 30.6% |
| Hancom WITH 054920 | 59 | 18.6% | 19.0% |
| Eyesvision 031310 | 57 | 52.6% | 38.9% |
| NHN Bugs 104200 | 56 | 58.9% | 21.0% |
| 4by4 389140 | 56 | 41.1% | 14.1% |
| YeaRimDang Publishing 036000 | 55 | 45.5% | 9.4% |
| Pintel 291810 | 55 | 27.3% | 10.7% |
| ESTaid 239340 | 54 | 51.9% | 22.7% |
| Hanjoo Art 058450 | 53 | 41.5% | 41.9% |
| Korea Computer Terminal 089150 | 52 | 9.6% | 0.6% |
| Simplatform 444530 | 52 | 25.0% | 10.6% |
| Aniplus 310200 | 51 | 47.1% | -8.0% |
| Korea Computer & Systems 115500 | 49 | 28.6% | -176.1% |
| SyntekaBio 226330 | 49 | 20.4% | -10.7% |
| CreoSG 040350 | 48 | 37.5% | 51.2% |
| Episode Company 317530 | 48 | 56.3% | 12.6% |
| Mobile Appliance 087260 | 47 | 25.5% | 38.8% |
| Gold&S 035290 | 46 | 73.9% | 31.1% |
| Korea Cable T.V Chung-Buk System 066790 | 45 | 20.0% | 30.5% |
| Mobirix 348030 | 45 | 33.3% | 24.3% |
| SPSoft 443670 | 45 | 26.7% | 15.9% |
| Udmtek 389680 | 44 | 15.9% | 17.0% |
| Chorokbaem Media 047820 | 43 | 39.5% | 52.7% |
| QuantumRail 070300 | 43 | 23.3% | 19.2% |
| MiraeING 007120 | 42 | 33.3% | 26.8% |
| KineMaster 139670 | 42 | 19.0% | 45.9% |
| Me2on 201490 | 42 | 38.1% | 27.7% |
| Astory 241840 | 42 | 64.3% | 32.9% |
| Aiji net 462980 | 42 | 35.7% | -5.6% |
| Keyeast 054780 | 41 | 48.8% | 42.7% |
| Sands Lab 411080 | 41 | 36.6% | 24.9% |
| Dragonfly GF 030350 | 40 | 27.5% | 19.3% |
| FreeT 006490 | 38 | 36.8% | 33.3% |
| Mobiis 250060 | 38 | 10.5% | 5.2% |
| SKAI worldwide 357880 | 37 | 29.7% | 7.6% |
| Samhwa Networks 046390 | 36 | 72.2% | 28.4% |
| Next Entertainment World 160550 | 36 | 69.4% | 2.4% |
| MemRAY BT 072770 | 34 | 41.2% | – |
| Sphere 347700 | 34 | 41.2% | 51.6% |
| Itoxi 052770 | 28 | 35.7% | 11.2% |
| Ascendio 012170 | 27 | 51.9% | 43.2% |
| Bucket Studio 066410 | 27 | 48.1% | 50.6% |
| Wemade Max 101730 | 25 | 36.0% | 42.3% |
| SecuLetter 418250 | 25 | 16.0% | 51.6% |
| Pan Entertainment 068050 | 24 | 58.3% | 14.7% |
| Barunson Entertainment & Arts 035620 | 22 | 77.3% | 38.4% |
| Copus Korea 322780 | 18 | 83.3% | 56.9% |
| Finger Story 417180 | 18 | 27.8% | 17.7% |
| Softcen 032680 | 16 | 18.8% | 41.6% |
| Neorigin 094860 | 15 | 60.0% | 53.9% |
| Thumbage 208640 | 15 | 60.0% | -7.1% |
| Artist Studio 200350 | 13 | 69.2% | 57.2% |
| Victory Contents 210120 | 12 | 41.7% | 24.8% |
| Neowiz Holdings 042420 | 7 | 42.9% | 42.4% |
Source: Financial Supervisory Service, OpenDART, employee status in each company's 2025 annual business report. Every KOSPI and KOSDAQ company discloses its employees, average tenure and average pay by gender each year. Compiled by The Hardest Market.