Wholesale and retail ยท 250 to 499 staff
Parkway Derby Limited
Company number 03784257 ยท Last year's median gap -1.5%
Key figures
-0.1%median hourly pay gap (sector median 4.9%)
19.0%of the top pay quartile are women
-44.7%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | -0.1% | 4.9% |
| Mean hourly pay gap | -1.1% | 11.1% |
| Median bonus gap | -44.7% | 18.1% |
| Women paid a bonus | 78.6% | 63.7% |
| Men paid a bonus | 85.3% | 70.4% |
| Women in the top pay quartile | 19.0% | 32.0% |
| Women in the lowest pay quartile | 19.0% | 45.8% |
| Women in the workforce (from quartiles) | 22.3% | 39.1% |
A positive gap means men are paid more; a negative gap means women are. Sector: Wholesale and retail (949 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.