Accommodation and food ยท 250 to 499 staff
Culinera Limited
Company number 12382186
Key figures
51.0%median hourly pay gap (sector median 0.1%)
47.0%of the top pay quartile are women
0.0%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 51.0% | 0.1% |
| Mean hourly pay gap | 48.0% | 3.4% |
| Median bonus gap | 0.0% | 0.2% |
| Women paid a bonus | 40.0% | 12.4% |
| Men paid a bonus | 30.0% | 13.0% |
| Women in the top pay quartile | 47.0% | 45.0% |
| Women in the lowest pay quartile | 72.0% | 51.5% |
| Women in the workforce (from quartiles) | 75.5% | 48.8% |
A positive gap means men are paid more; a negative gap means women are. Sector: Accommodation and food (552 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.